AMCC Summer Series 2010: 18/07/2010

Qualifying Results - Round 5

FTQ Qualifying

17.5 Sport

Pos Form Name Member Type Car Make Result Ave Best
1 F2 David Chieng 2010 Tamiya 17 / 313.43 18.43 17.59
2 F1 Nigel Moss X10M Tamiya 17 / 316.48 18.61 16.86
3 F2 Bradley Killick (J) 2010 Xray 16 / 314.28 19.64 18.80
4 F2 Jason Elliot 2010 Associated 15 / 308.56 20.57 18.83

Modified

Pos Form Name Member Type Car Make Result Ave Best
1   Chris Grainger 2010 Schumacher 23 / 307.56 13.37 13.12
2   Elliott Harper 2010 Tamiya 23 / 307.84 13.38 13.13
3   Chris Kerswell 2010 Schumacher 23 / 310.81 13.51 13.29
4   Glen Westwood 2010 Xray 23 / 311.95 13.56 13.19
5   Russell Williams V10 Tamiya 22 / 301.10 13.68 13.45
6   Matthew White 2010 Schumacher 22 / 301.22 13.69 13.39
7   Phil Chambers V10 Xray 22 / 302.30 13.74 13.46
8   Mark Sadler V10 Xray 22 / 302.89 13.76 13.54
9   Stefan Chodzynski V10 Xray 22 / 302.94 13.77 13.39
10   Brian Eldridge V10 Photon 22 / 305.96 13.90 13.63
11   Tim Langdell V10 Schumacher 22 / 306.40 13.92 13.55
12   Mark Wallace 2010 Schumacher 21 / 300.31 14.30 13.97
13   Charlie Ware (J) V10 Xray 21 / 301.63 14.36 14.14
14   Ben Ingram V10 Photon 21 / 305.71 14.55 14.09
15   David Gale V10 Xray 21 / 312.79 14.89 14.33
16   Mark Passingham 2010 Schumacher 20 / 301.21 15.06 14.58
17   John Hyde 2010 Schumacher 20 / 304.58 15.22 14.76
18   Chris House V10 Photon 20 / 304.93 15.24 14.72

13.5 Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F2 David Johnson 2010 Schumacher 20 / 301.63 15.08 14.63
2 F1 Tim Webb 2010 Hot Bodies 20 / 302.19 15.10 14.69
3 F2 Jon Wilkins 2010 Schumacher 20 / 303.52 15.17 14.90
4 F1 David Clift 2010 Schumacher 20 / 303.84 15.19 14.83
5 F2 Kevin Bissell 2010 Xray 20 / 304.64 15.23 14.83
6 F2 Neil Talbot 2010 Xray 20 / 304.73 15.23 14.68
7 F1 Brian Killick 2010 Xray 20 / 306.95 15.34 14.96
8 F2 Gerald Page 2010 Xray 20 / 308.33 15.41 15.07
9 F2 Kieran Stokes (J) 2010 Xray 19 / 301.41 15.86 15.30
10 F2 Rob Warren 2010 Xray 19 / 303.56 15.97 15.44
11 F2 Scott Stokes 2010 Xray 19 / 303.90 15.99 15.48
12   Mason Sadler (J) V10 Xray 19 / 304.30 16.01 15.04
13 F2 Simon Worger 2010 Xray 19 / 308.95 16.26 15.68
14 F1 James Davis 2010 Tamiya 19 / 312.05 16.42 15.24
15 F2 Andy Lewis 2010 Xray 18 / 313.17 17.39 16.35
16 F2 Ross Dilanda 2010 Schumacher 16 / 317.11 19.81 16.84

10.5 ProStk

Pos Form Name Member Type Car Make Result Ave Best
1   John Bowden V10 Hot Bodies 22 / 309.58 14.07 13.77
2 F1 Ori Sohachevsky 2010 Schumacher 22 / 311.23 14.14 13.66
3 F1 Kieran Clift (J) 2010 Schumacher 22 / 313.96 14.27 13.91
4 F1 Ben Cane 2010 Schumacher 21 / 300.00 14.28 14.02
5   Alex Gardiner V10 Schumacher 21 / 300.34 14.30 14.01
6 F1 Jordan Howe 2010 Tamiya 21 / 301.02 14.33 14.10
7 F1 Aaron Wearn 2010 Schumacher 21 / 301.39 14.35 13.83
8   Zak Smith (J) V10 Associated 21 / 303.36 14.44 14.14
9 F1 Nick Adams 2010 Xray 21 / 306.52 14.59 13.95
10 F1 Jamie Vassallo 2010 Schumacher 21 / 307.16 14.62 14.25
11   Matt Butcher V10 Schumacher 21 / 310.53 14.78 14.46
12   Joe Jenyavanija 2010 Schumacher 21 / 310.90 14.80 14.47
13 F2 Craig Campbell 2010 Xray 20 / 311.84 15.59 14.72
14 F2 Chris Howard 2010 Xray 19 / 312.66 16.45 15.64
15   Chris Betts V10 Schumacher 18 / 305.14 16.95 15.64
16   Paul Isaacs V10 Xray 18 / 313.02 17.39 16.56

GT2

Pos Form Name Member Type Car Make Result Ave Best
1   Nigel Moss 2010 CRC 18 / 300.19 16.67 16.02

GT3

Pos Form Name Member Type Car Make Result Ave Best
1   Matt Tims 2010 HPI 18 / 307.02 17.05 16.44
2   Dave Tims 2010 Associated 18 / 313.79 17.43 16.85

GT4

Pos Form Name Member Type Car Make Result Ave Best
1   Andrew Moore 2010 Tamiya 13 / 306.14 23.54 20.07

Produced by RC-Timing 2010. www.RC-Timing.com