AMCC Summer Series 2010: 18/07/2010

Qualifying Results - Round 3

FTQ Qualifying

17.5 Sport

Pos Form Name Member Type Car Make Result Ave Best
1 F2 David Chieng 2010 Tamiya 17 / 313.43 18.43 17.59
2 F1 Nigel Moss X10M Tamiya 17 / 316.48 18.61 16.86
3 F2 Jason Elliot 2010 Associated 15 / 308.56 20.57 18.83
4 F2 Bradley Killick (J) 2010 Xray 15 / 310.15 20.67 19.15

Modified

Pos Form Name Member Type Car Make Result Ave Best
1   Chris Grainger 2010 Schumacher 23 / 307.56 13.37 13.12
2   Elliott Harper 2010 Tamiya 23 / 310.03 13.47 13.22
3   Chris Kerswell 2010 Schumacher 23 / 310.81 13.51 13.29
4   Matthew White 2010 Schumacher 22 / 301.22 13.69 13.39
5   Glen Westwood 2010 Xray 22 / 304.11 13.82 13.43
6   Russell Williams V10 Tamiya 22 / 305.99 13.90 13.64
7   Tim Langdell V10 Schumacher 22 / 306.40 13.92 13.55
8   Stefan Chodzynski V10 Xray 22 / 308.14 14.00 13.71
9   Phil Chambers V10 Xray 22 / 308.95 14.04 13.83
10   Mark Sadler V10 Xray 22 / 309.65 14.07 13.77
11   Brian Eldridge V10 Photon 22 / 310.43 14.11 13.85
12   Mark Wallace 2010 Schumacher 21 / 300.31 14.30 13.97
13   Ben Ingram V10 Photon 21 / 305.71 14.55 14.09
14   David Gale V10 Xray 21 / 312.79 14.89 14.33
15   Charlie Ware (J) V10 Xray 21 / 314.24 14.96 14.27
16   Mark Passingham 2010 Schumacher 20 / 301.21 15.06 14.58
17   Chris House V10 Photon 20 / 304.93 15.24 14.72
18   John Hyde 2010 Schumacher 18 / 311.71 17.31 14.73

13.5 Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F2 David Johnson 2010 Schumacher 20 / 301.63 15.08 14.63
2 F1 Tim Webb 2010 Hot Bodies 20 / 302.19 15.10 14.69
3 F1 David Clift 2010 Schumacher 20 / 303.84 15.19 14.83
4 F1 Brian Killick 2010 Xray 20 / 306.95 15.34 14.96
5 F2 Jon Wilkins 2010 Schumacher 20 / 307.28 15.36 15.05
6 F2 Kevin Bissell 2010 Xray 20 / 308.94 15.44 15.11
7 F2 Neil Talbot 2010 Xray 20 / 309.94 15.49 15.02
8 F2 Gerald Page 2010 Xray 20 / 314.36 15.71 15.22
9 F2 Kieran Stokes (J) 2010 Xray 19 / 301.41 15.86 15.30
10 F2 Rob Warren 2010 Xray 19 / 303.56 15.97 15.44
11   Mason Sadler (J) V10 Xray 19 / 305.26 16.06 15.15
12 F2 Scott Stokes 2010 Xray 19 / 310.53 16.34 15.75
13 F1 James Davis 2010 Tamiya 19 / 312.58 16.45 15.12
14 F2 Simon Worger 2010 Xray 18 / 311.16 17.28 15.39
15 F2 Andy Lewis 2010 Xray 18 / 317.28 17.62 16.36
16 F2 Ross Dilanda 2010 Schumacher 10 / 284.24 28.42 16.89

10.5 ProStk

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Ori Sohachevsky 2010 Schumacher 22 / 311.23 14.14 13.66
2 F1 Ben Cane 2010 Schumacher 21 / 300.00 14.28 14.02
3   Alex Gardiner V10 Schumacher 21 / 300.34 14.30 14.01
4 F1 Jordan Howe 2010 Tamiya 21 / 301.02 14.33 14.10
5 F1 Aaron Wearn 2010 Schumacher 21 / 301.39 14.35 13.83
6   John Bowden V10 Hot Bodies 21 / 301.97 14.37 13.91
7   Zak Smith (J) V10 Associated 21 / 303.36 14.44 14.14
8 F1 Kieran Clift (J) 2010 Schumacher 21 / 305.90 14.56 14.40
9 F1 Nick Adams 2010 Xray 21 / 307.97 14.66 14.24
10 F1 Jamie Vassallo 2010 Schumacher 21 / 308.18 14.67 14.21
11   Matt Butcher V10 Schumacher 21 / 314.74 14.98 14.42
12   Joe Jenyavanija 2010 Schumacher 20 / 307.30 15.36 14.24
13 F2 Craig Campbell 2010 Xray 20 / 311.84 15.59 14.72
14 F2 Chris Howard 2010 Xray 18 / 304.17 16.89 15.52
15   Chris Betts V10 Schumacher 18 / 305.14 16.95 15.64
16   Paul Isaacs V10 Xray 18 / 313.02 17.39 16.56

GT2

Pos Form Name Member Type Car Make Result Ave Best
1   Nigel Moss 2010 CRC 18 / 306.63 17.03 16.17

GT3

Pos Form Name Member Type Car Make Result Ave Best
1   Matt Tims 2010 HPI 18 / 307.02 17.05 16.44
2   Dave Tims 2010 Associated 18 / 313.79 17.43 16.85

GT4

Pos Form Name Member Type Car Make Result Ave Best
1   Andrew Moore 2010 Tamiya 13 / 306.14 23.54 20.07

Produced by RC-Timing 2010. www.RC-Timing.com