| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | David Chieng | 2010 | Tamiya | 16 / 312.25 | 19.51 | 18.17 |
| 2 | F2 | Jason Elliot | 2010 | Associated | 15 / 308.56 | 20.57 | 18.83 |
| 3 | F2 | Bradley Killick (J) | 2010 | Xray | 15 / 317.46 | 21.16 | 19.20 |
| 4 | F1 | Nigel Moss | X10M | Tamiya | 1 / 219.12 | 219.12 | 219.12 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Chris Grainger | 2010 | Schumacher | 23 / 307.56 | 13.37 | 13.12 | |
| 2 | Elliott Harper | 2010 | Tamiya | 23 / 314.97 | 13.69 | 13.21 | |
| 3 | Phil Chambers | V10 | Xray | 22 / 308.95 | 14.04 | 13.83 | |
| 4 | Mark Sadler | V10 | Xray | 22 / 309.65 | 14.07 | 13.77 | |
| 5 | Brian Eldridge | V10 | Photon | 22 / 310.43 | 14.11 | 13.85 | |
| 6 | Glen Westwood | 2010 | Xray | 22 / 314.13 | 14.27 | 13.58 | |
| 7 | Russell Williams | V10 | Tamiya | 21 / 302.13 | 14.38 | 13.88 | |
| 8 | Stefan Chodzynski | V10 | Xray | 21 / 304.62 | 14.50 | 13.93 | |
| 9 | Ben Ingram | V10 | Photon | 21 / 307.49 | 14.64 | 14.23 | |
| 10 | David Gale | V10 | Xray | 21 / 312.79 | 14.89 | 14.33 | |
| 11 | Chris Kerswell | 2010 | Schumacher | 20 / 302.56 | 15.12 | 13.61 | |
| 12 | Mark Passingham | 2010 | Schumacher | 20 / 307.66 | 15.38 | 14.90 | |
| 13 | Chris House | V10 | Photon | 19 / 307.46 | 16.18 | 14.77 | |
| 14 | Matthew White | 2010 | Schumacher | 8 / 128.76 | 16.09 | 13.43 | |
| 15 | Mark Wallace | 2010 | Schumacher | 6 / 98.61 | 16.43 | 14.71 | |
| 16 | Tim Langdell | V10 | Schumacher | 3 / 60.69 | 20.23 | 14.82 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | David Clift | 2010 | Schumacher | 20 / 303.84 | 15.19 | 14.83 |
| 2 | F1 | Tim Webb | 2010 | Hot Bodies | 20 / 306.03 | 15.30 | 14.80 |
| 3 | F2 | Neil Talbot | 2010 | Xray | 20 / 309.94 | 15.49 | 15.02 |
| 4 | F2 | David Johnson | 2010 | Schumacher | 20 / 310.95 | 15.54 | 14.81 |
| 5 | F2 | Kevin Bissell | 2010 | Xray | 19 / 300.75 | 15.82 | 14.99 |
| 6 | F2 | Gerald Page | 2010 | Xray | 19 / 301.57 | 15.87 | 15.18 |
| 7 | F2 | Rob Warren | 2010 | Xray | 19 / 308.25 | 16.22 | 15.67 |
| 8 | F2 | Kieran Stokes (J) | 2010 | Xray | 19 / 308.64 | 16.24 | 15.15 |
| 9 | F2 | Scott Stokes | 2010 | Xray | 19 / 310.53 | 16.34 | 15.75 |
| 10 | F1 | James Davis | 2010 | Tamiya | 19 / 314.96 | 16.57 | 15.32 |
| 11 | F2 | Jon Wilkins | 2010 | Schumacher | 18 / 303.94 | 16.88 | 15.18 |
| 12 | F2 | Andy Lewis | 2010 | Xray | 18 / 317.28 | 17.62 | 16.36 |
| 13 | F1 | Brian Killick | 2010 | Xray | 17 / 259.79 | 15.28 | 14.94 |
| 14 | F2 | Simon Worger | 2010 | Xray | 17 / 302.56 | 17.79 | 15.83 |
| 15 | Mason Sadler (J) | V10 | Xray | 14 / 233.63 | 16.68 | 15.24 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Ori Sohachevsky | 2010 | Schumacher | 22 / 311.23 | 14.14 | 13.66 |
| 2 | F1 | Aaron Wearn | 2010 | Schumacher | 21 / 301.39 | 14.35 | 13.83 |
| 3 | Alex Gardiner | V10 | Schumacher | 21 / 301.69 | 14.36 | 13.98 | |
| 4 | Zak Smith (J) | V10 | Associated | 21 / 304.98 | 14.52 | 13.98 | |
| 5 | F1 | Ben Cane | 2010 | Schumacher | 21 / 308.17 | 14.67 | 13.99 |
| 6 | F1 | Jamie Vassallo | 2010 | Schumacher | 21 / 308.18 | 14.67 | 14.21 |
| 7 | Joe Jenyavanija | 2010 | Schumacher | 20 / 307.30 | 15.36 | 14.24 | |
| 8 | F1 | Nick Adams | 2010 | Xray | 20 / 308.43 | 15.42 | 14.48 |
| 9 | F2 | Craig Campbell | 2010 | Xray | 19 / 300.61 | 15.82 | 14.81 |
| 10 | Paul Isaacs | V10 | Xray | 18 / 313.02 | 17.39 | 16.56 | |
| 11 | F2 | Chris Howard | 2010 | Xray | 17 / 306.41 | 18.02 | 15.78 |
| 12 | Matt Butcher | V10 | Schumacher | 14 / 213.40 | 15.24 | 14.34 | |
| 13 | F1 | Jordan Howe | 2010 | Tamiya | 14 / 297.28 | 21.23 | 14.29 |
| 14 | John Bowden | V10 | Hot Bodies | 12 / 189.41 | 15.78 | 15.09 | |
| 15 | Chris Betts | V10 | Schumacher | 7 / 144.09 | 20.58 | 15.83 | |
| 16 | F1 | Kieran Clift (J) | 2010 | Schumacher | 6 / 89.28 | 14.88 | 14.37 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Nigel Moss | 2010 | CRC | 18 / 316.18 | 17.56 | 16.63 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Matt Tims | 2010 | HPI | 17 / 302.98 | 17.82 | 16.82 | |
| 2 | Dave Tims | 2010 | Associated | 17 / 310.43 | 18.26 | 17.47 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Andrew Moore | 2010 | Tamiya | 9 / 320.75 | 35.63 | 21.02 |
Produced by RC-Timing 2010. www.RC-Timing.com