| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Simon Worger | 2010 | Xray | 18 / 309.43 | 17.19 | 16.34 | |
| 2 | Paul Taylor | V10 | Schumacher | 18 / 315.57 | 17.53 | 17.03 | |
| 3 | F2 | Mick Barnes | 2010 | Xray | 16 / 302.25 | 18.89 | 17.53 |
| 4 | F2 | Nicholas Mugridge | 2010 | Schumacher | 16 / 307.58 | 19.22 | 18.04 |
| 5 | F2 | Bradley Killick (J) | 2010 | Xray | 16 / 310.42 | 19.40 | 17.90 |
| 6 | F2 | Jason Elliot | 2010 | Associated | 16 / 317.89 | 19.86 | 17.70 |
| 7 | F2 | David Chieng | 2010 | Tamiya | 16 / 329.40 | 20.58 | 18.26 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Glen Westwood | 2010 | Xray | 22 / 302.99 | 13.77 | 13.54 | |
| 2 | Elliott Harper | 2010 | Tamiya | 22 / 303.30 | 13.78 | 13.34 | |
| 3 | Stefan Chodzynski | V10 | Xray | 22 / 305.53 | 13.88 | 13.27 | |
| 4 | Mark Sadler | V10 | Xray | 22 / 307.18 | 13.96 | 13.30 | |
| 5 | Brian Eldridge | V10 | Photon | 22 / 308.51 | 14.02 | 13.77 | |
| 6 | Tim Langdell | V10 | Schumacher | 22 / 308.66 | 14.03 | 13.64 | |
| 7 | Marcus Askell | V10 | Team Magic | 22 / 311.23 | 14.14 | 13.87 | |
| 8 | Jonathan Robinson | V10 | Xray | 21 / 302.14 | 14.38 | 14.07 | |
| 9 | Craig Morgan | V10 | Photon | 21 / 310.75 | 14.79 | 14.06 | |
| 10 | Leigh Burton | V10 | Schumacher | 17 / 262.14 | 15.42 | 14.17 | |
| 11 | Chris Kerswell | 2010 | Schumacher | 16 / 220.60 | 13.78 | 13.50 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Malcolm Hall | V10 | Hot Bodies | 20 / 301.83 | 15.09 | 14.49 | |
| 2 | F1 | David Clift | 2010 | Schumacher | 20 / 303.89 | 15.19 | 14.92 |
| 3 | Richard King | V10 | Photon | 20 / 304.41 | 15.22 | 14.98 | |
| 4 | Mark Payne | V10 | Xray | 20 / 304.57 | 15.22 | 14.88 | |
| 5 | Dave Ringsell | V10 | Tamiya | 20 / 308.49 | 15.42 | 14.86 | |
| 6 | F1 | Brian Killick | 2010 | Xray | 20 / 308.61 | 15.43 | 15.02 |
| 7 | F2 | Gerald Page | 2010 | Xray | 20 / 309.43 | 15.47 | 15.18 |
| 8 | F2 | Neil Talbot | 2010 | Xray | 20 / 309.54 | 15.47 | 15.09 |
| 9 | F2 | Phillip Pullen | 2010 | Xray | 20 / 309.77 | 15.48 | 15.16 |
| 10 | F2 | Jon Wilkins | 2010 | Schumacher | 20 / 311.34 | 15.56 | 14.88 |
| 11 | Lee Hedges | V10 | 3racing | 20 / 314.91 | 15.74 | 14.96 | |
| 12 | Trevor Scrase | V10 | Xray | 20 / 314.96 | 15.74 | 15.16 | |
| 13 | F2 | Chris Graco | 2010 | Xray | 20 / 315.14 | 15.75 | 15.46 |
| 14 | F1 | James Davis | 2010 | Tamiya | 20 / 316.76 | 15.83 | 15.24 |
| 15 | F2 | Kevin Bissell | 2010 | Xray | 19 / 300.28 | 15.80 | 15.04 |
| 16 | Rob Warren | 2010 | Xray | 19 / 308.35 | 16.22 | 15.66 | |
| 17 | F2 | Kieran Stokes (J) | 2010 | Xray | 19 / 309.14 | 16.27 | 15.05 |
| 18 | F2 | Chris Howard | 2010 | Xray | 19 / 310.06 | 16.31 | 15.72 |
| 19 | F2 | Scott Stokes | 2010 | Xray | 18 / 300.50 | 16.69 | 15.58 |
| 20 | Matt Nicholls | 2010 | Schumacher | 18 / 301.01 | 16.72 | 15.58 | |
| 21 | Steven Moss | V10 | Xray | 18 / 305.91 | 16.99 | 15.40 | |
| 22 | Chris Barnes | V10 | Associated | 18 / 308.24 | 17.12 | 16.27 | |
| 23 | Giles Bishop | V10 | Xray | 18 / 316.11 | 17.56 | 16.55 | |
| 24 | F2 | Andy Lewis | 2010 | Xray | 17 / 306.55 | 18.03 | 16.52 |
| 25 | F1 | Rob Baxter | 2010 | Xray | 17 / 309.12 | 18.18 | 15.05 |
| 26 | Ross Dilanda | 2010 | Schumacher | 17 / 316.56 | 18.62 | 17.51 | |
| 27 | Charlie Goldie | V10 | Tamiya | 4 / 116.30 | 29.07 | 22.39 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Kieran Clift (J) | 2010 | Schumacher | 22 / 312.88 | 14.22 | 13.90 |
| 2 | F1 | Aaron Wearn | 2010 | Schumacher | 22 / 314.13 | 14.27 | 13.70 |
| 3 | F1 | Nick Adams | 2010 | Xray | 21 / 310.10 | 14.76 | 14.24 |
| 4 | Matt Butcher | V10 | Schumacher | 20 / 301.99 | 15.09 | 14.64 | |
| 5 | Scott Hauser | 2010 | Schumacher | 20 / 303.08 | 15.15 | 14.35 | |
| 6 | Stan Chodzynski | V10 | Xray | 18 / 301.44 | 16.74 | 15.66 |
Produced by RC-Timing 2010. www.RC-Timing.com