| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Simon Worger | 2010 | Xray | 18 / 309.43 | 17.19 | 16.34 | |
| 2 | Paul Taylor | V10 | Schumacher | 18 / 315.57 | 17.53 | 17.03 | |
| 3 | F2 | Mick Barnes | 2010 | Xray | 16 / 302.25 | 18.89 | 17.53 |
| 4 | F2 | Nicholas Mugridge | 2010 | Schumacher | 16 / 307.58 | 19.22 | 18.04 |
| 5 | F2 | Bradley Killick (J) | 2010 | Xray | 16 / 314.62 | 19.66 | 18.12 |
| 6 | F2 | David Chieng | 2010 | Tamiya | 16 / 329.40 | 20.58 | 18.26 |
| 7 | F2 | Jason Elliot | 2010 | Associated | 14 / 301.97 | 21.56 | 18.13 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Glen Westwood | 2010 | Xray | 22 / 302.99 | 13.77 | 13.54 | |
| 2 | Elliott Harper | 2010 | Tamiya | 22 / 303.30 | 13.78 | 13.34 | |
| 3 | Mark Sadler | V10 | Xray | 22 / 307.18 | 13.96 | 13.30 | |
| 4 | Brian Eldridge | V10 | Photon | 22 / 308.51 | 14.02 | 13.77 | |
| 5 | Tim Langdell | V10 | Schumacher | 22 / 308.66 | 14.03 | 13.64 | |
| 6 | Stefan Chodzynski | V10 | Xray | 22 / 309.47 | 14.06 | 13.68 | |
| 7 | Marcus Askell | V10 | Team Magic | 22 / 311.23 | 14.14 | 13.87 | |
| 8 | Jonathan Robinson | V10 | Xray | 21 / 302.14 | 14.38 | 14.07 | |
| 9 | Craig Morgan | V10 | Photon | 21 / 310.75 | 14.79 | 14.06 | |
| 10 | Leigh Burton | V10 | Schumacher | 17 / 262.14 | 15.42 | 14.17 | |
| 11 | Chris Kerswell | 2010 | Schumacher | 16 / 220.60 | 13.78 | 13.50 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Malcolm Hall | V10 | Hot Bodies | 20 / 301.83 | 15.09 | 14.49 | |
| 2 | F1 | David Clift | 2010 | Schumacher | 20 / 303.89 | 15.19 | 14.92 |
| 3 | Richard King | V10 | Photon | 20 / 304.41 | 15.22 | 14.98 | |
| 4 | Mark Payne | V10 | Xray | 20 / 304.57 | 15.22 | 14.88 | |
| 5 | F1 | Brian Killick | 2010 | Xray | 20 / 308.61 | 15.43 | 15.02 |
| 6 | F2 | Gerald Page | 2010 | Xray | 20 / 309.43 | 15.47 | 15.18 |
| 7 | F2 | Neil Talbot | 2010 | Xray | 20 / 309.54 | 15.47 | 15.09 |
| 8 | F2 | Jon Wilkins | 2010 | Schumacher | 20 / 311.34 | 15.56 | 14.88 |
| 9 | Lee Hedges | V10 | 3racing | 20 / 314.91 | 15.74 | 14.96 | |
| 10 | F2 | Chris Graco | 2010 | Xray | 20 / 315.14 | 15.75 | 15.46 |
| 11 | F1 | James Davis | 2010 | Tamiya | 20 / 316.76 | 15.83 | 15.24 |
| 12 | Dave Ringsell | V10 | Tamiya | 19 / 300.12 | 15.79 | 15.31 | |
| 13 | F2 | Phillip Pullen | 2010 | Xray | 19 / 301.88 | 15.88 | 15.34 |
| 14 | Trevor Scrase | V10 | Xray | 19 / 303.34 | 15.96 | 14.90 | |
| 15 | Rob Warren | 2010 | Xray | 19 / 308.69 | 16.24 | 15.60 | |
| 16 | F2 | Kieran Stokes (J) | 2010 | Xray | 19 / 309.50 | 16.28 | 15.08 |
| 17 | F2 | Chris Howard | 2010 | Xray | 19 / 310.74 | 16.35 | 15.62 |
| 18 | F2 | Kevin Bissell | 2010 | Xray | 19 / 312.22 | 16.43 | 15.61 |
| 19 | Steven Moss | V10 | Xray | 18 / 305.91 | 16.99 | 15.40 | |
| 20 | Matt Nicholls | 2010 | Schumacher | 18 / 308.09 | 17.11 | 15.72 | |
| 21 | Chris Barnes | V10 | Associated | 17 / 302.35 | 17.78 | 16.48 | |
| 22 | F2 | Andy Lewis | 2010 | Xray | 17 / 306.55 | 18.03 | 16.52 |
| 23 | Giles Bishop | V10 | Xray | 17 / 313.12 | 18.41 | 16.68 | |
| 24 | F1 | Rob Baxter | 2010 | Xray | 16 / 258.45 | 16.15 | 15.23 |
| 25 | F2 | Scott Stokes | 2010 | Xray | 15 / 238.17 | 15.87 | 15.60 |
| 26 | Ross Dilanda | 2010 | Schumacher | 15 / 301.10 | 20.07 | 17.94 | |
| 27 | Charlie Goldie | V10 | Tamiya | 4 / 116.30 | 29.07 | 22.39 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Aaron Wearn | 2010 | Schumacher | 22 / 314.13 | 14.27 | 13.70 |
| 2 | F1 | Kieran Clift (J) | 2010 | Schumacher | 21 / 300.76 | 14.32 | 14.05 |
| 3 | F1 | Nick Adams | 2010 | Xray | 21 / 310.10 | 14.76 | 14.24 |
| 4 | Scott Hauser | 2010 | Schumacher | 20 / 303.08 | 15.15 | 14.35 | |
| 5 | Matt Butcher | V10 | Schumacher | 19 / 308.67 | 16.24 | 14.57 | |
| 6 | Stan Chodzynski | V10 | Xray | 18 / 301.44 | 16.74 | 15.66 |
Produced by RC-Timing 2010. www.RC-Timing.com