| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Simon Worger | 2010 | Xray | 17 / 310.65 | 18.27 | 17.10 | |
| 2 | F2 | Mick Barnes | 2010 | Xray | 16 / 302.25 | 18.89 | 17.53 |
| 3 | F2 | Nicholas Mugridge | 2010 | Schumacher | 16 / 307.58 | 19.22 | 18.04 |
| 4 | F2 | David Chieng | 2010 | Tamiya | 16 / 329.40 | 20.58 | 18.26 |
| 5 | F2 | Jason Elliot | 2010 | Associated | 14 / 301.97 | 21.56 | 18.13 |
| 6 | Paul Taylor | V10 | Schumacher | 4 / 75.15 | 18.78 | 17.22 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Glen Westwood | 2010 | Xray | 22 / 302.99 | 13.77 | 13.54 | |
| 2 | Brian Eldridge | V10 | Photon | 22 / 308.51 | 14.02 | 13.77 | |
| 3 | Mark Sadler | V10 | Xray | 22 / 309.40 | 14.06 | 13.55 | |
| 4 | Jonathan Robinson | V10 | Xray | 21 / 302.43 | 14.40 | 13.90 | |
| 5 | Marcus Askell | V10 | Team Magic | 21 / 311.64 | 14.84 | 13.78 | |
| 6 | Craig Morgan | V10 | Photon | 20 / 312.59 | 15.62 | 14.32 | |
| 7 | Leigh Burton | V10 | Schumacher | 17 / 262.14 | 15.42 | 14.17 | |
| 8 | Tim Langdell | V10 | Schumacher | 16 / 240.60 | 15.03 | 14.11 | |
| 9 | Chris Kerswell | 2010 | Schumacher | 14 / 194.32 | 13.88 | 13.33 | |
| 10 | Elliott Harper | 2010 | Tamiya | 13 / 182.83 | 14.06 | 13.36 | |
| 11 | Stefan Chodzynski | V10 | Xray | 1 / 16.70 | 16.70 | 16.70 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Malcolm Hall | V10 | Hot Bodies | 20 / 301.83 | 15.09 | 14.49 | |
| 2 | F1 | David Clift | 2010 | Schumacher | 20 / 303.89 | 15.19 | 14.92 |
| 3 | Richard King | V10 | Photon | 20 / 304.41 | 15.22 | 14.98 | |
| 4 | Mark Payne | V10 | Xray | 20 / 307.59 | 15.37 | 15.06 | |
| 5 | F2 | Jon Wilkins | 2010 | Schumacher | 20 / 311.71 | 15.58 | 14.87 |
| 6 | F2 | Neil Talbot | 2010 | Xray | 20 / 314.85 | 15.74 | 14.72 |
| 7 | Dave Ringsell | V10 | Tamiya | 19 / 300.12 | 15.79 | 15.31 | |
| 8 | F2 | Phillip Pullen | 2010 | Xray | 19 / 301.88 | 15.88 | 15.34 |
| 9 | F2 | Gerald Page | 2010 | Xray | 19 / 302.95 | 15.94 | 15.42 |
| 10 | Trevor Scrase | V10 | Xray | 19 / 303.34 | 15.96 | 14.90 | |
| 11 | F2 | Chris Graco | 2010 | Xray | 19 / 306.71 | 16.14 | 15.63 |
| 12 | F2 | Chris Howard | 2010 | Xray | 19 / 310.74 | 16.35 | 15.62 |
| 13 | F2 | Kevin Bissell | 2010 | Xray | 19 / 312.22 | 16.43 | 15.61 |
| 14 | F2 | Kieran Stokes (J) | 2010 | Xray | 19 / 316.11 | 16.63 | 15.12 |
| 15 | F1 | James Davis | 2010 | Tamiya | 18 / 301.37 | 16.74 | 15.64 |
| 16 | Matt Nicholls | 2010 | Schumacher | 18 / 308.09 | 17.11 | 15.72 | |
| 17 | F2 | Andy Lewis | 2010 | Xray | 17 / 312.63 | 18.39 | 16.91 |
| 18 | F1 | Rob Baxter | 2010 | Xray | 16 / 258.45 | 16.15 | 15.23 |
| 19 | Giles Bishop | V10 | Xray | 16 / 311.88 | 19.49 | 16.88 | |
| 20 | F1 | Brian Killick | 2010 | Xray | 15 / 230.90 | 15.39 | 14.92 |
| 21 | F2 | Scott Stokes | 2010 | Xray | 15 / 238.17 | 15.87 | 15.60 |
| 22 | Ross Dilanda | 2010 | Schumacher | 15 / 301.10 | 20.07 | 17.94 | |
| 23 | Steven Moss | V10 | Xray | 15 / 307.08 | 20.47 | 15.32 | |
| 24 | Lee Hedges | V10 | 3racing | 8 / 173.42 | 21.67 | 15.66 | |
| 25 | Chris Barnes | V10 | Associated | 5 / 108.33 | 21.66 | 17.71 | |
| 26 | Charlie Goldie | V10 | Tamiya | 3 / 59.54 | 19.84 | 18.56 | |
| 27 | Rob Warren | 2010 | Xray | 2 / 168.42 | 84.21 | 22.53 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Kieran Clift (J) | 2010 | Schumacher | 21 / 300.76 | 14.32 | 14.05 |
| 2 | F1 | Aaron Wearn | 2010 | Schumacher | 21 / 303.41 | 14.44 | 14.22 |
| 3 | Scott Hauser | 2010 | Schumacher | 20 / 303.08 | 15.15 | 14.35 | |
| 4 | F1 | Nick Adams | 2010 | Xray | 19 / 302.75 | 15.93 | 14.21 |
| 5 | Stan Chodzynski | V10 | Xray | 17 / 311.17 | 18.30 | 16.56 | |
| 6 | Matt Butcher | V10 | Schumacher | 9 / 130.58 | 14.50 | 14.28 |
Produced by RC-Timing 2010. www.RC-Timing.com