| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Paul Taylor | V10 | Schumacher | 18 / 316.27 | 17.57 | 16.97 | |
| 2 | 1 | Simon Worger | 2010 | Xray | 18 / 319.98 | 17.77 | 16.55 | |
| 3 | 4 | F2 | Nicholas Mugridge | 2010 | Schumacher | 17 / 314.79 | 18.51 | 17.60 |
| 4 | 6 | F2 | David Chieng | 2010 | Tamiya | 17 / 315.20 | 18.54 | 17.31 |
| 5 | 3 | F2 | Mick Barnes | 2010 | Xray | 17 / 318.40 | 18.72 | 17.59 |
| 6 | 7 | F2 | Jason Elliot | 2010 | Associated | 9 / 201.11 | 22.34 | 19.12 |
| 7 | 5 | F2 | Bradley Killick (J) | 2010 | Xray | 5 / 103.79 | 20.75 | 20.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 9.41 | 9.67 | 10.20 | 12.77 | 13.26 | 12.60 | 36.01 |
| 2 | 18.32 | 17.02 | 20.35 | 18.34 | 24.59 | 19.61 | 19.72 |
| 3 | 16.55 | 17.08 | 17.59 | 18.62 | 20.31 | 18.69 | 20.20 |
| 4 | 16.62 | 17.06 | 17.59 | 17.78 | 21.75 | 18.53 | 19.12 |
| 5 | 19.03 | 23.15 | 18.04 | 19.45 | 23.88 | 18.06 | 23.60 |
| 6 | 18.03 | 17.55 | 22.67 | 18.04 | 17.94 | 19.32 | |
| 7 | 16.57 | 21.30 | 18.55 | 17.95 | 20.32 | 23.22 | |
| 8 | 17.08 | 18.45 | 17.69 | 19.55 | 18.15 | 20.49 | |
| 9 | 16.76 | 17.60 | 25.23 | 20.81 | 20.01 | 19.43 | |
| 10 | 16.65 | 17.33 | 19.46 | 17.84 | 21.23 | ||
| 11 | 17.33 | 17.54 | 18.50 | 18.07 | 18.47 | ||
| 12 | 17.45 | 17.79 | 17.71 | 21.42 | 19.21 | ||
| 13 | 16.98 | 17.38 | 18.17 | 17.60 | 19.51 | ||
| 14 | 16.79 | 16.97 | 18.13 | 18.84 | 18.34 | ||
| 15 | 16.66 | 17.53 | 20.85 | 18.50 | 18.38 | ||
| 16 | 17.31 | 17.39 | 19.24 | 18.08 | 17.31 | ||
| 17 | 16.82 | 17.62 | 18.43 | 21.13 | 18.84 | ||
| 18 | 35.62 | 17.84 | |||||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Matt Nicholls | 2010 | Schumacher | 19 / 311.48 | 16.39 | 15.55 | |
| 2 | 4 | Chris Barnes | V10 | Associated | 18 / 303.02 | 16.83 | 16.42 | |
| 3 | 5 | Giles Bishop | V10 | Xray | 18 / 311.05 | 17.28 | 16.68 | |
| 4 | 2 | Steven Moss | V10 | Xray | 18 / 311.90 | 17.32 | 15.84 | |
| 5 | 3 | F2 | Andy Lewis | 2010 | Xray | 16 / 276.75 | 17.29 | 16.69 |
| =6 | 6 | Ross Dilanda | 2010 | Schumacher | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 7 | Charlie Goldie | V10 | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 8.78 | 11.46 | 12.53 | 10.00 | 10.89 | ||
| 2 | 16.42 | 17.11 | 17.09 | 17.37 | 19.79 | ||
| 3 | 16.35 | 16.47 | 17.28 | 17.25 | 16.83 | ||
| 4 | 15.55 | 16.52 | 18.13 | 17.68 | 17.82 | ||
| 5 | 19.17 | 16.38 | 18.09 | 16.42 | 17.34 | ||
| 6 | 16.42 | 17.68 | 20.12 | 17.32 | 16.75 | ||
| 7 | 17.82 | 18.76 | 17.49 | 16.88 | 18.26 | ||
| 8 | 16.62 | 15.87 | 17.03 | 17.27 | 18.31 | ||
| 9 | 22.10 | 19.03 | 18.92 | 20.51 | 19.11 | ||
| 10 | 16.16 | 22.77 | 18.57 | 16.98 | 17.82 | ||
| 11 | 15.88 | 19.23 | 16.85 | 16.81 | 17.02 | ||
| 12 | 16.53 | 18.42 | 17.20 | 16.70 | 16.68 | ||
| 13 | 16.20 | 17.02 | 17.18 | 16.93 | 17.69 | ||
| 14 | 15.96 | 17.04 | 16.76 | 16.64 | 17.05 | ||
| 15 | 15.99 | 17.46 | 16.82 | 16.90 | 17.36 | ||
| 16 | 15.93 | 16.07 | 16.69 | 17.41 | 17.27 | ||
| 17 | 16.12 | 18.77 | 16.86 | 17.38 | |||
| 18 | 17.47 | 15.84 | 17.09 | 17.68 | |||
| 19 | 16.01 | ||||||
| 20 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Phillip Pullen | 2010 | Xray | 20 / 308.51 | 15.42 | 15.40 |
| 2 | 3 | F2 | Jon Wilkins | 2010 | Schumacher | 20 / 310.60 | 15.53 | 15.33 |
| 3 | 2 | Trevor Scrase | V10 | Xray | 19 / 307.08 | 16.16 | 15.54 | |
| 4 | 8 | F2 | Scott Stokes | 2010 | Xray | 19 / 317.31 | 16.70 | 15.70 |
| 5 | 5 | F2 | Kieran Stokes (J) | 2010 | Xray | 18 / 301.72 | 16.76 | 15.51 |
| 6 | 10 | F2 | Chris Howard | 2010 | Xray | 17 / 308.29 | 18.13 | 16.21 |
| 7 | 4 | F1 | James Davis | 2010 | Tamiya | 12 / 307.88 | 25.65 | 15.94 |
| 8 | 9 | Rob Warren | 2010 | Xray | 7 / 115.86 | 16.55 | 16.05 | |
| 9 | 6 | F2 | Chris Graco | 2010 | Xray | 7 / 123.07 | 17.58 | 16.09 |
| 10 | 7 | F2 | Kevin Bissell | 2010 | Xray | 1 / 10.99 | 10.99 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 8.64 | 8.91 | 9.43 | 9.66 | 10.09 | 13.25 | 10.99 | 10.49 | 11.35 | 12.98 |
| 2 | 16.22 | 16.40 | 15.90 | 21.91 | 18.26 | 17.38 | 15.96 | 16.57 | 19.40 | |
| 3 | 15.80 | 20.99 | 15.63 | 17.23 | 17.32 | 16.63 | 16.72 | 16.05 | 17.69 | |
| 4 | 15.47 | 15.63 | 15.53 | 15.94 | 15.80 | 16.27 | 16.11 | 16.42 | 16.59 | |
| 5 | 15.44 | 15.96 | 15.33 | 17.86 | 23.00 | 16.09 | 15.83 | 17.16 | 16.83 | |
| 6 | 16.25 | 16.23 | 16.05 | 113.20 | 18.66 | 26.99 | 15.70 | 18.52 | 22.33 | |
| 7 | 16.15 | 15.69 | 16.42 | 16.57 | 22.02 | 16.46 | 16.81 | 19.79 | 17.01 | |
| 8 | 15.79 | 15.70 | 17.91 | 23.91 | 16.29 | 15.97 | 17.40 | |||
| 9 | 16.30 | 15.54 | 16.07 | 16.94 | 16.40 | 16.28 | 16.21 | |||
| 10 | 15.44 | 15.88 | 15.91 | 19.72 | 16.22 | 16.15 | 20.24 | |||
| 11 | 15.63 | 20.95 | 15.34 | 18.39 | 16.31 | 15.77 | 18.58 | |||
| 12 | 15.54 | 17.09 | 15.73 | 16.55 | 15.51 | 16.19 | 16.49 | |||
| 13 | 15.80 | 16.15 | 15.40 | 15.81 | 15.96 | 25.68 | ||||
| 14 | 15.77 | 15.98 | 15.81 | 16.06 | 15.80 | 16.99 | ||||
| 15 | 15.82 | 15.65 | 15.54 | 16.04 | 16.09 | 19.00 | ||||
| 16 | 15.66 | 15.90 | 15.43 | 16.01 | 15.79 | 16.65 | ||||
| 17 | 15.76 | 15.89 | 15.42 | 15.96 | 21.07 | 18.22 | ||||
| 18 | 15.65 | 16.10 | 15.50 | 15.96 | 17.22 | |||||
| 19 | 15.40 | 16.44 | 15.96 | 27.40 | ||||||
| 20 | 15.98 | 16.29 | ||||||||
| 21 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Richard King | V10 | Photon | 21 / 310.23 | 14.77 | 14.68 | |
| 2 | 2 | Mark Payne | V10 | Xray | 21 / 311.68 | 14.84 | 14.87 | |
| 3 | 3 | Malcolm Hall | V10 | Hot Bodies | 20 / 300.88 | 15.04 | 14.84 | |
| 4 | 5 | F1 | Rob Baxter | 2010 | Xray | 20 / 309.49 | 15.47 | 15.20 |
| 5 | 6 | Lee Hedges | V10 | 3racing | 19 / 303.34 | 15.96 | 15.09 | |
| 6 | 9 | F2 | Gerald Page | 2010 | Xray | 19 / 304.45 | 16.02 | 15.34 |
| 7 | 10 | F2 | Neil Talbot | 2010 | Xray | 18 / 306.08 | 17.00 | 15.21 |
| 8 | 8 | F1 | Brian Killick | 2010 | Xray | 16 / 248.45 | 15.52 | 15.25 |
| 9 | 7 | Dave Ringsell | V10 | Tamiya | 14 / 242.57 | 17.32 | 14.97 | |
| 10 | 4 | F1 | David Clift | 2010 | Schumacher | 4 / 70.17 | 17.54 | 15.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 8.83 | 9.26 | 9.47 | 11.35 | 10.94 | 13.27 | 10.32 | 12.10 | 11.45 | 11.81 |
| 2 | 14.68 | 15.14 | 15.35 | 22.62 | 15.84 | 16.23 | 14.99 | 16.11 | 16.00 | 19.91 |
| 3 | 14.79 | 14.87 | 15.05 | 15.99 | 15.68 | 15.35 | 14.97 | 15.25 | 16.58 | 15.51 |
| 4 | 14.69 | 15.09 | 17.89 | 20.21 | 15.70 | 15.49 | 18.61 | 15.70 | 15.84 | 15.34 |
| 5 | 15.07 | 15.25 | 16.23 | 15.20 | 15.64 | 15.79 | 15.70 | 21.75 | 15.54 | |
| 6 | 14.78 | 14.97 | 15.34 | 15.29 | 15.25 | 15.21 | 15.82 | 18.54 | 15.21 | |
| 7 | 14.92 | 14.97 | 15.09 | 15.51 | 15.11 | 14.99 | 15.55 | 15.88 | 16.17 | |
| 8 | 14.94 | 14.91 | 15.17 | 15.34 | 15.99 | 15.46 | 16.20 | 15.48 | 16.13 | |
| 9 | 14.99 | 14.91 | 15.28 | 15.21 | 18.09 | 14.99 | 15.85 | 15.67 | 15.40 | |
| 10 | 15.42 | 15.00 | 15.11 | 15.21 | 16.37 | 36.19 | 15.96 | 15.34 | 21.17 | |
| 11 | 15.15 | 15.25 | 15.31 | 15.88 | 16.15 | 16.51 | 15.94 | 15.50 | 20.92 | |
| 12 | 15.04 | 15.03 | 14.84 | 15.47 | 15.97 | 19.55 | 15.93 | 15.51 | 15.87 | |
| 13 | 14.96 | 15.10 | 14.97 | 16.92 | 17.88 | 16.05 | 15.50 | 15.49 | 17.05 | |
| 14 | 16.88 | 15.95 | 15.01 | 17.58 | 16.26 | 18.94 | 15.70 | 15.47 | 16.32 | |
| 15 | 15.00 | 15.14 | 15.09 | 15.95 | 18.16 | 15.58 | 16.50 | 15.68 | ||
| 16 | 15.11 | 14.99 | 15.36 | 15.96 | 16.02 | 15.56 | 15.66 | 16.36 | ||
| 17 | 14.95 | 15.18 | 15.07 | 15.45 | 15.09 | 16.01 | 23.66 | |||
| 18 | 14.84 | 15.08 | 14.86 | 15.49 | 15.24 | 15.59 | 18.03 | |||
| 19 | 14.99 | 15.36 | 15.21 | 15.31 | 15.78 | 16.19 | ||||
| 20 | 15.20 | 15.08 | 15.18 | 15.56 | ||||||
| 21 | 15.00 | 15.15 | ||||||||
| 22 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Aaron Wearn | 10.5 ProStk | 2010 | Schumacher | 21 / 307.74 | 14.65 | 14.56 |
| 2 | 5 | Matt Butcher | 10.5 ProStk | V10 | Schumacher | 21 / 307.99 | 14.66 | 14.57 | |
| 3 | 1 | F1 | Kieran Clift (J) | 10.5 ProStk | 2010 | Schumacher | 21 / 312.66 | 14.88 | 14.53 |
| 4 | 7 | Leigh Burton | Modified | V10 | Schumacher | 19 / 303.67 | 15.98 | 14.64 | |
| 5 | 4 | Scott Hauser | 10.5 ProStk | 2010 | Schumacher | 15 / 300.20 | 20.01 | 14.71 | |
| 6 | 6 | Stan Chodzynski | 10.5 ProStk | V10 | Xray | 12 / 210.76 | 17.56 | 15.87 | |
| 7 | 3 | F1 | Nick Adams | 10.5 ProStk | 2010 | Xray | 11 / 171.25 | 15.56 | 14.51 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 8.44 | 8.66 | 8.85 | 9.41 | 9.64 | 12.67 | 9.96 |
| 2 | 14.64 | 14.56 | 14.51 | 14.71 | 14.75 | 16.93 | 14.76 |
| 3 | 14.57 | 14.85 | 29.74 | 21.55 | 16.74 | 16.17 | 15.68 |
| 4 | 15.29 | 16.05 | 14.87 | 18.41 | 15.18 | 15.87 | 15.40 |
| 5 | 17.04 | 15.18 | 14.69 | 61.54 | 14.71 | 16.28 | 15.31 |
| 6 | 14.77 | 14.82 | 14.65 | 17.66 | 14.93 | 16.63 | 15.41 |
| 7 | 14.61 | 14.84 | 14.55 | 15.59 | 14.77 | 16.32 | 14.90 |
| 8 | 14.60 | 14.70 | 14.62 | 14.86 | 14.94 | 19.38 | 15.50 |
| 9 | 19.36 | 15.06 | 14.91 | 26.62 | 14.76 | 23.81 | 15.61 |
| 10 | 14.55 | 14.87 | 14.92 | 16.09 | 14.71 | 18.16 | 14.78 |
| 11 | 14.63 | 14.80 | 14.94 | 21.04 | 14.57 | 20.73 | 14.64 |
| 12 | 14.68 | 14.77 | 16.78 | 14.86 | 17.81 | 14.94 | |
| 13 | 15.36 | 15.32 | 15.18 | 14.95 | 36.50 | ||
| 14 | 14.92 | 14.76 | 15.27 | 14.90 | 15.51 | ||
| 15 | 14.56 | 14.71 | 15.49 | 14.81 | 15.14 | ||
| 16 | 14.85 | 15.23 | 14.76 | 14.89 | |||
| 17 | 17.10 | 14.92 | 14.71 | 14.91 | |||
| 18 | 14.90 | 14.84 | 14.80 | 14.83 | |||
| 19 | 14.53 | 15.12 | 14.84 | 15.00 | |||
| 20 | 14.56 | 14.86 | 14.83 | ||||
| 21 | 14.70 | 14.82 | 14.83 | ||||
| 22 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Elliott Harper | 2010 | Tamiya | 23 / 307.43 | 13.36 | 13.31 | |
| 2 | 4 | Mark Sadler | V10 | Xray | 22 / 308.53 | 14.02 | 13.99 | |
| 3 | 6 | Marcus Askell | V10 | Team Magic | 22 / 311.53 | 14.16 | 13.99 | |
| 4 | 5 | Brian Eldridge | V10 | Photon | 22 / 312.75 | 14.21 | 13.91 | |
| 5 | 1 | Glen Westwood | 2010 | Xray | 21 / 303.41 | 14.44 | 13.65 | |
| 6 | 9 | Craig Morgan | V10 | Photon | 21 / 304.64 | 14.50 | 14.07 | |
| 7 | 7 | Tim Langdell | V10 | Schumacher | 21 / 306.40 | 14.59 | 14.26 | |
| 8 | 8 | Jonathan Robinson | V10 | Xray | 21 / 307.79 | 14.65 | 14.22 | |
| 9 | 10 | Chris Kerswell | 2010 | Schumacher | 18 / 252.30 | 14.01 | 13.71 | |
| 10 | 3 | Stefan Chodzynski | V10 | Xray | 7 / 98.99 | 14.14 | 14.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 9.18 | 8.68 | 10.67 | 9.35 | 9.45 | 9.61 | 10.03 | 10.25 | 10.45 | 10.13 |
| 2 | 21.92 | 13.44 | 15.47 | 15.30 | 19.60 | 14.58 | 14.88 | 16.82 | 14.63 | 16.36 |
| 3 | 14.22 | 13.31 | 14.19 | 14.46 | 14.07 | 14.18 | 14.58 | 14.22 | 14.70 | 13.93 |
| 4 | 17.98 | 13.57 | 14.69 | 14.10 | 14.26 | 14.30 | 14.65 | 14.37 | 15.01 | 14.32 |
| 5 | 13.80 | 13.83 | 15.04 | 14.00 | 14.33 | 14.09 | 15.22 | 14.95 | 15.05 | 14.69 |
| 6 | 13.86 | 13.59 | 14.38 | 14.19 | 14.30 | 14.19 | 14.41 | 14.24 | 14.45 | 14.52 |
| 7 | 14.02 | 13.41 | 14.55 | 14.21 | 13.99 | 14.20 | 15.01 | 14.70 | 14.92 | 14.59 |
| 8 | 14.55 | 13.55 | 14.51 | 14.40 | 14.27 | 16.08 | 14.47 | 14.26 | 14.09 | |
| 9 | 13.70 | 13.93 | 13.99 | 14.07 | 14.15 | 14.88 | 14.22 | 14.44 | 14.05 | |
| 10 | 13.65 | 13.61 | 14.23 | 14.24 | 14.29 | 14.30 | 15.40 | 14.50 | 13.82 | |
| 11 | 13.99 | 13.61 | 14.27 | 14.70 | 14.45 | 15.06 | 15.79 | 17.50 | 13.94 | |
| 12 | 13.91 | 13.74 | 14.15 | 14.27 | 14.27 | 14.45 | 14.35 | 15.11 | 13.79 | |
| 13 | 13.73 | 13.65 | 14.06 | 14.89 | 14.05 | 14.60 | 14.53 | 15.18 | 13.79 | |
| 14 | 13.82 | 13.69 | 14.10 | 14.09 | 13.99 | 14.66 | 14.77 | 14.89 | 13.71 | |
| 15 | 13.96 | 13.53 | 14.15 | 13.95 | 14.39 | 14.62 | 14.48 | 14.19 | 13.85 | |
| 16 | 14.10 | 13.52 | 14.31 | 14.18 | 16.32 | 15.17 | 16.69 | 14.09 | 14.32 | |
| 17 | 13.82 | 13.51 | 14.12 | 14.19 | 14.58 | 15.34 | 14.62 | 14.25 | 13.85 | |
| 18 | 13.81 | 13.57 | 14.27 | 14.00 | 14.20 | 14.57 | 14.70 | 14.36 | 14.55 | |
| 19 | 13.80 | 13.54 | 14.25 | 13.96 | 14.32 | 14.26 | 14.72 | 14.08 | ||
| 20 | 13.71 | 13.55 | 14.06 | 13.93 | 13.99 | 14.32 | 14.62 | 14.07 | ||
| 21 | 17.88 | 13.51 | 14.37 | 13.97 | 14.86 | 15.31 | 14.88 | 14.51 | ||
| 22 | 13.45 | 14.08 | 13.91 | 14.25 | ||||||
| 23 | 13.64 | |||||||||
| 24 |
Produced by RC-Timing 2010. www.RC-Timing.com