| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Paul Taylor | V10 | Schumacher | 17 / 302.06 | 17.76 | 17.30 | |
| 2 | Spencer Stokoe | V10 | Team Magic | 17 / 307.90 | 18.11 | 17.24 | |
| 3 | F2 | Bradley Killick (J) | 2010 | Xray | 15 / 304.86 | 20.32 | 19.12 |
| 4 | F2 | Jason Elliot | 2010 | Associated | 15 / 305.39 | 20.35 | 17.98 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Glen Westwood | 2010 | Xray | 22 / 307.59 | 13.98 | 13.70 | |
| 2 | Brian Eldridge | V10 | Photon | 21 / 304.01 | 14.47 | 14.22 | |
| 3 | Ben Ingram | V10 | Photon | 21 / 305.65 | 14.55 | 14.35 | |
| 4 | Marcus Askell | V10 | Team Magic | 21 / 306.67 | 14.60 | 14.19 | |
| 5 | Tim Langdell | V10 | Schumacher | 21 / 307.21 | 14.62 | 14.31 | |
| 6 | Colin Gardiner | V10 | Xray | 21 / 320.68 | 15.27 | 14.70 | |
| 7 | Chris O'donoghue | 2010 | Photon | 20 / 306.86 | 15.34 | 14.75 | |
| 8 | Chris House | V10 | Photon | 20 / 308.87 | 15.44 | 14.77 | |
| 9 | Mark Passingham | 2010 | Schumacher | 20 / 309.78 | 15.48 | 14.78 | |
| 10 | Chris Delves | 2010 | Losi | 18 / 276.04 | 15.33 | 13.76 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Joe Jenyavanija | 2010 | Schumacher | 21 / 308.03 | 14.66 | 14.22 |
| 2 | F1 | Nick Adams | 2010 | Xray | 21 / 312.30 | 14.87 | 14.39 |
| 3 | Richard King | V10 | Photon | 20 / 300.93 | 15.04 | 14.81 | |
| 4 | Scott Hauser | 2010 | Schumacher | 20 / 302.80 | 15.14 | 14.51 | |
| 5 | F2 | Jon Wilkins | 2010 | Schumacher | 20 / 305.27 | 15.26 | 14.83 |
| 6 | Daniel Booker | V10 | Tamiya | 20 / 307.54 | 15.37 | 14.63 | |
| 7 | Lee Hedges | V10 | 3racing | 20 / 307.73 | 15.38 | 14.95 | |
| 8 | F1 | Tim Webb | 2010 | Hot Bodies | 20 / 308.09 | 15.40 | 15.04 |
| 9 | Mark Lambert | V10 | 3racing | 20 / 309.65 | 15.48 | 14.90 | |
| 10 | Trevor Scrase | V10 | Xray | 20 / 310.65 | 15.53 | 15.15 | |
| 11 | F2 | Neil Talbot | 2010 | Xray | 20 / 311.08 | 15.55 | 14.81 |
| 12 | F2 | Gerald Page | 2010 | Xray | 20 / 311.31 | 15.56 | 14.98 |
| 13 | F1 | Brian Killick | 2010 | Xray | 20 / 313.37 | 15.66 | 15.17 |
| 14 | F1 | James Davis | 2010 | Tamiya | 20 / 313.79 | 15.68 | 15.27 |
| 15 | F2 | Chris Graco | 2010 | Xray | 19 / 300.00 | 15.78 | 15.43 |
| 16 | F2 | Ian Cairns | 2010 | Schumacher | 19 / 304.12 | 16.00 | 15.57 |
| 17 | F2 | Kieran Stokes (J) | 2010 | Xray | 19 / 304.38 | 16.02 | 15.45 |
| 18 | Mark Caton | V10 | Tamiya | 19 / 311.77 | 16.40 | 15.49 | |
| 19 | F2 | Chris Howard | 2010 | Xray | 19 / 313.04 | 16.47 | 15.79 |
| 20 | F2 | Scott Stokes | 2010 | Xray | 19 / 313.08 | 16.47 | 15.41 |
| 21 | Faks | V10 | Team Magic | 18 / 306.81 | 17.04 | 16.35 | |
| 22 | Keith Aldridge | V10 | Photon | 18 / 307.49 | 17.08 | 15.79 | |
| 23 | Matt Nicholls | V10 | Schumacher | 18 / 310.70 | 17.26 | 16.28 | |
| 24 | F2 | Andy Lewis | 2010 | Xray | 17 / 307.73 | 18.10 | 16.55 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Alex Gardiner | V10 | Schumacher | 21 / 304.12 | 14.48 | 14.16 | |
| 2 | F1 | Jamie Vassallo | 2010 | Schumacher | 21 / 305.52 | 14.54 | 14.26 |
| 3 | F1 | Steve Lissamore | V10 | Losi | 21 / 309.66 | 14.74 | 14.21 |
| 4 | Rob Sawell | V10 | Schumacher | 20 / 304.00 | 15.20 | 14.58 | |
| 5 | Richard Thorpe | V10 | Losi | 20 / 306.67 | 15.33 | 14.65 | |
| 6 | Ed Clark | V10 | Losi | 20 / 311.17 | 15.55 | 14.82 | |
| 7 | Mark Hancock | V10 | Schumacher | 20 / 311.60 | 15.58 | 15.25 | |
| 8 | Savo Graovac | V10 | Schumacher | 19 / 300.39 | 15.81 | 15.44 | |
| 9 | Chris Betts | V10 | Schumacher | 19 / 313.78 | 16.51 | 15.94 | |
| 10 | Paul Isaacs | V10 | Xray | 18 / 315.92 | 17.55 | 16.13 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | 2010 | CRC | 19 / 309.91 | 16.31 | 15.76 |
| 2 | Mark Fagan | V10 | Associated | 18 / 303.08 | 16.83 | 16.50 | |
| 3 | Andrew Moore | 2010 | Tamiya | 10 / 275.09 | 27.50 | 20.72 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Roki Read | 2010 | 15 / 317.33 | 21.15 | 19.71 | |
| 2 | F1 | Andy Carless | 2010 | 14 / 310.73 | 22.19 | 21.83 | |
| 3 | F1 | Simon Lancaster | V10 | 14 / 315.63 | 22.54 | 20.01 | |
| 4 | F1 | Matt Tims | 2010 | 14 / 316.50 | 22.60 | 20.92 | |
| 5 | F1 | Scott Adderson | 2010 | 13 / 303.89 | 23.37 | 23.05 |
Produced by RC-Timing 2010. www.RC-Timing.com