| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Paul Taylor | V10 | Schumacher | 17 / 302.06 | 17.76 | 17.30 | |
| 2 | Spencer Stokoe | V10 | Team Magic | 17 / 307.90 | 18.11 | 17.24 | |
| 3 | F2 | Bradley Killick (J) | 2010 | Xray | 15 / 312.63 | 20.84 | 19.87 |
| 4 | F2 | Jason Elliot | 2010 | Associated | 13 / 311.31 | 23.94 | 19.21 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Glen Westwood | 2010 | Xray | 22 / 307.59 | 13.98 | 13.70 | |
| 2 | Brian Eldridge | V10 | Photon | 21 / 304.01 | 14.47 | 14.22 | |
| 3 | Ben Ingram | V10 | Photon | 21 / 305.65 | 14.55 | 14.35 | |
| 4 | Tim Langdell | V10 | Schumacher | 21 / 307.21 | 14.62 | 14.31 | |
| 5 | Marcus Askell | V10 | Team Magic | 21 / 309.81 | 14.75 | 14.46 | |
| 6 | Colin Gardiner | V10 | Xray | 21 / 320.68 | 15.27 | 14.70 | |
| 7 | Chris O'donoghue | 2010 | Photon | 20 / 308.63 | 15.43 | 14.94 | |
| 8 | Mark Passingham | 2010 | Schumacher | 20 / 309.78 | 15.48 | 14.78 | |
| 9 | Chris House | V10 | Photon | 20 / 314.94 | 15.74 | 15.08 | |
| 10 | Chris Delves | 2010 | Losi | 17 / 311.18 | 18.30 | 14.16 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Joe Jenyavanija | 2010 | Schumacher | 21 / 308.03 | 14.66 | 14.22 |
| 2 | Richard King | V10 | Photon | 20 / 300.93 | 15.04 | 14.81 | |
| 3 | F1 | Nick Adams | 2010 | Xray | 20 / 301.40 | 15.07 | 14.71 |
| 4 | Scott Hauser | 2010 | Schumacher | 20 / 302.80 | 15.14 | 14.51 | |
| 5 | F2 | Jon Wilkins | 2010 | Schumacher | 20 / 305.27 | 15.26 | 14.83 |
| 6 | Lee Hedges | V10 | 3racing | 20 / 307.73 | 15.38 | 14.95 | |
| 7 | F1 | Tim Webb | 2010 | Hot Bodies | 20 / 308.09 | 15.40 | 15.04 |
| 8 | F2 | Neil Talbot | 2010 | Xray | 20 / 311.08 | 15.55 | 14.81 |
| 9 | F2 | Gerald Page | 2010 | Xray | 20 / 313.37 | 15.66 | 15.11 |
| 10 | F1 | James Davis | 2010 | Tamiya | 20 / 314.80 | 15.74 | 15.53 |
| 11 | F2 | Chris Graco | 2010 | Xray | 19 / 300.00 | 15.78 | 15.43 |
| 12 | F2 | Ian Cairns | 2010 | Schumacher | 19 / 304.12 | 16.00 | 15.57 |
| 13 | Mark Lambert | V10 | 3racing | 19 / 305.49 | 16.07 | 15.20 | |
| 14 | Mark Caton | V10 | Tamiya | 19 / 311.77 | 16.40 | 15.49 | |
| 15 | F2 | Scott Stokes | 2010 | Xray | 19 / 313.08 | 16.47 | 15.41 |
| 16 | F1 | Brian Killick | 2010 | Xray | 18 / 301.83 | 16.76 | 15.12 |
| 17 | Trevor Scrase | V10 | Xray | 18 / 303.49 | 16.86 | 15.35 | |
| 18 | F2 | Chris Howard | 2010 | Xray | 18 / 303.73 | 16.87 | 15.32 |
| 19 | Keith Aldridge | V10 | Photon | 18 / 307.49 | 17.08 | 15.79 | |
| 20 | Faks | V10 | Team Magic | 18 / 308.21 | 17.12 | 15.94 | |
| 21 | F2 | Kieran Stokes (J) | 2010 | Xray | 17 / 304.91 | 17.93 | 15.33 |
| 22 | F2 | Andy Lewis | 2010 | Xray | 17 / 307.73 | 18.10 | 16.55 |
| 23 | Matt Nicholls | V10 | Schumacher | 16 / 307.26 | 19.20 | 16.03 | |
| 24 | Daniel Booker | V10 | Tamiya | 11 / 163.22 | 14.83 | 14.51 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Alex Gardiner | V10 | Schumacher | 21 / 304.12 | 14.48 | 14.16 | |
| 2 | F1 | Jamie Vassallo | 2010 | Schumacher | 21 / 305.52 | 14.54 | 14.26 |
| 3 | F1 | Steve Lissamore | V10 | Losi | 21 / 309.66 | 14.74 | 14.21 |
| 4 | Rob Sawell | V10 | Schumacher | 20 / 304.00 | 15.20 | 14.58 | |
| 5 | Richard Thorpe | V10 | Losi | 20 / 306.67 | 15.33 | 14.65 | |
| 6 | Ed Clark | V10 | Losi | 20 / 314.70 | 15.73 | 14.57 | |
| 7 | Mark Hancock | V10 | Schumacher | 19 / 313.40 | 16.49 | 14.56 | |
| 8 | Paul Isaacs | V10 | Xray | 18 / 315.92 | 17.55 | 16.13 | |
| 9 | Chris Betts | V10 | Schumacher | 17 / 300.45 | 17.67 | 16.11 | |
| 10 | Savo Graovac | V10 | Schumacher | 2 / 31.65 | 15.82 | 15.73 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Mark Fagan | V10 | Associated | 18 / 303.53 | 16.86 | 16.27 | |
| 2 | F1 | Nigel Moss | 2010 | CRC | 18 / 306.56 | 17.03 | 15.86 |
| 3 | Andrew Moore | 2010 | Tamiya | 9 / 274.81 | 30.53 | 22.41 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Roki Read | 2010 | 15 / 317.33 | 21.15 | 19.71 | |
| 2 | F1 | Simon Lancaster | V10 | 14 / 315.63 | 22.54 | 20.01 | |
| 3 | F1 | Matt Tims | 2010 | 14 / 316.50 | 22.60 | 20.92 | |
| 4 | F1 | Andy Carless | 2010 | 13 / 301.63 | 23.20 | 21.96 | |
| 5 | F1 | Scott Adderson | 2010 | 8 / 312.31 | 39.03 | 22.82 |
Produced by RC-Timing 2010. www.RC-Timing.com