| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Gerald Page | 13.5 Stock | 2010 | Xray | 20 / 313.97 | 15.69 | 15.55 |
| 2 | 6 | Mark Caton | 13.5 Stock | V10 | Tamiya | 18 / 303.52 | 16.86 | 15.29 | |
| 3 | 7 | Matt Nicholls | 13.5 Stock | V10 | Schumacher | 17 / 301.09 | 17.71 | 16.55 | |
| 4 | 4 | F2 | Ian Cairns | 13.5 Stock | 2010 | Schumacher | 17 / 308.52 | 18.14 | 16.20 |
| 5 | 8 | Keith Aldridge | 13.5 Stock | V10 | Photon | 17 / 309.92 | 18.23 | 16.71 | |
| 6 | 10 | F2 | Jason Elliot | 17.5 Sport | 2010 | Associated | 16 / 313.74 | 19.60 | 18.11 |
| 7 | 9 | Paul Taylor | 17.5 Sport | V10 | Schumacher | 12 / 263.40 | 21.95 | 17.38 | |
| 8 | 5 | F2 | Scott Stokes | 13.5 Stock | 2010 | Xray | 12 / 301.75 | 25.14 | 15.77 |
| 9 | 2 | F1 | James Davis | 13.5 Stock | 2010 | Tamiya | 10 / 256.39 | 25.63 | 15.36 |
| 10 | 3 | F2 | Chris Graco | 13.5 Stock | 2010 | Xray | 4 / 64.39 | 16.09 | 16.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 8.97 | 9.19 | 11.23 | 14.19 | 113.82 | 10.29 | 11.01 | 11.68 | 11.95 | 13.49 |
| 2 | 15.65 | 15.76 | 16.84 | 17.90 | 17.71 | 15.50 | 23.32 | 18.49 | 18.87 | 21.86 |
| 3 | 15.86 | 15.77 | 17.43 | 20.67 | 17.42 | 15.29 | 25.44 | 18.95 | 17.49 | 18.11 |
| 4 | 15.73 | 16.27 | 18.89 | 16.78 | 16.20 | 15.72 | 17.22 | 16.71 | 17.39 | 18.83 |
| 5 | 15.55 | 15.85 | 17.24 | 16.44 | 16.63 | 16.78 | 18.05 | 22.83 | 19.17 | |
| 6 | 15.68 | 15.36 | 26.39 | 15.96 | 16.08 | 17.14 | 17.03 | 19.08 | 21.16 | |
| 7 | 15.80 | 114.85 | 16.63 | 15.77 | 15.93 | 16.55 | 19.10 | 18.03 | 18.92 | |
| 8 | 16.14 | 16.00 | 16.45 | 18.03 | 18.40 | 16.99 | 17.76 | 17.38 | 19.05 | |
| 9 | 15.72 | 20.97 | 24.36 | 17.22 | 15.80 | 17.33 | 26.83 | 29.52 | 18.95 | |
| 10 | 15.82 | 16.37 | 20.91 | 16.44 | 16.12 | 16.94 | 19.41 | 32.22 | 23.73 | |
| 11 | 15.83 | 16.91 | 20.29 | 16.51 | 16.84 | 19.81 | 22.20 | 18.52 | ||
| 12 | 15.79 | 17.08 | 16.45 | 17.79 | 20.62 | 17.91 | 36.44 | 18.87 | ||
| 13 | 15.74 | 16.95 | 20.30 | 16.71 | 17.06 | 24.99 | ||||
| 14 | 15.68 | 16.64 | 17.57 | 16.70 | 18.06 | 19.86 | ||||
| 15 | 17.06 | 16.65 | 19.70 | 16.68 | 17.78 | 18.91 | ||||
| 16 | 16.01 | 16.20 | 16.55 | 17.88 | 17.81 | 19.32 | ||||
| 17 | 15.74 | 16.57 | 17.81 | 16.94 | 17.48 | |||||
| 18 | 18.99 | 21.53 | ||||||||
| 19 | 16.18 | |||||||||
| 20 | 16.03 | |||||||||
| 21 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Richard King | V10 | Photon | 21 / 309.10 | 14.71 | 14.63 | |
| 2 | 6 | Lee Hedges | V10 | 3racing | 20 / 301.11 | 15.05 | 15.00 | |
| 3 | 4 | F2 | Jon Wilkins | 2010 | Schumacher | 20 / 310.55 | 15.52 | 15.24 |
| 4 | 8 | Mark Lambert | V10 | 3racing | 20 / 310.84 | 15.54 | 15.01 | |
| 5 | 5 | Daniel Booker | V10 | Tamiya | 20 / 313.52 | 15.67 | 14.91 | |
| 6 | 3 | Scott Hauser | 2010 | Schumacher | 19 / 300.24 | 15.80 | 14.80 | |
| 7 | 1 | F1 | Nick Adams | 2010 | Xray | 19 / 305.53 | 16.08 | 14.99 |
| 8 | 9 | F2 | Kieran Stokes (J) | 2010 | Xray | 19 / 311.59 | 16.39 | 15.23 |
| 9 | 10 | Trevor Scrase | V10 | Xray | 18 / 302.37 | 16.79 | 15.40 | |
| 10 | 7 | F1 | Tim Webb | 2010 | Hot Bodies | 18 / 305.06 | 16.94 | 15.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 8.65 | 8.97 | 9.15 | 12.52 | 10.18 | 10.04 | 10.69 | 10.57 | 10.91 | 11.80 |
| 2 | 15.61 | 15.54 | 15.39 | 16.46 | 15.42 | 15.18 | 15.93 | 15.95 | 15.91 | 21.02 |
| 3 | 19.58 | 15.38 | 15.49 | 15.33 | 15.36 | 15.09 | 15.67 | 15.01 | 15.66 | 17.39 |
| 4 | 18.78 | 14.63 | 18.37 | 15.51 | 15.06 | 15.14 | 17.17 | 15.07 | 17.26 | 15.92 |
| 5 | 20.50 | 14.71 | 18.42 | 15.63 | 15.24 | 15.00 | 22.11 | 15.21 | 17.86 | 17.20 |
| 6 | 19.18 | 14.79 | 16.59 | 15.49 | 15.52 | 15.08 | 16.70 | 15.26 | 15.57 | 20.49 |
| 7 | 17.04 | 14.86 | 16.83 | 16.63 | 16.01 | 15.10 | 19.14 | 15.91 | 27.13 | 17.37 |
| 8 | 15.73 | 14.90 | 16.10 | 15.57 | 21.32 | 15.39 | 16.94 | 15.27 | 16.11 | 15.63 |
| 9 | 15.65 | 15.03 | 15.08 | 15.24 | 15.66 | 15.14 | 17.16 | 15.15 | 16.54 | 15.44 |
| 10 | 16.13 | 14.85 | 14.88 | 15.29 | 15.76 | 15.30 | 15.69 | 17.08 | 19.32 | 15.54 |
| 11 | 15.00 | 14.82 | 15.07 | 15.27 | 15.44 | 15.33 | 15.63 | 15.96 | 15.52 | 15.59 |
| 12 | 15.47 | 14.90 | 14.97 | 15.43 | 15.12 | 15.08 | 15.52 | 15.25 | 16.22 | 15.40 |
| 13 | 16.23 | 14.80 | 15.14 | 16.57 | 15.32 | 15.45 | 15.70 | 20.72 | 15.62 | 15.70 |
| 14 | 16.09 | 14.77 | 15.42 | 15.50 | 15.32 | 15.51 | 16.75 | 16.13 | 15.23 | 15.95 |
| 15 | 14.99 | 14.87 | 22.31 | 15.36 | 16.72 | 15.49 | 17.13 | 15.46 | 15.43 | 19.66 |
| 16 | 15.40 | 15.02 | 15.23 | 15.60 | 18.01 | 15.47 | 20.62 | 15.33 | 15.39 | 18.09 |
| 17 | 14.99 | 16.03 | 15.53 | 15.95 | 15.85 | 15.19 | 16.14 | 15.40 | 15.37 | 15.81 |
| 18 | 15.05 | 15.27 | 15.47 | 15.25 | 14.91 | 15.74 | 20.37 | 15.43 | 15.24 | 18.37 |
| 19 | 15.46 | 14.81 | 14.80 | 15.85 | 15.97 | 15.96 | 15.26 | 15.30 | ||
| 20 | 15.01 | 16.10 | 15.33 | 15.43 | 15.42 | |||||
| 21 | 15.14 | |||||||||
| 22 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Steve Lissamore | V10 | Losi | 21 / 306.33 | 14.58 | 14.41 |
| 2 | 5 | Ed Clark | V10 | Losi | 20 / 305.92 | 15.29 | 14.73 | |
| 3 | 3 | Rob Sawell | V10 | Schumacher | 19 / 303.22 | 15.95 | 14.99 | |
| 4 | 6 | Mark Hancock | V10 | Schumacher | 19 / 310.54 | 16.34 | 15.05 | |
| 5 | 8 | Chris Betts | V10 | Schumacher | 19 / 316.39 | 16.65 | 15.90 | |
| 6 | 9 | Paul Isaacs | V10 | Xray | 17 / 303.21 | 17.83 | 16.53 | |
| 7 | 4 | Richard Thorpe | V10 | Losi | 13 / 210.23 | 16.17 | 14.75 | |
| =8 | 1 | F1 | Jamie Vassallo | 2010 | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 7 | Savo Graovac | V10 | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 8.98 | 11.21 | 12.51 | 13.50 | 15.41 | 11.61 | 11.87 | ||
| 2 | 15.40 | 15.63 | 16.47 | 15.81 | 15.26 | 16.68 | 18.62 | ||
| 3 | 15.01 | 15.36 | 15.87 | 19.37 | 15.68 | 17.40 | 16.53 | ||
| 4 | 14.54 | 15.84 | 17.93 | 15.18 | 15.26 | 16.26 | 19.09 | ||
| 5 | 14.79 | 16.47 | 15.23 | 15.10 | 15.22 | 16.32 | 17.95 | ||
| 6 | 14.82 | 15.99 | 15.30 | 15.13 | 15.20 | 17.97 | 16.85 | ||
| 7 | 14.86 | 15.51 | 15.05 | 15.33 | 15.43 | 17.43 | 17.00 | ||
| 8 | 14.97 | 15.51 | 15.07 | 14.97 | 15.05 | 17.38 | 23.86 | ||
| 9 | 14.82 | 15.17 | 14.75 | 15.15 | 31.47 | 15.99 | 17.43 | ||
| 10 | 15.01 | 15.45 | 14.90 | 15.25 | 15.18 | 15.99 | 19.26 | ||
| 11 | 15.47 | 15.05 | 14.76 | 14.73 | 15.45 | 16.07 | 17.10 | ||
| 12 | 14.41 | 14.99 | 14.87 | 14.90 | 15.73 | 17.18 | 16.54 | ||
| 13 | 14.70 | 15.23 | 27.52 | 15.01 | 15.43 | 16.92 | 17.94 | ||
| 14 | 14.85 | 15.33 | 15.24 | 15.20 | 15.90 | 19.53 | |||
| 15 | 14.56 | 16.17 | 14.79 | 17.45 | 22.44 | 17.71 | |||
| 16 | 14.88 | 15.68 | 15.19 | 15.23 | 16.15 | 17.62 | |||
| 17 | 15.37 | 18.30 | 15.17 | 15.57 | 15.97 | 18.31 | |||
| 18 | 14.85 | 18.98 | 15.05 | 15.40 | 16.32 | ||||
| 19 | 14.48 | 21.35 | 15.72 | 15.92 | 16.41 | ||||
| 20 | 14.97 | 15.33 | |||||||
| 21 | 14.59 | ||||||||
| 22 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | Chris Delves | 2010 | Losi | 22 / 312.48 | 14.20 | 14.07 | |
| 2 | 2 | Brian Eldridge | V10 | Photon | 21 / 300.51 | 14.31 | 14.28 | |
| 3 | 3 | Ben Ingram | V10 | Photon | 21 / 303.45 | 14.45 | 14.37 | |
| 4 | 7 | Chris House | V10 | Photon | 20 / 309.04 | 15.45 | 15.15 | |
| 5 | 5 | Colin Gardiner | V10 | Xray | 20 / 309.29 | 15.46 | 14.67 | |
| 6 | 6 | Chris O'donoghue | 2010 | Photon | 18 / 279.55 | 15.53 | 14.77 | |
| 7 | 1 | Tim Langdell | V10 | Schumacher | 15 / 209.96 | 13.99 | 14.06 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 8.41 | 9.05 | 9.47 | 9.21 | 10.85 | 10.70 | 11.04 |
| 2 | 14.06 | 14.32 | 15.07 | 14.54 | 16.46 | 15.72 | 16.83 |
| 3 | 14.64 | 15.07 | 14.67 | 14.60 | 15.34 | 15.30 | 15.52 |
| 4 | 14.54 | 14.75 | 14.81 | 14.53 | 15.43 | 18.25 | 15.19 |
| 5 | 14.27 | 14.86 | 14.91 | 14.63 | 20.40 | 15.08 | 16.05 |
| 6 | 14.42 | 14.56 | 14.41 | 14.26 | 15.37 | 15.40 | 15.55 |
| 7 | 14.25 | 14.52 | 14.72 | 14.27 | 16.02 | 15.13 | 15.94 |
| 8 | 14.43 | 14.48 | 14.78 | 14.35 | 15.64 | 15.36 | 15.67 |
| 9 | 14.45 | 14.42 | 14.60 | 14.67 | 17.98 | 14.77 | 15.15 |
| 10 | 14.24 | 14.52 | 15.57 | 14.55 | 15.13 | 19.53 | 16.24 |
| 11 | 14.59 | 15.49 | 14.49 | 14.28 | 15.56 | 17.36 | 15.82 |
| 12 | 14.30 | 14.54 | 14.60 | 14.26 | 15.10 | 15.68 | 15.15 |
| 13 | 14.17 | 14.42 | 14.56 | 14.20 | 14.88 | 15.27 | 15.71 |
| 14 | 14.67 | 14.41 | 14.66 | 14.22 | 14.67 | 14.90 | 15.70 |
| 15 | 14.52 | 14.69 | 14.60 | 14.55 | 14.69 | 14.85 | 16.08 |
| 16 | 14.28 | 14.62 | 14.75 | 15.28 | 15.18 | 15.74 | |
| 17 | 14.46 | 14.95 | 14.26 | 14.92 | 15.94 | 15.62 | |
| 18 | 14.40 | 14.69 | 14.28 | 14.79 | 15.13 | 15.20 | |
| 19 | 14.46 | 14.47 | 14.15 | 15.30 | 15.44 | ||
| 20 | 14.37 | 14.37 | 15.57 | 15.48 | 15.40 | ||
| 21 | 14.44 | 14.43 | 14.07 | ||||
| 22 | 14.28 | ||||||
| 23 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Nigel Moss | 2010 | CRC | 19 / 306.37 | 16.12 | 15.49 |
| 2 | 2 | Mark Fagan | V10 | Associated | 19 / 309.26 | 16.27 | 15.65 | |
| 3 | 3 | Andrew Moore | 2010 | Tamiya | 12 / 314.42 | 26.20 | 13.46 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.05 | 9.82 | 61.87 |
| 2 | 17.68 | 16.33 | 13.46 |
| 3 | 15.49 | 16.55 | 15.51 |
| 4 | 15.63 | 16.04 | 27.71 |
| 5 | 15.80 | 15.65 | 24.39 |
| 6 | 15.81 | 15.82 | 27.78 |
| 7 | 16.18 | 15.89 | 30.30 |
| 8 | 15.72 | 16.31 | 24.24 |
| 9 | 15.67 | 22.41 | 22.83 |
| 10 | 17.58 | 16.43 | 23.40 |
| 11 | 16.08 | 16.14 | 21.33 |
| 12 | 16.44 | 16.22 | 21.60 |
| 13 | 15.97 | 17.41 | |
| 14 | 16.48 | 16.37 | |
| 15 | 16.21 | 16.94 | |
| 16 | 16.36 | 16.08 | |
| 17 | 17.79 | 16.31 | |
| 18 | 19.30 | 16.27 | |
| 19 | 17.13 | 16.27 | |
| 20 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Matt Tims | 2010 | 14 / 300.05 | 21.43 | 21.67 | |
| 2 | 2 | F1 | Andy Carless | 2010 | 14 / 306.80 | 21.91 | 21.66 | |
| 3 | 3 | F1 | Scott Adderson | 2010 | 14 / 318.27 | 22.73 | 22.32 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 14.13 | 15.07 | 17.76 |
| 2 | 21.75 | 22.21 | 23.55 |
| 3 | 21.76 | 21.66 | 22.44 |
| 4 | 22.00 | 22.93 | 25.23 |
| 5 | 22.05 | 22.31 | 22.75 |
| 6 | 21.74 | 22.35 | 23.48 |
| 7 | 22.33 | 24.85 | 22.86 |
| 8 | 21.87 | 22.10 | 22.58 |
| 9 | 21.90 | 21.79 | 22.69 |
| 10 | 21.90 | 22.18 | 23.12 |
| 11 | 22.23 | 22.59 | 23.64 |
| 12 | 22.32 | 21.88 | 23.09 |
| 13 | 22.40 | 22.46 | 22.32 |
| 14 | 21.67 | 22.42 | 22.76 |
| 15 |
Produced by RC-Timing 2010. www.RC-Timing.com