| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F2 | Mick Barnes | Xray | 17 / 306.12 | 18.00 | 17.23 |
| 2 | F2 | Gareth Harding | Hot Bodies | 17 / 311.27 | 18.31 | 17.64 |
| 3 | F2 | Jason Elliot | Associated | 15 / 309.23 | 20.61 | 18.40 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Chris Delves | Losi | 22 / 308.89 | 14.04 | 13.61 | |
| 2 | Brian Eldridge | Photon | 22 / 309.08 | 14.04 | 13.59 | |
| 3 | Ben Ingram | Photon | 21 / 300.49 | 14.30 | 14.05 | |
| 4 | Jordan Mckulsky (J) | Photon | 21 / 308.64 | 14.69 | 14.16 | |
| 5 | Chris O'donoghue | Photon | 21 / 313.28 | 14.91 | 14.59 | |
| 6 | Marlon Mckulsky | Associated | 20 / 304.40 | 15.22 | 14.67 | |
| 7 | Mark Passingham | Schumacher | 20 / 307.44 | 15.37 | 14.92 | |
| 8 | John Hyde | Schumacher | 20 / 308.86 | 15.44 | 15.03 | |
| 9 | Chris House | Photon | 20 / 309.69 | 15.48 | 14.66 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Nick Adams | Xray | 21 / 311.70 | 14.84 | 14.18 |
| 2 | F1 | Joe Jenyavanija | Schumacher | 21 / 314.61 | 14.98 | 14.74 |
| 3 | F1 | Tim Webb | Hot Bodies | 20 / 302.42 | 15.12 | 14.60 |
| 4 | F1 | David Clift | Schumacher | 20 / 304.18 | 15.20 | 14.66 |
| 5 | F2 | David Johnson | Schumacher | 20 / 304.67 | 15.23 | 14.68 |
| 6 | F1 | Rob Baxter | Xray | 20 / 307.89 | 15.39 | 14.81 |
| 7 | F2 | Gerald Page | Tamiya | 20 / 310.27 | 15.51 | 15.27 |
| 8 | F2 | Jon Wilkins | Schumacher | 20 / 311.57 | 15.57 | 14.89 |
| 9 | F2 | Dave Skelton | Xray | 20 / 312.97 | 15.64 | 14.66 |
| 10 | F2 | Kevin Bissell | Xray | 20 / 313.45 | 15.67 | 14.97 |
| 11 | F2 | Gary Fuller | Schumacher | 20 / 315.21 | 15.76 | 15.32 |
| 12 | F1 | James Davis | Tamiya | 20 / 315.41 | 15.77 | 15.30 |
| 13 | F2 | Kyle Fuller (J) | Xray | 19 / 301.39 | 15.86 | 15.40 |
| 14 | F2 | Ian Cairns | Schumacher | 19 / 302.97 | 15.94 | 15.53 |
| 15 | F2 | Kieran Stokes (J) | Xray | 19 / 303.34 | 15.96 | 15.30 |
| 16 | F2 | Chris Howard | Xray | 19 / 305.55 | 16.08 | 15.50 |
| 17 | F2 | Scott Stokes | Xray | 19 / 308.84 | 16.25 | 15.45 |
| =18 | F2 | Mike Vorley | Schumacher | 19 / 312.17 | 16.43 | 15.49 |
| =18 | Rob Warren | Xray | 19 / 312.17 | 16.43 | 15.99 | |
| 20 | Mark Somerville | Xray | 18 / 301.04 | 16.72 | 16.30 | |
| 21 | F1 | Jamie Gill | Yokomo | 18 / 308.33 | 17.12 | 15.33 |
| 22 | Keith Aldridge | Photon | 18 / 315.07 | 17.50 | 16.06 | |
| 23 | Stelios Bishop | Xray | 17 / 303.72 | 17.86 | 17.02 | |
| 24 | David Riley | Associated | 14 / 304.78 | 21.77 | 19.06 | |
| 25 | Ross Dilanda | Schumacher | 14 / 308.40 | 22.02 | 17.76 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Ben Cane | Schumacher | 22 / 314.47 | 14.29 | 14.07 |
| 2 | F1 | Matthew Quinlisk | Schumacher | 21 / 300.86 | 14.32 | 14.02 |
| 3 | F1 | Kieran Clift (J) | Schumacher | 21 / 301.00 | 14.33 | 14.04 |
| 4 | Steve Lissamore | Losi | 21 / 304.69 | 14.50 | 14.05 | |
| 5 | Ashley Finch | Photon | 21 / 304.89 | 14.51 | 14.19 | |
| 6 | Alex Gardiner | Schumacher | 21 / 306.72 | 14.60 | 14.31 | |
| 7 | F1 | Jamie Vassallo | Schumacher | 21 / 310.56 | 14.78 | 14.34 |
| 8 | Ed Clark | Losi | 21 / 314.25 | 14.96 | 14.41 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Mark Fagan | Associated | 19 / 304.57 | 16.03 | 15.47 | |
| 2 | Mike Vorley | Xray | 17 / 302.41 | 17.78 | 16.29 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | CRC | 19 / 307.70 | 16.19 | 15.86 |
Produced by RC-Timing 2010. www.RC-Timing.com