AMCC Summer Series 2010: 02/05/2010

Qualifying Results - Round 2

FTQ Qualifying

17.5 Sport

Pos Form Name Car Make Result Ave Best
1 F2 Mick Barnes Xray 15 / 308.55 20.57 18.15
2 F2 Jason Elliot Associated 15 / 315.51 21.03 19.04
3 F2 Gareth Harding Hot Bodies 14 / 300.74 21.48 18.45

Modified

Pos Form Name Car Make Result Ave Best
1   Chris Delves Losi 22 / 308.89 14.04 13.61
2   Brian Eldridge Photon 22 / 311.53 14.16 13.99
3   Ben Ingram Photon 21 / 302.78 14.41 14.14
4   Chris O'donoghue Photon 21 / 313.28 14.91 14.59
5   Jordan Mckulsky (J) Photon 20 / 300.07 15.00 14.03
6   Marlon Mckulsky Associated 20 / 305.76 15.28 14.52
7   Chris House Photon 20 / 309.69 15.48 14.66
8   John Hyde Schumacher 20 / 315.01 15.75 14.83
9   Mark Passingham Schumacher 19 / 301.13 15.84 14.59

13.5 Stock

Pos Form Name Car Make Result Ave Best
1 F1 Nick Adams Xray 21 / 311.70 14.84 14.18
2 F1 Joe Jenyavanija Schumacher 20 / 301.81 15.09 14.69
3 F1 David Clift Schumacher 20 / 304.18 15.20 14.66
4 F2 David Johnson Schumacher 20 / 304.67 15.23 14.68
5 F1 Tim Webb Hot Bodies 20 / 305.40 15.27 14.80
6 F1 Rob Baxter Xray 20 / 307.89 15.39 14.81
7 F2 Dave Skelton Xray 20 / 313.94 15.69 15.21
8 F1 James Davis Tamiya 20 / 315.41 15.77 15.30
9 F2 Gary Fuller Schumacher 19 / 300.35 15.80 15.03
10 F2 Gerald Page Tamiya 19 / 301.17 15.85 15.06
11 F2 Kevin Bissell Xray 19 / 305.26 16.06 14.96
12 F2 Kyle Fuller (J) Xray 19 / 307.56 16.18 15.85
13 F2 Mike Vorley Schumacher 19 / 312.17 16.43 15.49
14 F2 Scott Stokes Xray 19 / 312.62 16.45 15.65
15 F2 Ian Cairns Schumacher 19 / 313.82 16.51 15.73
16 F2 Chris Howard Xray 19 / 313.96 16.52 15.69
17   Rob Warren Xray 18 / 306.03 17.00 16.36
18   Mark Somerville Xray 18 / 309.97 17.22 16.46
19 F1 Jamie Gill Yokomo 18 / 310.84 17.26 15.32
20   Keith Aldridge Photon 18 / 315.07 17.50 16.06
21   Stelios Bishop Xray 16 / 302.27 18.89 17.45
22   David Riley Associated 14 / 304.78 21.77 19.06
23   Ross Dilanda Schumacher 14 / 308.40 22.02 17.76
24 F2 Kieran Stokes (J) Xray 7 / 167.13 23.87 16.00
25 F2 Jon Wilkins Schumacher 7 / 305.06 43.58 15.58

10.5 ProStk

Pos Form Name Car Make Result Ave Best
1 F1 Matthew Quinlisk Schumacher 21 / 303.81 14.46 14.06
2 F1 Ben Cane Schumacher 21 / 304.29 14.49 14.13
3   Alex Gardiner Schumacher 21 / 308.50 14.69 14.25
4   Ed Clark Losi 21 / 314.25 14.96 14.41
5   Steve Lissamore Losi 20 / 303.58 15.17 14.65
6 F1 Jamie Vassallo Schumacher 19 / 285.09 15.00 14.22
7 F1 Kieran Clift (J) Schumacher 18 / 302.71 16.81 14.21
8   Ashley Finch Photon 8 / 305.10 38.13 14.68

GT1

Pos Form Name Car Make Result Ave Best
1   Mark Fagan Associated 19 / 304.57 16.03 15.47
2   Mike Vorley Xray 17 / 313.49 18.44 16.18

GT2

Pos Form Name Car Make Result Ave Best
1 F1 Nigel Moss CRC 19 / 315.88 16.62 15.78

Produced by RC-Timing 2010. www.RC-Timing.com