| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F2 | Mick Barnes | Xray | 15 / 308.55 | 20.57 | 18.15 |
| 2 | F2 | Jason Elliot | Associated | 15 / 315.51 | 21.03 | 19.04 |
| 3 | F2 | Gareth Harding | Hot Bodies | 14 / 300.74 | 21.48 | 18.45 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Chris Delves | Losi | 22 / 308.89 | 14.04 | 13.61 | |
| 2 | Brian Eldridge | Photon | 21 / 301.47 | 14.35 | 13.93 | |
| 3 | Ben Ingram | Photon | 21 / 305.72 | 14.55 | 14.17 | |
| 4 | Chris O'donoghue | Photon | 21 / 313.50 | 14.92 | 14.51 | |
| 5 | Marlon Mckulsky | Associated | 20 / 305.76 | 15.28 | 14.52 | |
| 6 | Chris House | Photon | 20 / 313.82 | 15.69 | 14.70 | |
| 7 | John Hyde | Schumacher | 19 / 300.38 | 15.80 | 15.06 | |
| 8 | Mark Passingham | Schumacher | 19 / 301.13 | 15.84 | 14.59 | |
| 9 | Jordan Mckulsky (J) | Photon | 10 / 152.26 | 15.22 | 14.35 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Joe Jenyavanija | Schumacher | 20 / 301.81 | 15.09 | 14.69 |
| 2 | F1 | Nick Adams | Xray | 20 / 302.88 | 15.14 | 14.84 |
| 3 | F1 | David Clift | Schumacher | 20 / 304.18 | 15.20 | 14.66 |
| 4 | F2 | David Johnson | Schumacher | 20 / 305.17 | 15.25 | 14.67 |
| 5 | F1 | Tim Webb | Hot Bodies | 20 / 307.01 | 15.35 | 14.97 |
| 6 | F1 | Rob Baxter | Xray | 20 / 307.89 | 15.39 | 14.81 |
| 7 | F2 | Gary Fuller | Schumacher | 19 / 300.35 | 15.80 | 15.03 |
| 8 | F1 | James Davis | Tamiya | 19 / 301.67 | 15.87 | 15.47 |
| 9 | F2 | Gerald Page | Tamiya | 19 / 305.69 | 16.08 | 15.54 |
| 10 | F2 | Mike Vorley | Schumacher | 19 / 312.17 | 16.43 | 15.49 |
| 11 | F2 | Scott Stokes | Xray | 19 / 312.62 | 16.45 | 15.65 |
| 12 | F2 | Kyle Fuller (J) | Xray | 18 / 301.91 | 16.77 | 15.61 |
| 13 | F2 | Ian Cairns | Schumacher | 18 / 303.63 | 16.86 | 15.85 |
| 14 | F2 | Chris Howard | Xray | 18 / 308.22 | 17.12 | 15.79 |
| 15 | Rob Warren | Xray | 18 / 308.85 | 17.15 | 16.67 | |
| 16 | Mark Somerville | Xray | 18 / 309.97 | 17.22 | 16.46 | |
| 17 | Keith Aldridge | Photon | 18 / 315.07 | 17.50 | 16.06 | |
| 18 | Stelios Bishop | Xray | 16 / 313.29 | 19.58 | 17.58 | |
| 19 | F1 | Jamie Gill | Yokomo | 15 / 307.82 | 20.52 | 15.33 |
| 20 | David Riley | Associated | 14 / 304.78 | 21.77 | 19.06 | |
| 21 | Ross Dilanda | Schumacher | 14 / 308.40 | 22.02 | 17.76 | |
| 22 | F2 | Kevin Bissell | Xray | 11 / 172.62 | 15.69 | 15.19 |
| 23 | F2 | Kieran Stokes (J) | Xray | 7 / 167.13 | 23.87 | 16.00 |
| 24 | F2 | Jon Wilkins | Schumacher | 4 / 96.99 | 24.24 | 16.30 |
| 25 | F2 | Dave Skelton | Xray | 3 / 83.72 | 27.90 | 18.37 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Matthew Quinlisk | Schumacher | 21 / 303.81 | 14.46 | 14.06 |
| 2 | Steve Lissamore | Losi | 20 / 303.58 | 15.17 | 14.65 | |
| 3 | F1 | Ben Cane | Schumacher | 20 / 306.48 | 15.32 | 14.19 |
| 4 | Ed Clark | Losi | 18 / 279.38 | 15.52 | 14.36 | |
| 5 | F1 | Kieran Clift (J) | Schumacher | 9 / 309.98 | 34.44 | 14.84 |
| 6 | Alex Gardiner | Schumacher | 3 / 46.50 | 15.50 | 14.31 | |
| 7 | F1 | Jamie Vassallo | Schumacher | 3 / 50.39 | 16.79 | 15.13 |
| 8 | Ashley Finch | Photon | 2 / 59.93 | 29.96 | 16.67 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Mark Fagan | Associated | 19 / 313.14 | 16.48 | 15.85 | |
| 2 | Mike Vorley | Xray | 2 / 35.19 | 17.59 | 17.01 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | CRC | 18 / 301.74 | 16.76 | 15.85 |
Produced by RC-Timing 2010. www.RC-Timing.com