| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Ian Newton | Photon | 19 / 311.60 | 16.40 | 15.88 |
| 2 | Paul Taylor | Schumacher | 17 / 305.52 | 17.97 | 16.99 | |
| 3 | F2 | Chris Howard | Schumacher | 17 / 315.87 | 18.58 | 18.05 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Joe Jenyavanija | Schumacher | 21 / 308.20 | 14.67 | 14.44 |
| 2 | F2 | Dave Skelton | Xray | 21 / 314.24 | 14.96 | 14.53 |
| 3 | F1 | Rob Baxter | Xray | 21 / 315.12 | 15.00 | 14.67 |
| 4 | F2 | David Johnson | Schumacher | 20 / 303.74 | 15.18 | 14.68 |
| 5 | F1 | Anthony Pedder | Schumacher | 20 / 305.24 | 15.26 | 15.01 |
| 6 | Les Baldry | Photon | 20 / 308.75 | 15.43 | 15.22 | |
| 7 | F1 | James Davis | Tamiya | 20 / 308.90 | 15.44 | 15.01 |
| 8 | F2 | Kevin Bissell | Xray | 20 / 309.11 | 15.45 | 15.18 |
| 9 | F1 | Remo Casadei | Schumacher | 20 / 309.30 | 15.46 | 14.66 |
| 10 | F1 | Brian Killick | Xray | 20 / 309.77 | 15.48 | 14.98 |
| 11 | F2 | Kieran Stokes (J) | Xray | 20 / 309.89 | 15.49 | 15.16 |
| 12 | F1 | Jamie Gill | Yokomo | 20 / 310.13 | 15.50 | 15.02 |
| 13 | F1 | David Clift | Schumacher | 20 / 310.70 | 15.53 | 14.74 |
| 14 | F2 | Neil Talbot | Xray | 20 / 311.59 | 15.57 | 15.04 |
| 15 | F2 | Jon Wilkins | Schumacher | 20 / 312.14 | 15.60 | 15.18 |
| 16 | F2 | Ian Cairns | Schumacher | 19 / 301.86 | 15.88 | 15.41 |
| 17 | F2 | Scott Stokes | Xray | 19 / 303.51 | 15.97 | 15.43 |
| 18 | F2 | Gerald Page | Tamiya | 19 / 305.16 | 16.06 | 15.70 |
| 19 | F2 | Chris Howard | Schumacher | 19 / 314.29 | 16.54 | 15.62 |
| 20 | Keith Aldridge | Photon | 18 / 305.68 | 16.98 | 15.77 | |
| 21 | F2 | Andy Lewis | Xray | 17 / 306.68 | 18.04 | 16.98 |
| 22 | David Chieng | Tamiya | 17 / 311.11 | 18.30 | 17.04 | |
| 23 | Bradley Killick (J) | Xray | 16 / 300.14 | 18.75 | 16.61 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Ori Sohachevsky | Schumacher | 21 / 301.11 | 14.33 | 13.86 |
| 2 | F1 | Glen Westwood | Xray | 21 / 302.04 | 14.38 | 14.05 |
| 3 | F1 | Kieran Clift (J) | Schumacher | 21 / 302.30 | 14.39 | 14.15 |
| 4 | Nick Adams | Xray | 20 / 301.53 | 15.07 | 14.42 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | CRC | 19 / 305.26 | 16.06 | 15.60 |
| 2 | Keith Aldridge | Associated | 19 / 314.50 | 16.55 | 15.48 |
Produced by RC-Timing 2010. www.RC-Timing.com