| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Ian Newton | Photon | 19 / 312.63 | 16.45 | 15.91 |
| 2 | Paul Taylor | Schumacher | 17 / 307.13 | 18.06 | 17.48 | |
| 3 | F2 | Chris Howard | Schumacher | 15 / 312.81 | 20.85 | 19.39 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Joe Jenyavanija | Schumacher | 21 / 312.04 | 14.85 | 14.45 |
| 2 | F2 | Dave Skelton | Xray | 21 / 314.24 | 14.96 | 14.53 |
| 3 | F1 | Rob Baxter | Xray | 20 / 303.25 | 15.16 | 14.73 |
| 4 | F2 | David Johnson | Schumacher | 20 / 305.03 | 15.25 | 14.76 |
| 5 | F1 | Anthony Pedder | Schumacher | 20 / 305.36 | 15.26 | 14.84 |
| 6 | F2 | Kevin Bissell | Xray | 20 / 309.11 | 15.45 | 15.18 |
| 7 | F1 | Remo Casadei | Schumacher | 20 / 309.30 | 15.46 | 14.66 |
| 8 | F1 | Brian Killick | Xray | 20 / 309.77 | 15.48 | 14.98 |
| 9 | F1 | Jamie Gill | Yokomo | 20 / 310.13 | 15.50 | 15.02 |
| 10 | F1 | David Clift | Schumacher | 20 / 311.14 | 15.55 | 14.76 |
| 11 | F2 | Neil Talbot | Xray | 20 / 314.26 | 15.71 | 15.08 |
| 12 | Les Baldry | Photon | 20 / 314.73 | 15.73 | 15.08 | |
| 13 | F2 | Jon Wilkins | Schumacher | 19 / 301.17 | 15.85 | 15.26 |
| 14 | F2 | Ian Cairns | Schumacher | 19 / 302.66 | 15.92 | 15.42 |
| 15 | F2 | Scott Stokes | Xray | 19 / 303.51 | 15.97 | 15.43 |
| 16 | F1 | James Davis | Tamiya | 19 / 309.43 | 16.28 | 15.25 |
| 17 | F2 | Kieran Stokes (J) | Xray | 19 / 310.84 | 16.36 | 15.62 |
| 18 | F2 | Gerald Page | Tamiya | 19 / 313.94 | 16.52 | 15.86 |
| 19 | F2 | Chris Howard | Schumacher | 19 / 314.29 | 16.54 | 15.62 |
| 20 | Keith Aldridge | Photon | 18 / 307.80 | 17.10 | 16.47 | |
| 21 | F2 | Andy Lewis | Xray | 17 / 324.73 | 19.10 | 17.14 |
| 22 | David Chieng | Tamiya | 15 / 302.39 | 20.15 | 18.47 | |
| 23 | Bradley Killick (J) | Xray | 15 / 312.71 | 20.84 | 17.88 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Kieran Clift (J) | Schumacher | 21 / 309.45 | 14.73 | 14.46 |
| 2 | Nick Adams | Xray | 18 / 307.00 | 17.05 | 14.39 | |
| 3 | F1 | Glen Westwood | Xray | 9 / 128.26 | 14.25 | 14.01 |
| 4 | F1 | Ori Sohachevsky | Schumacher | 4 / 58.12 | 14.53 | 14.33 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | CRC | 19 / 309.02 | 16.26 | 15.76 |
| 2 | Keith Aldridge | Associated | 19 / 314.50 | 16.55 | 15.48 |
Produced by RC-Timing 2010. www.RC-Timing.com