AMCC Summer Series 2010: 06/06/2010

Qualifying Results - Round 1

FTQ Qualifying

17.5 Sport

Pos Form Name Car Make Result Ave Best
1 F1 Ian Newton Photon 18 / 301.42 16.74 15.96
2   Paul Taylor Schumacher 16 / 302.17 18.88 17.14
3 F2 Chris Howard Schumacher 15 / 312.81 20.85 19.39

13.5 Stock

Pos Form Name Car Make Result Ave Best
1 F1 Anthony Pedder Schumacher 20 / 305.36 15.26 14.84
2 F1 Brian Killick Xray 20 / 309.77 15.48 14.98
3 F2 David Johnson Schumacher 20 / 313.55 15.67 14.72
4 F2 Neil Talbot Xray 20 / 314.26 15.71 15.08
5 F1 Remo Casadei Schumacher 19 / 300.13 15.79 14.82
6 F2 Jon Wilkins Schumacher 19 / 301.17 15.85 15.26
7 F1 Rob Baxter Xray 19 / 302.55 15.92 14.85
8 F2 Ian Cairns Schumacher 19 / 306.35 16.12 15.53
9 F2 Kevin Bissell Xray 19 / 310.03 16.31 15.35
10   Les Baldry Photon 19 / 310.58 16.34 15.38
11 F2 Scott Stokes Xray 19 / 310.80 16.35 15.76
12 F2 Kieran Stokes (J) Xray 19 / 310.84 16.36 15.62
13 F1 Jamie Gill Yokomo 19 / 310.89 16.36 15.07
14 F2 Dave Skelton Xray 18 / 302.60 16.81 15.22
15 F2 Gerald Page Tamiya 18 / 304.44 16.91 16.13
16   Keith Aldridge Photon 18 / 307.80 17.10 16.47
17 F2 Andy Lewis Xray 17 / 324.73 19.10 17.14
18   David Chieng Tamiya 15 / 302.39 20.15 18.47
19   Bradley Killick (J) Xray 15 / 312.71 20.84 17.88
20 F2 Chris Howard Schumacher 9 / 310.65 34.51 15.88
21 F1 Joe Jenyavanija Schumacher 5 / 78.34 15.66 14.90
22 F1 David Clift Schumacher 4 / 62.60 15.65 14.95
23 F1 James Davis Tamiya 3 / 46.70 15.56 15.22

10.5 ProStk

Pos Form Name Car Make Result Ave Best
1 F1 Kieran Clift (J) Schumacher 21 / 309.45 14.73 14.46
2   Nick Adams Xray 18 / 307.00 17.05 14.39
3 F1 Glen Westwood Xray 9 / 128.26 14.25 14.01
4 F1 Ori Sohachevsky Schumacher 4 / 58.12 14.53 14.33

GT2

Pos Form Name Car Make Result Ave Best
1   Keith Aldridge Associated 18 / 322.99 17.94 15.83
2 F1 Nigel Moss CRC 7 / 115.12 16.44 15.78

Produced by RC-Timing 2010. www.RC-Timing.com