Aldershot Summer Series 2010: 30/05/2010

Qualifying Results - Round 5

FTQ Qualifying

17.5 Sport

Pos Form Name Car Make Result Ave Best
1 F2 Bradley Killick (J) Xray 16 / 308.86 19.30 18.90
2 F2 Jason Elliot Associated 14 / 313.87 22.41 19.15
3   Jamie Somerville Tamiya 9 / 309.58 34.39 27.43

Modified

Pos Form Name Car Make Result Ave Best
1   Glen Westwood Xray 22 / 307.71 13.98 13.68
2   Brian Eldridge Photon 21 / 304.12 14.48 14.00
3   Chris Delves Tamiya 21 / 307.64 14.64 14.15
4   Ben Ingram Photon 21 / 312.19 14.86 14.59

13.5 Stock

Pos Form Name Car Make Result Ave Best
1 F1 Tim Webb Hot Bodies 20 / 304.62 15.23 14.68
2   Daniel Booker Tamiya 20 / 305.75 15.28 15.03
3 F1 Brian Killick Xray 20 / 306.55 15.32 15.01
4 F1 Joe Jenyavanija Schumacher 20 / 308.47 15.42 14.76
5 F1 Anthony Pedder Schumacher 20 / 308.70 15.43 15.07
6 F2 Dave Skelton Xray 20 / 310.64 15.53 15.01
7 F2 Neil Talbot Xray 20 / 312.86 15.64 15.14
8 F2 Jon Wilkins Schumacher 20 / 313.50 15.67 15.13
9 F1 James Davis Tamiya 20 / 315.24 15.76 14.85
10 F2 Kyle Fuller (J) Xray 19 / 304.25 16.01 15.56
11 F2 Gary Fuller Schumacher 19 / 304.98 16.05 15.52
12 F2 Kevin Bissell Xray 19 / 305.36 16.07 15.45
13   Jordan Barnes (J) Xray 19 / 306.64 16.13 15.68
14 F2 Ian Cairns Schumacher 19 / 307.58 16.18 15.61
15 F2 Gerald Page Tamiya 19 / 312.44 16.44 15.84
16 F2 Scott Stokes Xray 19 / 313.21 16.48 15.84
17   Keith Aldridge Photon 18 / 309.27 17.18 16.49
18 F2 Chris Howard Schumacher 18 / 312.23 17.34 16.60
19   Paul Barnes Tamiya 17 / 300.85 17.69 16.57
20 F2 Andy Lewis Xray 17 / 303.32 17.84 16.81
21   Matt Nicholls Schumacher 17 / 304.75 17.92 16.57
22   David Chieng Tamiya 15 / 315.38 21.02 18.35
23 F2 Kieran Stokes (J) Xray 9 / 176.99 19.66 15.99

10.5 ProStk

Pos Form Name Car Make Result Ave Best
1   Alex Gardiner Schumacher 21 / 301.45 14.35 13.95
2 F1 Ori Sohachevsky Schumacher 21 / 302.36 14.39 14.16
3 F1 Aaron Wearn Schumacher 21 / 303.11 14.43 14.13
4   Steve Lissamore Tamiya 21 / 309.16 14.72 14.26
5   Nick Adams Schumacher 21 / 314.16 14.96 14.31
6   Richard Thorpe Losi 20 / 303.72 15.18 14.35
7   Ed Clark Tamiya 20 / 309.84 15.49 14.36
8   Paul Isaacs Xray 18 / 296.54 16.47 15.68

GT1

Pos Form Name Car Make Result Ave Best

GT2

Pos Form Name Car Make Result Ave Best
1 F1 Nigel Moss CRC 19 / 316.34 16.64 16.12
2   Keith Aldridge Associated 18 / 315.12 17.50 16.85
3   Mark Somerville Associated 17 / 307.62 18.09 17.18

Bikes

Pos Form Name Car Make Result Ave Best
1 F1 Simon Lancaster   15 / 315.67 21.04 19.85
2 F1 Steve Leake   14 / 311.41 22.24 21.55
3 F1 Graham Clarke   14 / 324.37 23.16 20.80
4 F1 Andy Carless   13 / 304.37 23.41 22.21

Produced by RC-Timing 2010. www.RC-Timing.com