Aldershot Summer Series 2010: 30/05/2010

Qualifying Results - Round 4

FTQ Qualifying

17.5 Sport

Pos Form Name Car Make Result Ave Best
1 F2 Bradley Killick (J) Xray 16 / 316.65 19.79 17.80
2 F2 Jason Elliot Associated 14 / 313.87 22.41 19.15
3   Jamie Somerville Tamiya 9 / 309.58 34.39 27.43

Modified

Pos Form Name Car Make Result Ave Best
1   Glen Westwood Xray 22 / 307.71 13.98 13.68
2   Brian Eldridge Photon 21 / 304.12 14.48 14.00
3   Chris Delves Tamiya 21 / 307.64 14.64 14.15
4   Ben Ingram Photon 21 / 312.19 14.86 14.59

13.5 Stock

Pos Form Name Car Make Result Ave Best
1 F1 Tim Webb Hot Bodies 20 / 304.62 15.23 14.68
2   Daniel Booker Tamiya 20 / 305.75 15.28 15.03
3 F1 Brian Killick Xray 20 / 306.55 15.32 15.01
4 F1 Joe Jenyavanija Schumacher 20 / 308.47 15.42 14.76
5 F1 Anthony Pedder Schumacher 20 / 308.70 15.43 15.07
6 F2 Dave Skelton Xray 20 / 310.64 15.53 15.01
7 F2 Jon Wilkins Schumacher 20 / 314.31 15.71 15.08
8 F1 James Davis Tamiya 20 / 315.24 15.76 14.85
9 F2 Kyle Fuller (J) Xray 19 / 304.25 16.01 15.56
10   Jordan Barnes (J) Xray 19 / 306.64 16.13 15.68
11 F2 Kevin Bissell Xray 19 / 307.34 16.17 15.68
12 F2 Ian Cairns Schumacher 19 / 307.58 16.18 15.61
13 F2 Gary Fuller Schumacher 19 / 309.82 16.30 15.52
14 F2 Gerald Page Tamiya 18 / 303.18 16.84 16.11
15   Keith Aldridge Photon 18 / 309.27 17.18 16.49
16 F2 Neil Talbot Xray 18 / 311.01 17.27 15.14
17 F2 Chris Howard Schumacher 18 / 317.61 17.64 16.49
18   Paul Barnes Tamiya 17 / 302.04 17.76 16.35
19 F2 Andy Lewis Xray 17 / 303.32 17.84 16.81
20 F2 Scott Stokes Xray 17 / 304.15 17.89 15.90
21   Matt Nicholls Schumacher 15 / 309.45 20.63 16.39
22   David Chieng Tamiya 15 / 315.38 21.02 18.35
23 F2 Kieran Stokes (J) Xray 9 / 176.99 19.66 15.99

10.5 ProStk

Pos Form Name Car Make Result Ave Best
1   Alex Gardiner Schumacher 21 / 301.45 14.35 13.95
2 F1 Ori Sohachevsky Schumacher 21 / 302.36 14.39 14.16
3 F1 Aaron Wearn Schumacher 21 / 303.11 14.43 14.13
4   Steve Lissamore Tamiya 21 / 309.16 14.72 14.26
5   Nick Adams Schumacher 20 / 300.14 15.00 14.51
6   Richard Thorpe Losi 20 / 303.72 15.18 14.35
7   Ed Clark Tamiya 20 / 309.84 15.49 14.36
8   Paul Isaacs Xray 18 / 296.54 16.47 15.68

GT1

Pos Form Name Car Make Result Ave Best

GT2

Pos Form Name Car Make Result Ave Best
1 F1 Nigel Moss CRC 18 / 304.47 16.91 16.30
2   Keith Aldridge Associated 18 / 315.12 17.50 16.85
3   Mark Somerville Associated 17 / 323.42 19.02 17.00

Bikes

Pos Form Name Car Make Result Ave Best
1 F1 Simon Lancaster   15 / 318.17 21.21 19.59
2 F1 Steve Leake   14 / 311.41 22.24 21.55
3 F1 Graham Clarke   14 / 324.37 23.16 20.80
4 F1 Andy Carless   13 / 304.37 23.41 22.21

Produced by RC-Timing 2010. www.RC-Timing.com