| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F2 | Bradley Killick (J) | Xray | 15 / 301.60 | 20.10 | 18.95 |
| 2 | F2 | Jason Elliot | Associated | 14 / 313.87 | 22.41 | 19.15 |
| 3 | Jamie Somerville | Tamiya | 9 / 310.31 | 34.47 | 27.40 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Glen Westwood | Xray | 22 / 307.71 | 13.98 | 13.68 | |
| 2 | Chris Delves | Tamiya | 21 / 307.64 | 14.64 | 14.15 | |
| 3 | Brian Eldridge | Photon | 21 / 313.64 | 14.93 | 14.17 | |
| 4 | Ben Ingram | Photon | 20 / 302.93 | 15.14 | 14.72 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Tim Webb | Hot Bodies | 20 / 305.48 | 15.27 | 14.99 |
| 2 | F1 | Brian Killick | Xray | 20 / 306.55 | 15.32 | 15.01 |
| 3 | F1 | Joe Jenyavanija | Schumacher | 20 / 308.47 | 15.42 | 14.76 |
| 4 | F1 | Anthony Pedder | Schumacher | 20 / 308.70 | 15.43 | 15.07 |
| 5 | Daniel Booker | Tamiya | 20 / 309.57 | 15.47 | 15.21 | |
| 6 | F1 | James Davis | Tamiya | 19 / 300.92 | 15.83 | 14.98 |
| 7 | F2 | Jon Wilkins | Schumacher | 19 / 301.78 | 15.88 | 15.33 |
| 8 | F2 | Kyle Fuller (J) | Xray | 19 / 304.25 | 16.01 | 15.56 |
| 9 | Jordan Barnes (J) | Xray | 19 / 306.64 | 16.13 | 15.68 | |
| 10 | F2 | Dave Skelton | Xray | 19 / 307.21 | 16.16 | 14.84 |
| 11 | F2 | Kevin Bissell | Xray | 19 / 307.34 | 16.17 | 15.68 |
| 12 | F2 | Gary Fuller | Schumacher | 19 / 309.82 | 16.30 | 15.52 |
| 13 | F2 | Ian Cairns | Schumacher | 18 / 301.15 | 16.73 | 15.78 |
| 14 | F2 | Gerald Page | Tamiya | 18 / 303.18 | 16.84 | 16.11 |
| 15 | Keith Aldridge | Photon | 18 / 315.57 | 17.53 | 13.91 | |
| 16 | F2 | Chris Howard | Schumacher | 18 / 317.61 | 17.64 | 16.49 |
| 17 | Paul Barnes | Tamiya | 17 / 305.75 | 17.98 | 16.77 | |
| 18 | F2 | Andy Lewis | Xray | 17 / 312.07 | 18.35 | 16.87 |
| 19 | F2 | Neil Talbot | Xray | 15 / 277.20 | 18.48 | 15.43 |
| 20 | Matt Nicholls | Schumacher | 15 / 309.45 | 20.63 | 16.39 | |
| 21 | David Chieng | Tamiya | 15 / 315.38 | 21.02 | 18.35 | |
| 22 | F2 | Scott Stokes | Xray | 13 / 243.11 | 18.70 | 16.55 |
| 23 | F2 | Kieran Stokes (J) | Xray | 9 / 176.99 | 19.66 | 15.99 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Alex Gardiner | Schumacher | 21 / 301.45 | 14.35 | 13.95 | |
| 2 | F1 | Ori Sohachevsky | Schumacher | 21 / 302.36 | 14.39 | 14.16 |
| 3 | F1 | Aaron Wearn | Schumacher | 21 / 303.11 | 14.43 | 14.13 |
| 4 | Nick Adams | Schumacher | 20 / 300.14 | 15.00 | 14.51 | |
| 5 | Richard Thorpe | Losi | 20 / 303.72 | 15.18 | 14.35 | |
| 6 | Steve Lissamore | Tamiya | 20 / 305.23 | 15.26 | 14.33 | |
| 7 | Ed Clark | Tamiya | 20 / 311.09 | 15.55 | 14.62 | |
| 8 | Paul Isaacs | Xray | 18 / 296.54 | 16.47 | 15.68 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | CRC | 18 / 304.47 | 16.91 | 16.30 |
| 2 | Keith Aldridge | Associated | 16 / 304.54 | 19.03 | 17.25 | |
| 3 | Mark Somerville | Associated | 16 / 310.31 | 19.39 | 17.36 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Simon Lancaster | 15 / 318.17 | 21.21 | 19.59 | |
| 2 | F1 | Steve Leake | 14 / 315.06 | 22.50 | 21.66 | |
| 3 | F1 | Graham Clarke | 14 / 324.37 | 23.16 | 20.80 | |
| 4 | F1 | Andy Carless | 13 / 304.80 | 23.44 | 22.58 |
Produced by RC-Timing 2010. www.RC-Timing.com