| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F2 | Bradley Killick (J) | Xray | 15 / 301.69 | 20.11 | 19.49 |
| 2 | F2 | Jason Elliot | Associated | 14 / 313.87 | 22.41 | 19.15 |
| 3 | Jamie Somerville | Tamiya | 7 / 273.90 | 39.12 | 32.99 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Glen Westwood | Xray | 22 / 307.71 | 13.98 | 13.68 | |
| 2 | Chris Delves | Tamiya | 21 / 307.64 | 14.64 | 14.15 | |
| 3 | Brian Eldridge | Photon | 19 / 314.40 | 16.54 | 14.45 | |
| 4 | Ben Ingram | Photon | 18 / 270.38 | 15.02 | 14.25 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Brian Killick | Xray | 20 / 306.55 | 15.32 | 15.01 |
| 2 | F1 | Joe Jenyavanija | Schumacher | 20 / 308.47 | 15.42 | 14.76 |
| 3 | Daniel Booker | Tamiya | 20 / 309.57 | 15.47 | 15.21 | |
| 4 | F1 | Tim Webb | Hot Bodies | 19 / 302.73 | 15.93 | 15.15 |
| 5 | F2 | Kyle Fuller (J) | Xray | 19 / 304.25 | 16.01 | 15.56 |
| 6 | F1 | Anthony Pedder | Schumacher | 19 / 304.35 | 16.01 | 15.09 |
| 7 | F2 | Kevin Bissell | Xray | 19 / 307.34 | 16.17 | 15.68 |
| 8 | F2 | Gary Fuller | Schumacher | 19 / 309.82 | 16.30 | 15.52 |
| 9 | F2 | Jon Wilkins | Schumacher | 19 / 310.00 | 16.31 | 15.55 |
| 10 | Jordan Barnes (J) | Xray | 19 / 313.07 | 16.47 | 15.74 | |
| 11 | F1 | James Davis | Tamiya | 19 / 313.50 | 16.50 | 15.78 |
| 12 | F2 | Dave Skelton | Xray | 19 / 313.61 | 16.50 | 15.70 |
| 13 | F2 | Gerald Page | Tamiya | 18 / 303.18 | 16.84 | 16.11 |
| 14 | F2 | Ian Cairns | Schumacher | 18 / 303.63 | 16.86 | 16.28 |
| 15 | Keith Aldridge | Photon | 18 / 315.57 | 17.53 | 13.91 | |
| 16 | F2 | Andy Lewis | Xray | 17 / 312.07 | 18.35 | 16.87 |
| 17 | Paul Barnes | Tamiya | 17 / 317.78 | 18.69 | 16.97 | |
| 18 | F2 | Chris Howard | Schumacher | 16 / 306.86 | 19.17 | 17.49 |
| 19 | F2 | Neil Talbot | Xray | 15 / 277.20 | 18.48 | 15.43 |
| 20 | David Chieng | Tamiya | 15 / 315.38 | 21.02 | 18.35 | |
| 21 | F2 | Scott Stokes | Xray | 13 / 243.11 | 18.70 | 16.55 |
| 22 | Matt Nicholls | Schumacher | 13 / 305.92 | 23.53 | 17.65 | |
| 23 | F2 | Kieran Stokes (J) | Xray | 9 / 176.99 | 19.66 | 15.99 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Alex Gardiner | Schumacher | 21 / 301.45 | 14.35 | 13.95 | |
| 2 | F1 | Ori Sohachevsky | Schumacher | 21 / 302.36 | 14.39 | 14.16 |
| 3 | F1 | Aaron Wearn | Schumacher | 21 / 303.11 | 14.43 | 14.13 |
| 4 | Nick Adams | Schumacher | 20 / 303.18 | 15.15 | 14.55 | |
| 5 | Richard Thorpe | Losi | 20 / 303.72 | 15.18 | 14.35 | |
| 6 | Steve Lissamore | Tamiya | 20 / 305.23 | 15.26 | 14.33 | |
| 7 | Ed Clark | Tamiya | 20 / 311.09 | 15.55 | 14.62 | |
| 8 | Paul Isaacs | Xray | 17 / 311.11 | 18.30 | 16.08 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | CRC | 18 / 304.47 | 16.91 | 16.30 |
| 2 | Mark Somerville | Associated | 16 / 310.31 | 19.39 | 17.36 | |
| 3 | Keith Aldridge | Associated | 16 / 318.71 | 19.91 | 18.05 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Simon Lancaster | 15 / 318.17 | 21.21 | 19.59 | |
| 2 | F1 | Steve Leake | 14 / 316.69 | 22.62 | 21.51 | |
| 3 | F1 | Graham Clarke | 14 / 324.37 | 23.16 | 20.80 | |
| 4 | F1 | Andy Carless | 13 / 310.87 | 23.91 | 21.80 |
Produced by RC-Timing 2010. www.RC-Timing.com