| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F2 | Bradley Killick (J) | Xray | 14 / 309.60 | 22.11 | 20.04 |
| 2 | Jamie Somerville | Tamiya | 7 / 273.90 | 39.12 | 32.99 | |
| 3 | F2 | Jason Elliot | Associated | 1 / 23.51 | 23.51 | 23.51 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Glen Westwood | Xray | 22 / 307.71 | 13.98 | 13.68 | |
| 2 | Chris Delves | Tamiya | 21 / 307.64 | 14.64 | 14.15 | |
| 3 | Brian Eldridge | Photon | 19 / 314.40 | 16.54 | 14.45 | |
| 4 | Ben Ingram | Photon | 18 / 270.38 | 15.02 | 14.25 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Joe Jenyavanija | Schumacher | 20 / 308.47 | 15.42 | 14.76 |
| 2 | Daniel Booker | Tamiya | 20 / 309.57 | 15.47 | 15.21 | |
| 3 | F1 | Brian Killick | Xray | 19 / 300.34 | 15.80 | 15.10 |
| 4 | F1 | Tim Webb | Hot Bodies | 19 / 302.79 | 15.93 | 15.21 |
| 5 | F2 | Gary Fuller | Schumacher | 19 / 309.82 | 16.30 | 15.52 |
| 6 | F2 | Jon Wilkins | Schumacher | 19 / 310.04 | 16.31 | 15.80 |
| 7 | F2 | Kyle Fuller (J) | Xray | 19 / 312.81 | 16.46 | 15.76 |
| 8 | F1 | James Davis | Tamiya | 19 / 313.50 | 16.50 | 15.78 |
| 9 | F2 | Dave Skelton | Xray | 19 / 313.61 | 16.50 | 15.70 |
| 10 | F1 | Anthony Pedder | Schumacher | 19 / 314.37 | 16.54 | 15.19 |
| 11 | F2 | Ian Cairns | Schumacher | 18 / 303.63 | 16.86 | 16.28 |
| 12 | F2 | Gerald Page | Tamiya | 18 / 309.16 | 17.17 | 16.48 |
| 13 | F2 | Kevin Bissell | Xray | 18 / 314.33 | 17.46 | 16.18 |
| 14 | Keith Aldridge | Photon | 18 / 315.57 | 17.53 | 13.91 | |
| 15 | Jordan Barnes (J) | Xray | 18 / 316.17 | 17.56 | 15.99 | |
| 16 | F2 | Chris Howard | Schumacher | 16 / 306.86 | 19.17 | 17.49 |
| 17 | Paul Barnes | Tamiya | 16 / 312.91 | 19.55 | 17.07 | |
| 18 | F2 | Neil Talbot | Xray | 15 / 277.20 | 18.48 | 15.43 |
| 19 | F2 | Andy Lewis | Xray | 15 / 304.17 | 20.27 | 18.03 |
| 20 | David Chieng | Tamiya | 14 / 301.68 | 21.54 | 19.75 | |
| 21 | F2 | Scott Stokes | Xray | 13 / 243.11 | 18.70 | 16.55 |
| 22 | F2 | Kieran Stokes (J) | Xray | 4 / 74.14 | 18.53 | 16.06 |
| 23 | Matt Nicholls | Schumacher | 1 / 16.91 | 16.91 | 16.91 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Aaron Wearn | Schumacher | 21 / 304.14 | 14.48 | 14.14 |
| 2 | Alex Gardiner | Schumacher | 20 / 302.19 | 15.10 | 14.44 | |
| 3 | F1 | Ori Sohachevsky | Schumacher | 20 / 305.91 | 15.29 | 14.16 |
| 4 | Steve Lissamore | Tamiya | 20 / 307.51 | 15.37 | 14.50 | |
| 5 | Nick Adams | Schumacher | 20 / 313.73 | 15.68 | 14.73 | |
| 6 | Ed Clark | Tamiya | 20 / 315.25 | 15.76 | 14.17 | |
| 7 | Richard Thorpe | Losi | 19 / 304.71 | 16.03 | 14.46 | |
| 8 | Paul Isaacs | Xray | 17 / 311.11 | 18.30 | 16.08 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | CRC | 18 / 309.78 | 17.21 | 16.49 |
| 2 | Keith Aldridge | Associated | 15 / 305.14 | 20.34 | 18.13 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Simon Lancaster | 15 / 318.17 | 21.21 | 19.59 | |
| 2 | F1 | Steve Leake | 14 / 316.69 | 22.62 | 21.51 | |
| 3 | F1 | Andy Carless | 13 / 310.87 | 23.91 | 21.80 | |
| 4 | F1 | Graham Clarke | 5 / 302.09 | 60.41 | 22.15 |
Produced by RC-Timing 2010. www.RC-Timing.com