Aldershot Summer Series 2010: 30/05/2010

Race Results

<13.5 / 17.5> - C Final

Pos Car Form Name Class Car Make Result Ave Best
1 1   Matt Nicholls 13.5 Stock Schumacher 16 / 302.85 18.92 17.31
2 3   David Chieng 13.5 Stock Tamiya 16 / 312.10 19.50 18.77
3 4 F2 Kieran Stokes (J) 13.5 Stock Xray 8 / 297.09 37.13 29.05
=4 2 F2 Bradley Killick (J) 17.5 Sport Xray 0 / 0.00 0.00 0.00
=4 5   Jamie Somerville 17.5 Sport Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.49   12.52 17.23  
2 25.02   20.23 62.22  
3 17.38   20.20 29.05  
4 17.85   20.40 40.26  
5 24.48   19.14 37.12  
6 18.56   27.61 40.53  
7 19.09   20.20 36.06  
8 17.40   18.85 34.62  
9 23.57   18.77    
10 18.86   18.78    
11 18.94   19.25    
12 17.93   19.41    
13 19.09   19.20    
14 18.16   18.93    
15 17.31   19.43    
16 17.72   19.18    
17          

<13.5 / 17.5> - B Final

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Gary Fuller Schumacher 19 / 300.05 15.79 15.49
2 3 F2 Ian Cairns Schumacher 19 / 309.33 16.28 15.95
3 5 F2 Scott Stokes Xray 18 / 303.58 16.86 15.71
4 4 F2 Gerald Page Tamiya 18 / 303.95 16.88 16.29
5 2 F2 Kevin Bissell Xray 18 / 312.70 17.37 15.96
6 6   Keith Aldridge Photon 18 / 314.29 17.46 16.65
7 7 F2 Chris Howard Schumacher 18 / 315.04 17.50 16.70
8 8 F2 Andy Lewis Xray 18 / 322.80 17.93 16.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 9.05 9.49 10.78 10.05 10.95 12.15 15.93 13.38
2 15.92 16.32 17.26 16.51 21.72 17.58 18.78 17.47
3 15.49 33.08 16.35 18.32 18.46 19.33 17.92 17.97
4 15.76 16.69 16.78 16.73 17.56 19.23 16.74 22.18
5 16.02 23.61 16.11 16.51 17.14 23.49 17.33 16.80
6 16.13 17.03 19.03 16.37 17.91 17.95 18.39 16.99
7 17.25 16.32 16.27 17.59 16.62 16.65 18.39 16.55
8 16.12 16.01 17.23 16.62 16.60 17.02 17.39 17.60
9 16.73 16.28 16.47 16.45 15.86 16.98 17.14 16.78
10 15.83 16.02 16.41 21.35 15.71 16.99 17.39 18.55
11 16.37 15.96 16.69 16.61 16.05 17.00 17.18 16.62
12 16.71 15.97 16.37 16.98 16.07 16.71 17.02 17.13
13 15.89 16.16 16.24 16.58 16.28 17.22 16.70 16.53
14 16.07 16.24 15.95 19.87 17.13 17.28 17.06 17.40
15 15.98 16.64 16.15 17.81 18.62 17.84 18.26 20.21
16 16.57 17.44 16.34 16.61 17.14 17.05 19.44 19.70
17 15.96 17.11 16.08 16.70 17.24 16.82 17.18 17.85
18 16.08 16.33 16.39 16.29 16.52 17.00 16.80 23.09
19 16.12   16.43          
20                

<13.5 / 17.5> - A Final

Pos Car Form Name Car Make Result Ave Best
1 4 F1 Joe Jenyavanija Schumacher 20 / 304.99 15.24 15.03
2 2   Daniel Booker Tamiya 20 / 309.37 15.46 14.81
3 5 F1 Anthony Pedder Schumacher 20 / 311.19 15.55 15.42
4 3 F1 Brian Killick Xray 20 / 311.56 15.57 15.36
5 9 F1 James Davis Tamiya 20 / 315.80 15.79 15.36
6 7 F2 Neil Talbot Xray 19 / 301.75 15.88 15.28
7 8 F2 Jon Wilkins Schumacher 19 / 306.88 16.15 15.31
8 10 F2 Kyle Fuller (J) Xray 19 / 308.67 16.24 15.50
9 6 F2 Dave Skelton Xray 19 / 314.28 16.54 15.41
10 1 F1 Tim Webb Hot Bodies 9 / 135.93 15.10 15.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 8.52 9.12 9.46 9.76 10.11 10.36 10.58 16.34 11.21 11.18
2 16.62 20.99 16.19 16.95 17.27 17.67 18.48 16.04 18.28 19.25
3 15.89 14.95 15.65 15.27 16.31 16.01 20.39 15.39 16.61 15.91
4 15.94 15.34 17.56 15.22 15.57 15.98 15.96 15.42 16.80 15.59
5 15.90 15.79 15.49 15.03 15.54 17.17 15.46 15.38 16.13 15.98
6 16.08 15.56 18.13 15.22 15.62 17.35 15.28 16.02 15.71 17.73
7 15.29 15.20 15.48 15.49 15.63 15.96 15.34 15.37 15.97 16.17
8 15.29 15.43 15.51 15.63 15.42 21.08 16.47 15.48 16.26 16.22
9 16.40 14.81 15.96 15.15 15.45 15.93 15.70 20.57 15.45 15.98
10   15.25 15.43 15.29 15.62 15.41 15.57 16.01 15.36 15.60
11   15.95 15.60 15.11 15.63 21.20 15.60 15.33 15.73 15.89
12   16.87 15.70 15.41 17.65 15.94 15.75 17.02 15.49 15.55
13   14.89 15.72 15.07 15.45 16.32 16.02 17.85 15.53 15.87
14   16.14 15.56 16.91 15.63 17.18 15.51 16.11 15.95 15.83
15   16.25 16.49 15.70 15.50 16.67 15.64 15.82 15.37 15.80
16   15.89 15.80 15.09 16.34 16.01 17.30 15.71 15.82 23.43
17   15.20 15.60 16.87 15.52 15.81 15.65 15.31 15.84 15.50
18   15.26 15.50 15.29 15.65 16.76 15.42 15.68 15.91 15.59
19   15.12 15.37 15.41 15.63 15.47 15.63 16.03 16.08 15.60
20   15.36 15.36 15.12 15.65       16.30  
21                    

10.5 ProStk - A Final

Pos Car Form Name Car Make Result Ave Best
1 1   Alex Gardiner Schumacher 22 / 312.39 14.19 14.17
2 2 F1 Ori Sohachevsky Schumacher 22 / 314.04 14.27 14.19
3 4   Steve Lissamore Tamiya 21 / 308.91 14.71 14.51
4 3 F1 Aaron Wearn Schumacher 21 / 312.01 14.85 14.15
5 6   Richard Thorpe Losi 21 / 313.46 14.92 14.61
6 5   Nick Adams Schumacher 20 / 302.41 15.12 14.42
7 7   Ed Clark Tamiya 6 / 213.47 35.57 14.80
8 8   Paul Isaacs Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 8.12 8.67 17.90 9.35 11.37 10.09 10.73  
2 14.17 14.22 15.83 14.76 15.01 14.73 15.24  
3 14.56 14.85 14.50 16.43 15.13 15.29 15.30  
4 14.32 14.48 14.24 14.85 14.73 14.88 14.80  
5 14.68 14.62 14.25 14.80 15.06 15.03 17.66  
6 14.42 14.72 14.44 14.91 14.91 14.87 139.74  
7 14.38 14.21 14.49 15.34 15.18 15.11    
8 14.82 14.26 14.32 14.84 14.83 14.80    
9 14.57 14.42 14.15 14.51 14.70 14.61    
10 14.26 14.19 14.25 15.04 14.42 14.90    
11 14.39 14.47 14.41 14.66 14.70 17.69    
12 14.66 14.78 14.63 16.07 21.21 16.04    
13 14.49 14.38 14.39 14.96 16.22 15.04    
14 14.67 14.98 14.48 15.01 14.98 14.90    
15 14.55 14.44 14.54 14.97 15.28 14.77    
16 14.66 14.50 14.41 14.58 14.82 14.85    
17 14.61 14.61 18.53 15.01 15.05 15.09    
18 14.23 14.46 14.57 14.71 14.89 14.72    
19 14.54 14.65 14.61 14.56 14.86 15.01    
20 14.37 14.67 14.57 14.98 15.06 15.29    
21 14.44 14.55 14.50 14.57   15.75    
22 14.48 14.91            
23                

Modified - A Final

Pos Car Form Name Car Make Result Ave Best
1 2   Brian Eldridge Photon 22 / 314.41 14.29 14.31
2 3   Chris Delves Tamiya 21 / 303.59 14.45 13.99
3 4   Ben Ingram Photon 13 / 192.86 14.83 14.82
4 1   Glen Westwood Xray 7 / 115.86 16.55 14.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.45 8.65 8.94 9.53
2 17.10 14.54 14.68 15.54
3 14.80 14.51 14.23 14.86
4 15.09 14.48 17.43 14.86
5 19.53 14.55 16.17 17.47
6 26.35 14.62 14.49 15.45
7 14.54 14.48 14.81 15.01
8   14.91 14.56 15.30
9   14.82 14.40 14.82
10   14.54 14.51 14.98
11   14.53 14.43 14.87
12   14.54 14.29 15.06
13   14.60 14.24 15.11
14   14.69 14.39  
15   14.42 14.63  
16   14.32 14.49  
17   14.63 16.08  
18   14.60 14.31  
19   14.50 14.35  
20   14.31 13.99  
21   14.40 14.17  
22   14.77    
23        

Bikes - A Final

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Simon Lancaster   16 / 317.52 19.84 19.64
2 2 F1 Steve Leake   15 / 319.80 21.32 20.92
3 3 F1 Graham Clarke   14 / 313.96 22.42 21.09
4 4 F1 Andy Carless   14 / 321.20 22.94 22.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.83 14.61 15.75 17.37
2 20.14 21.73 24.97 22.14
3 20.55 21.51 21.56 23.09
4 19.64 21.67 21.42 22.42
5 19.98 20.92 21.09 22.19
6 19.74 21.73 21.54 22.21
7 20.39 25.09 21.58 22.17
8 20.01 21.78 21.60 22.53
9 19.76 21.94 26.89 22.02
10 20.05 21.54 22.44 34.67
11 20.19 21.81 22.16 22.49
12 20.33 21.67 28.98 22.77
13 20.03 21.03 22.15 22.61
14 19.94 21.07 21.83 22.52
15 20.63 21.70    
16 23.31      
17        

<GT> - A Final

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Nigel Moss CRC 18 / 305.33 16.96 16.38
2 2   Keith Aldridge Associated 17 / 305.91 17.99 16.77
3 3   Mark Somerville Associated 17 / 312.36 18.37 17.02

Lap Times

Lap Car 1 Car 2 Car 3
1 9.53 10.25 11.84
2 17.75 24.29 19.15
3 18.00 17.17 18.02
4 17.52 19.35 21.30
5 16.51 17.24 17.71
6 16.83 17.60 17.53
7 16.76 17.95 17.18
8 16.94 17.85 23.32
9 16.38 17.91 19.90
10 20.60 17.31 17.02
11 16.43 20.40 17.81
12 17.45 19.61 18.87
13 19.53 20.10 20.31
14 17.22 16.97 17.31
15 17.62 16.77 19.67
16 16.78 16.90 17.87
17 16.54 18.24 17.55
18 16.94    
19      

Produced by RC-Timing 2010. www.RC-Timing.com