AMCC Summer Series 2010: 16/05/2010

Qualifying Results - Round 4

FTQ Qualifying

17.5 Sport

Pos Form Name Car Make Result Ave Best
1 F2 Gareth Harding Hot Bodies 16 / 305.38 19.08 18.60
2 F2 Bradley Killick (J) Xray 15 / 303.07 20.20 19.05
3 F2 Jason Elliot Associated 13 / 304.53 23.42 18.70
4 F2 Mick Barnes Xray 13 / 318.36 24.48 20.00

13.5 Stock

Pos Form Name Car Make Result Ave Best
1 F1 Brian Killick Xray 20 / 312.18 15.60 15.21
2 F2 David Johnson Schumacher 20 / 313.31 15.66 15.12
3 F2 Gary Fuller Schumacher 20 / 313.84 15.69 15.25
4 F2 Jon Wilkins Schumacher 19 / 300.87 15.83 15.15
5 F1 James Davis Tamiya 19 / 301.92 15.89 15.13
6 F1 Anthony Pedder Schumacher 19 / 301.98 15.89 15.12
7 F2 Kevin Bissell Xray 19 / 307.39 16.17 15.77
8 F2 Neil Talbot Xray 19 / 310.40 16.33 15.26
9 F2 Kieran Stokes (J) Xray 19 / 311.64 16.40 15.65
10 F2 Kyle Fuller (J) Xray 18 / 305.52 16.97 15.97
11 F2 Mike Vorley Schumacher 18 / 306.45 17.02 16.09
12   Keith Aldridge Photon 18 / 308.50 17.13 16.57
13 F2 Gerald Page Tamiya 18 / 310.15 17.23 16.89
14 F2 Scott Stokes Xray 18 / 312.72 17.37 16.70
15 F2 Chris Howard Schumacher 17 / 307.50 18.08 16.85
16 F2 Andy Lewis Xray 16 / 309.57 19.34 17.59
17   David Chieng Tamiya 15 / 305.37 20.35 18.87

10.5 ProStk

Pos Form Name Car Make Result Ave Best
1 F1 Ori Sohachevsky Schumacher 21 / 306.11 14.57 14.30
2 F1 Jamie Vassallo Schumacher 21 / 315.82 15.03 14.44
3   Nick Adams Schumacher 20 / 305.20 15.26 14.54
4   Dave Skelton Xray 20 / 308.74 15.43 15.01
5   Joe Jenyavanija Schumacher 20 / 314.98 15.74 14.99

GT1

Pos Form Name Car Make Result Ave Best
1   Nigel Moss CRC 19 / 314.88 16.57 15.73
2   Mike Vorley Xray 17 / 304.38 17.90 16.49
3   Keith Aldridge Associated 17 / 305.31 17.95 15.94

Produced by RC-Timing 2010. www.RC-Timing.com