AMCC Summer Series 2010: 16/05/2010

Qualifying Results - Round 3

FTQ Qualifying

17.5 Sport

Pos Form Name Car Make Result Ave Best
1 F2 Gareth Harding Hot Bodies 16 / 305.38 19.08 18.60
2 F2 Bradley Killick (J) Xray 15 / 303.07 20.20 19.05
3 F2 Jason Elliot Associated 13 / 304.53 23.42 18.70
4 F2 Mick Barnes Xray 13 / 318.36 24.48 20.00

13.5 Stock

Pos Form Name Car Make Result Ave Best
1 F1 James Davis Tamiya 19 / 302.89 15.94 15.43
2 F2 David Johnson Schumacher 19 / 307.24 16.17 15.35
3 F1 Brian Killick Xray 19 / 308.93 16.25 15.58
4 F2 Neil Talbot Xray 19 / 310.40 16.33 15.26
5 F2 Jon Wilkins Schumacher 19 / 310.56 16.34 15.46
6 F2 Kieran Stokes (J) Xray 19 / 311.64 16.40 15.65
7 F1 Anthony Pedder Schumacher 19 / 311.84 16.41 15.89
8 F2 Kevin Bissell Xray 19 / 312.77 16.46 15.54
9 F2 Gary Fuller Schumacher 18 / 301.68 16.76 15.47
10   Keith Aldridge Photon 18 / 308.50 17.13 16.57
11 F2 Gerald Page Tamiya 18 / 310.15 17.23 16.89
12 F2 Scott Stokes Xray 18 / 312.72 17.37 16.70
13 F2 Kyle Fuller (J) Xray 18 / 316.47 17.58 16.48
14 F2 Mike Vorley Schumacher 17 / 302.28 17.78 17.01
15 F2 Chris Howard Schumacher 17 / 316.16 18.59 17.61
16 F2 Andy Lewis Xray 16 / 309.57 19.34 17.59
17   David Chieng Tamiya 15 / 305.37 20.35 18.87

10.5 ProStk

Pos Form Name Car Make Result Ave Best
1 F1 Jamie Vassallo Schumacher 21 / 315.82 15.03 14.44
2   Nick Adams Schumacher 20 / 305.20 15.26 14.54
3 F1 Ori Sohachevsky Schumacher 19 / 302.05 15.89 14.57
4   Joe Jenyavanija Schumacher 19 / 302.47 15.91 15.06
5   Dave Skelton Xray 18 / 300.59 16.69 15.51

GT1

Pos Form Name Car Make Result Ave Best
1   Nigel Moss CRC 19 / 317.90 16.73 15.93
2   Mike Vorley Xray 17 / 309.25 18.19 16.92
3   Keith Aldridge Associated 16 / 310.60 19.41 16.49

Produced by RC-Timing 2010. www.RC-Timing.com