AMCC Summer Series 2010: 16/05/2010

Qualifying Results - Round 2

FTQ Qualifying

17.5 Sport

Pos Form Name Car Make Result Ave Best
1 F2 Gareth Harding Hot Bodies 15 / 306.07 20.40 19.00
2 F2 Bradley Killick (J) Xray 15 / 309.82 20.65 19.42
3 F2 Jason Elliot Associated 13 / 305.02 23.46 19.14
4 F2 Mick Barnes Xray 13 / 318.36 24.48 20.00

13.5 Stock

Pos Form Name Car Make Result Ave Best
1 F2 David Johnson Schumacher 19 / 307.24 16.17 15.35
2 F1 Brian Killick Xray 19 / 308.93 16.25 15.58
3 F1 Anthony Pedder Schumacher 19 / 311.84 16.41 15.89
4 F2 Kevin Bissell Xray 19 / 314.80 16.56 16.14
5 F1 James Davis Tamiya 19 / 320.57 16.87 15.99
6 F2 Jon Wilkins Schumacher 18 / 301.54 16.75 16.16
7 F2 Gerald Page Tamiya 18 / 310.15 17.23 16.89
8 F2 Scott Stokes Xray 18 / 312.72 17.37 16.70
9 F2 Kyle Fuller (J) Xray 18 / 316.47 17.58 16.48
10   Keith Aldridge Photon 17 / 306.27 18.01 17.13
11 F2 Gary Fuller Schumacher 17 / 313.77 18.45 16.13
12 F2 Mike Vorley Schumacher 16 / 303.62 18.97 17.29
13 F2 Chris Howard Schumacher 16 / 308.56 19.28 18.23
14 F2 Andy Lewis Xray 16 / 313.07 19.56 17.80
15   David Chieng Tamiya 15 / 305.37 20.35 18.87
16 F2 Neil Talbot Xray 8 / 145.81 18.22 16.24
17 F2 Kieran Stokes (J) Xray 4 / 83.92 20.98 16.84

10.5 ProStk

Pos Form Name Car Make Result Ave Best
1 F1 Jamie Vassallo Schumacher 21 / 315.82 15.03 14.44
2   Nick Adams Schumacher 20 / 305.20 15.26 14.54
3 F1 Ori Sohachevsky Schumacher 19 / 302.05 15.89 14.57
4   Joe Jenyavanija Schumacher 19 / 302.47 15.91 15.06
5   Dave Skelton Xray 18 / 307.24 17.06 15.38

GT1

Pos Form Name Car Make Result Ave Best
1   Nigel Moss CRC 17 / 300.85 17.69 16.49
2   Mike Vorley Xray 16 / 304.05 19.00 17.46
3   Keith Aldridge Associated 15 / 307.69 20.51 17.46

Produced by RC-Timing 2010. www.RC-Timing.com