AMCC Summer Series 2010: 16/05/2010

Qualifying Results - Round 1

FTQ Qualifying

17.5 Sport

Pos Form Name Car Make Result Ave Best
1 F2 Gareth Harding Hot Bodies 13 / 309.64 23.81 19.44
2 F2 Mick Barnes Xray 13 / 318.36 24.48 20.00
3 F2 Bradley Killick (J) Xray 12 / 304.36 25.36 19.25

13.5 Stock

Pos Form Name Car Make Result Ave Best
1 F1 Brian Killick Xray 19 / 308.93 16.25 15.58
2 F2 David Johnson Schumacher 19 / 316.62 16.66 15.86
3 F1 James Davis Tamiya 19 / 320.57 16.87 15.99
4 F2 Jon Wilkins Schumacher 18 / 301.54 16.75 16.16
5 F2 Kevin Bissell Xray 18 / 308.26 17.12 16.79
6 F1 Anthony Pedder Schumacher 18 / 309.06 17.17 16.23
7 F2 Scott Stokes Xray 18 / 313.41 17.41 16.94
8 F2 Kyle Fuller (J) Xray 17 / 311.70 18.33 17.09
9 F2 Gary Fuller Schumacher 17 / 313.77 18.45 16.13
10   Keith Aldridge Photon 16 / 301.30 18.83 17.26
11 F2 Mike Vorley Schumacher 14 / 310.12 22.15 18.11
12 F2 Andy Lewis Xray 14 / 318.65 22.76 19.48
13   David Chieng Tamiya 12 / 312.66 26.05 21.60
14 F2 Neil Talbot Xray 8 / 145.81 18.22 16.24
15 F2 Kieran Stokes (J) Xray 4 / 83.92 20.98 16.84
16 F2 Chris Howard Schumacher 2 / 107.16 53.58 21.96

10.5 ProStk

Pos Form Name Car Make Result Ave Best
1 F1 Ori Sohachevsky Schumacher 19 / 305.56 16.08 15.03
2   Joe Jenyavanija Schumacher 19 / 316.19 16.64 15.80
3   Nick Adams Schumacher 18 / 312.64 17.36 15.76
4   Dave Skelton Xray 16 / 304.53 19.03 16.69
5 F1 Jamie Vassallo Schumacher 13 / 310.98 23.92 15.40

GT1

Pos Form Name Car Make Result Ave Best
1   Nigel Moss CRC 12 / 307.36 25.61 23.81
2   Mike Vorley Xray 10 / 315.56 31.55 23.55
3   Keith Aldridge Associated 7 / 276.48 39.49 27.78

Produced by RC-Timing 2010. www.RC-Timing.com