| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Gareth Harding | Hot Bodies | 13 / 309.64 | 23.81 | 19.44 |
| 2 | 2 | F2 | Mick Barnes | Xray | 13 / 318.36 | 24.48 | 20.00 |
| 3 | 1 | F2 | Bradley Killick (J) | Xray | 12 / 304.36 | 25.36 | 19.25 |
| 4 | 4 | F2 | Jason Elliot | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.25 | 21.30 | 23.05 | |
| 2 | 21.05 | 27.07 | 19.44 | |
| 3 | 19.57 | 21.10 | 19.62 | |
| 4 | 19.93 | 20.00 | 20.32 | |
| 5 | 22.24 | 33.58 | 22.74 | |
| 6 | 22.26 | 20.80 | 32.90 | |
| 7 | 27.99 | 25.91 | 32.88 | |
| 8 | 20.76 | 21.53 | 26.63 | |
| 9 | 35.21 | 20.40 | 24.78 | |
| 10 | 21.93 | 28.36 | 21.38 | |
| 11 | 41.53 | 28.71 | 20.88 | |
| 12 | 32.64 | 26.38 | 21.54 | |
| 13 | 23.22 | 23.48 | ||
| 14 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | Keith Aldridge | Photon | 16 / 301.30 | 18.83 | 17.26 | |
| 2 | 1 | F2 | Mike Vorley | Schumacher | 14 / 310.12 | 22.15 | 18.11 |
| 3 | 3 | F2 | Andy Lewis | Xray | 14 / 318.65 | 22.76 | 19.48 |
| 4 | 5 | David Chieng | Tamiya | 12 / 312.66 | 26.05 | 21.60 | |
| 5 | 4 | F2 | Chris Howard | Schumacher | 2 / 107.16 | 53.58 | 21.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 32.91 | 22.45 | 24.27 | 85.20 | 26.03 |
| 2 | 25.19 | 20.13 | 30.28 | 21.96 | 23.61 |
| 3 | 24.05 | 19.41 | 20.56 | 25.96 | |
| 4 | 26.50 | 19.19 | 27.12 | 24.07 | |
| 5 | 19.26 | 19.90 | 20.97 | 31.13 | |
| 6 | 21.85 | 18.09 | 19.48 | 21.68 | |
| 7 | 20.66 | 17.92 | 20.07 | 26.10 | |
| 8 | 18.87 | 18.89 | 20.27 | 41.07 | |
| 9 | 19.42 | 18.16 | 21.09 | 24.60 | |
| 10 | 18.37 | 18.96 | 19.66 | 22.80 | |
| 11 | 19.02 | 18.19 | 23.03 | 21.60 | |
| 12 | 27.25 | 18.08 | 31.21 | 24.01 | |
| 13 | 18.66 | 18.83 | 20.48 | ||
| 14 | 18.11 | 18.19 | 20.16 | ||
| 15 | 17.65 | ||||
| 16 | 17.26 | ||||
| 17 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 6 | F2 | Scott Stokes | Xray | 18 / 313.41 | 17.41 | 16.94 |
| 2 | 3 | F2 | Kyle Fuller (J) | Xray | 17 / 311.70 | 18.33 | 17.09 |
| 3 | 1 | F2 | Gary Fuller | Schumacher | 17 / 313.77 | 18.45 | 16.13 |
| 4 | 2 | F2 | Neil Talbot | Xray | 8 / 145.81 | 18.22 | 16.24 |
| 5 | 4 | F2 | Kieran Stokes (J) | Xray | 4 / 83.92 | 20.98 | 16.84 |
| 6 | 5 | F2 | Gerald Page | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 35.20 | 16.37 | 17.84 | 17.76 | 17.17 | |
| 2 | 20.17 | 16.57 | 21.59 | 17.23 | 17.70 | |
| 3 | 18.06 | 16.31 | 17.63 | 16.84 | 17.39 | |
| 4 | 16.49 | 17.35 | 18.64 | 32.09 | 17.01 | |
| 5 | 16.73 | 16.35 | 17.09 | 17.26 | ||
| 6 | 17.10 | 16.24 | 17.36 | 17.15 | ||
| 7 | 18.48 | 17.57 | 17.23 | 17.16 | ||
| 8 | 16.57 | 29.05 | 25.30 | 17.53 | ||
| 9 | 16.13 | 17.95 | 16.94 | |||
| 10 | 19.72 | 17.62 | 17.20 | |||
| 11 | 16.21 | 17.53 | 17.35 | |||
| 12 | 17.06 | 17.28 | 17.48 | |||
| 13 | 16.37 | 17.25 | 17.40 | |||
| 14 | 16.62 | 17.25 | 17.40 | |||
| 15 | 18.37 | 19.23 | 18.27 | |||
| 16 | 17.14 | 17.47 | 17.68 | |||
| 17 | 17.35 | 17.44 | 17.59 | |||
| 18 | 17.73 | |||||
| 19 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Brian Killick | Xray | 19 / 308.93 | 16.25 | 15.58 |
| 2 | 4 | F2 | David Johnson | Schumacher | 19 / 316.62 | 16.66 | 15.86 |
| 3 | 2 | F1 | James Davis | Tamiya | 19 / 320.57 | 16.87 | 15.99 |
| 4 | 5 | F2 | Jon Wilkins | Schumacher | 18 / 301.54 | 16.75 | 16.16 |
| 5 | 6 | F2 | Kevin Bissell | Xray | 18 / 308.26 | 17.12 | 16.79 |
| 6 | 3 | F1 | Anthony Pedder | Schumacher | 18 / 309.06 | 17.17 | 16.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.72 | 16.18 | 17.20 | 16.88 | 16.78 | 16.94 |
| 2 | 15.58 | 16.52 | 19.87 | 17.08 | 16.82 | 16.79 |
| 3 | 16.16 | 16.40 | 16.88 | 16.37 | 16.72 | 17.58 |
| 4 | 16.65 | 16.57 | 16.77 | 17.94 | 16.37 | 16.90 |
| 5 | 16.40 | 16.49 | 17.99 | 16.96 | 16.75 | 16.91 |
| 6 | 15.98 | 16.73 | 17.27 | 16.67 | 16.48 | 17.57 |
| 7 | 15.86 | 16.49 | 17.20 | 16.19 | 16.53 | 17.05 |
| 8 | 16.51 | 16.19 | 16.82 | 16.49 | 16.39 | 17.03 |
| 9 | 15.98 | 16.47 | 16.62 | 16.49 | 16.73 | 17.23 |
| 10 | 16.60 | 16.15 | 18.05 | 16.16 | 17.02 | 17.09 |
| 11 | 16.48 | 16.66 | 16.68 | 19.13 | 16.58 | 17.36 |
| 12 | 16.62 | 19.12 | 16.52 | 15.86 | 16.17 | 17.53 |
| 13 | 16.29 | 16.55 | 16.23 | 16.56 | 16.16 | 17.31 |
| 14 | 16.26 | 15.99 | 16.48 | 16.26 | 19.77 | 17.09 |
| 15 | 16.35 | 16.22 | 17.71 | 16.69 | 16.99 | 16.91 |
| 16 | 16.88 | 16.25 | 16.44 | 15.92 | 16.45 | 17.09 |
| 17 | 16.31 | 16.29 | 17.76 | 16.01 | 16.51 | 16.82 |
| 18 | 16.03 | 16.25 | 16.57 | 16.09 | 16.32 | 17.06 |
| 19 | 16.27 | 23.05 | 16.87 | |||
| 20 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Ori Sohachevsky | Schumacher | 19 / 305.56 | 16.08 | 15.03 |
| 2 | 4 | Joe Jenyavanija | Schumacher | 19 / 316.19 | 16.64 | 15.80 | |
| 3 | 3 | Nick Adams | Schumacher | 18 / 312.64 | 17.36 | 15.76 | |
| 4 | 5 | Dave Skelton | Xray | 16 / 304.53 | 19.03 | 16.69 | |
| 5 | 2 | F1 | Jamie Vassallo | Schumacher | 13 / 310.98 | 23.92 | 15.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.51 | 18.44 | 16.44 | 15.90 | 16.69 |
| 2 | 15.03 | 82.79 | 18.40 | 15.80 | 17.17 |
| 3 | 15.90 | 46.42 | 15.76 | 18.53 | 21.85 |
| 4 | 15.77 | 16.77 | 18.80 | 16.01 | 21.77 |
| 5 | 15.99 | 16.21 | 16.27 | 15.97 | 18.60 |
| 6 | 16.25 | 16.20 | 20.97 | 16.54 | 19.02 |
| 7 | 16.43 | 17.68 | 19.11 | 16.71 | 20.96 |
| 8 | 16.53 | 16.68 | 17.55 | 16.80 | 18.48 |
| 9 | 17.52 | 16.63 | 18.59 | 17.56 | 24.96 |
| 10 | 16.66 | 16.07 | 17.09 | 16.36 | 18.55 |
| 11 | 16.07 | 15.76 | 17.03 | 16.91 | 19.73 |
| 12 | 16.33 | 15.93 | 16.53 | 16.51 | 17.48 |
| 13 | 15.82 | 15.40 | 16.72 | 16.97 | 18.23 |
| 14 | 16.10 | 18.30 | 16.76 | 17.33 | |
| 15 | 15.82 | 16.22 | 17.12 | 16.91 | |
| 16 | 16.35 | 16.47 | 16.36 | 16.80 | |
| 17 | 16.22 | 16.30 | 16.43 | ||
| 18 | 15.56 | 16.09 | 16.16 | ||
| 19 | 15.70 | 16.79 | |||
| 20 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Nigel Moss | CRC | 12 / 307.36 | 25.61 | 23.81 | |
| 2 | 2 | Mike Vorley | Xray | 10 / 315.56 | 31.55 | 23.55 | |
| 3 | 3 | Keith Aldridge | Associated | 7 / 276.48 | 39.49 | 27.78 | |
| 4 | 4 | Mark Fagan | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.38 | 26.35 | 37.82 | |
| 2 | 25.64 | 37.47 | 32.63 | |
| 3 | 26.45 | 27.12 | 39.64 | |
| 4 | 24.26 | 35.34 | 27.78 | |
| 5 | 27.34 | 34.31 | 33.80 | |
| 6 | 24.22 | 29.94 | 35.90 | |
| 7 | 23.81 | 32.17 | 68.91 | |
| 8 | 27.63 | 31.49 | ||
| 9 | 26.43 | 37.82 | ||
| 10 | 25.41 | 23.55 | ||
| 11 | 26.06 | |||
| 12 | 25.73 | |||
| 13 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Gareth Harding | Hot Bodies | 15 / 306.07 | 20.40 | 19.00 |
| 2 | 1 | F2 | Bradley Killick (J) | Xray | 15 / 309.82 | 20.65 | 19.42 |
| 3 | 4 | F2 | Jason Elliot | Associated | 13 / 305.02 | 23.46 | 19.14 |
| 4 | 2 | F2 | Mick Barnes | Xray | 3 / 87.10 | 29.03 | 22.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.91 | 32.13 | 22.77 | 22.25 |
| 2 | 19.92 | 22.88 | 20.73 | 19.70 |
| 3 | 20.61 | 32.09 | 19.90 | 19.93 |
| 4 | 19.91 | 19.82 | 27.16 | |
| 5 | 20.02 | 19.94 | 19.53 | |
| 6 | 19.42 | 19.35 | 19.71 | |
| 7 | 28.00 | 20.88 | 19.79 | |
| 8 | 19.67 | 19.61 | 20.60 | |
| 9 | 19.48 | 19.00 | 19.14 | |
| 10 | 20.33 | 19.58 | 19.76 | |
| 11 | 20.04 | 21.57 | 21.46 | |
| 12 | 20.22 | 20.68 | 55.76 | |
| 13 | 21.08 | 19.61 | 20.23 | |
| 14 | 20.41 | 22.63 | ||
| 15 | 20.80 | 20.00 | ||
| 16 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | Keith Aldridge | Photon | 17 / 306.27 | 18.01 | 17.13 | |
| 2 | 1 | F2 | Mike Vorley | Schumacher | 16 / 303.62 | 18.97 | 17.29 |
| 3 | 4 | F2 | Chris Howard | Schumacher | 16 / 308.56 | 19.28 | 18.23 |
| 4 | 3 | F2 | Andy Lewis | Xray | 16 / 313.07 | 19.56 | 17.80 |
| 5 | 5 | David Chieng | Tamiya | 15 / 305.37 | 20.35 | 18.87 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.90 | 18.69 | 18.40 | 19.96 | 19.92 |
| 2 | 18.57 | 17.51 | 18.71 | 20.13 | 19.31 |
| 3 | 17.68 | 17.38 | 22.92 | 19.10 | 24.67 |
| 4 | 24.23 | 17.86 | 18.04 | 18.93 | 26.13 |
| 5 | 17.45 | 19.01 | 19.72 | 18.27 | 19.24 |
| 6 | 18.18 | 17.64 | 27.14 | 20.08 | 20.99 |
| 7 | 17.83 | 18.03 | 17.89 | 19.29 | 19.02 |
| 8 | 17.66 | 17.13 | 19.01 | 18.64 | 19.52 |
| 9 | 18.06 | 17.36 | 17.80 | 18.93 | 19.43 |
| 10 | 17.41 | 17.62 | 18.23 | 19.47 | 20.45 |
| 11 | 17.89 | 20.43 | 18.76 | 19.22 | 18.87 |
| 12 | 17.29 | 17.96 | 19.47 | 19.65 | 19.14 |
| 13 | 21.47 | 17.86 | 20.17 | 18.81 | 19.19 |
| 14 | 17.81 | 17.73 | 18.53 | 18.23 | 19.97 |
| 15 | 17.75 | 17.59 | 19.03 | 21.14 | 19.52 |
| 16 | 26.44 | 18.01 | 19.25 | 18.71 | |
| 17 | 18.46 | ||||
| 18 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | F2 | Gerald Page | Tamiya | 18 / 310.15 | 17.23 | 16.89 |
| 2 | 6 | F2 | Scott Stokes | Xray | 18 / 312.72 | 17.37 | 16.70 |
| 3 | 3 | F2 | Kyle Fuller (J) | Xray | 18 / 316.47 | 17.58 | 16.48 |
| 4 | 1 | F2 | Gary Fuller | Schumacher | 14 / 314.80 | 22.48 | 15.78 |
| =5 | 2 | F2 | Neil Talbot | Xray | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 4 | F2 | Kieran Stokes (J) | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.51 | 18.05 | 17.59 | 17.55 | ||
| 2 | 33.90 | 17.09 | 16.93 | 17.11 | ||
| 3 | 34.01 | 16.50 | 17.01 | 17.13 | ||
| 4 | 23.32 | 17.75 | 16.92 | 16.70 | ||
| 5 | 15.94 | 17.17 | 16.89 | 16.89 | ||
| 6 | 16.91 | 16.94 | 16.95 | 17.28 | ||
| 7 | 34.98 | 16.97 | 18.12 | 17.51 | ||
| 8 | 23.67 | 16.81 | 17.40 | 17.04 | ||
| 9 | 23.65 | 17.41 | 17.18 | 17.28 | ||
| 10 | 16.99 | 17.00 | 17.29 | 17.32 | ||
| 11 | 15.78 | 17.40 | 17.19 | 17.14 | ||
| 12 | 17.87 | 16.49 | 17.34 | 17.26 | ||
| 13 | 17.31 | 17.76 | 17.19 | 17.68 | ||
| 14 | 21.96 | 23.22 | 17.30 | 17.18 | ||
| 15 | 18.69 | 17.72 | 17.94 | |||
| 16 | 16.48 | 16.95 | 17.46 | |||
| 17 | 17.14 | 17.25 | 18.45 | |||
| 18 | 17.60 | 16.93 | 17.80 | |||
| 19 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | David Johnson | Schumacher | 19 / 307.24 | 16.17 | 15.35 |
| 2 | 1 | F1 | Brian Killick | Xray | 19 / 309.78 | 16.30 | 15.62 |
| 3 | 3 | F1 | Anthony Pedder | Schumacher | 19 / 311.84 | 16.41 | 15.89 |
| 4 | 6 | F2 | Kevin Bissell | Xray | 19 / 314.80 | 16.56 | 16.14 |
| 5 | 5 | F2 | Jon Wilkins | Schumacher | 18 / 302.48 | 16.80 | 15.80 |
| 6 | 2 | F1 | James Davis | Tamiya | 17 / 300.19 | 17.65 | 15.82 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.62 | 16.34 | 16.89 | 16.30 | 16.29 | 16.86 |
| 2 | 15.77 | 17.54 | 16.46 | 16.64 | 17.21 | 17.11 |
| 3 | 16.03 | 16.24 | 15.95 | 16.83 | 16.82 | 16.32 |
| 4 | 16.24 | 15.85 | 16.41 | 15.54 | 16.22 | 16.28 |
| 5 | 16.43 | 15.82 | 16.14 | 15.57 | 16.39 | 16.23 |
| 6 | 16.31 | 22.94 | 16.49 | 15.63 | 16.52 | 16.47 |
| 7 | 15.95 | 17.14 | 16.99 | 15.78 | 18.50 | 16.82 |
| 8 | 16.33 | 18.57 | 16.37 | 17.07 | 16.46 | 16.65 |
| 9 | 16.47 | 16.76 | 16.45 | 17.55 | 16.78 | 16.21 |
| 10 | 15.97 | 16.55 | 17.24 | 15.94 | 16.30 | 16.53 |
| 11 | 16.45 | 16.08 | 16.37 | 16.47 | 20.58 | 16.58 |
| 12 | 16.18 | 16.33 | 16.09 | 16.08 | 16.59 | 16.50 |
| 13 | 16.50 | 16.31 | 16.51 | 15.56 | 15.80 | 16.55 |
| 14 | 15.93 | 17.16 | 16.37 | 15.35 | 16.44 | 16.65 |
| 15 | 16.25 | 18.04 | 16.83 | 15.66 | 15.85 | 16.14 |
| 16 | 16.47 | 23.04 | 15.89 | 16.33 | 16.43 | 16.32 |
| 17 | 18.30 | 19.48 | 16.26 | 16.59 | 16.99 | 16.39 |
| 18 | 16.29 | 16.15 | 16.02 | 16.31 | 17.19 | |
| 19 | 16.29 | 15.98 | 16.33 | 17.00 | ||
| 20 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Jamie Vassallo | Schumacher | 21 / 315.82 | 15.03 | 14.44 |
| 2 | 3 | Nick Adams | Schumacher | 20 / 305.20 | 15.26 | 14.54 | |
| 3 | 1 | F1 | Ori Sohachevsky | Schumacher | 19 / 302.05 | 15.89 | 14.57 |
| 4 | 4 | Joe Jenyavanija | Schumacher | 19 / 302.47 | 15.91 | 15.06 | |
| 5 | 5 | Dave Skelton | Xray | 18 / 307.24 | 17.06 | 15.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.79 | 14.90 | 15.34 | 15.33 | 15.38 |
| 2 | 15.12 | 14.69 | 15.23 | 15.64 | 23.35 |
| 3 | 14.78 | 15.18 | 17.84 | 15.06 | 19.73 |
| 4 | 14.88 | 14.72 | 14.94 | 15.41 | 18.54 |
| 5 | 14.72 | 14.75 | 15.52 | 20.20 | 16.85 |
| 6 | 14.99 | 15.00 | 14.60 | 16.05 | 15.54 |
| 7 | 14.75 | 15.04 | 14.82 | 15.58 | 19.42 |
| 8 | 14.98 | 14.92 | 14.54 | 16.43 | 15.65 |
| 9 | 14.88 | 14.75 | 14.61 | 15.56 | 18.91 |
| 10 | 14.82 | 14.44 | 14.57 | 15.26 | 15.97 |
| 11 | 14.79 | 14.53 | 14.82 | 15.97 | 15.81 |
| 12 | 14.57 | 14.81 | 15.26 | 15.23 | 17.18 |
| 13 | 15.02 | 14.51 | 14.72 | 15.31 | 16.02 |
| 14 | 14.90 | 14.79 | 14.98 | 15.24 | 16.18 |
| 15 | 14.69 | 14.97 | 14.88 | 15.12 | 15.84 |
| 16 | 15.04 | 16.58 | 18.33 | 15.93 | 15.69 |
| 17 | 14.84 | 14.79 | 15.11 | 16.55 | 15.74 |
| 18 | 33.33 | 15.01 | 14.87 | 16.83 | 15.44 |
| 19 | 15.16 | 14.86 | 15.16 | 15.77 | |
| 20 | 15.29 | 15.06 | |||
| 21 | 17.29 | ||||
| 22 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Nigel Moss | CRC | 17 / 300.85 | 17.69 | 16.49 | |
| 2 | 2 | Mike Vorley | Xray | 16 / 304.05 | 19.00 | 17.46 | |
| 3 | 3 | Keith Aldridge | Associated | 15 / 307.69 | 20.51 | 17.46 | |
| 4 | 4 | Mark Fagan | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 17.80 | 18.99 | 20.03 | |
| 2 | 16.73 | 18.31 | 21.63 | |
| 3 | 18.52 | 18.59 | 18.23 | |
| 4 | 17.10 | 18.75 | 18.40 | |
| 5 | 16.56 | 20.31 | 17.91 | |
| 6 | 17.98 | 23.62 | 18.06 | |
| 7 | 16.65 | 21.35 | 19.56 | |
| 8 | 17.71 | 18.36 | 26.89 | |
| 9 | 22.91 | 20.22 | 18.23 | |
| 10 | 16.86 | 17.72 | 17.56 | |
| 11 | 17.66 | 17.77 | 25.68 | |
| 12 | 16.54 | 17.67 | 18.75 | |
| 13 | 17.07 | 18.27 | 24.61 | |
| 14 | 16.49 | 19.00 | 24.69 | |
| 15 | 17.11 | 17.46 | 17.46 | |
| 16 | 18.78 | 17.66 | ||
| 17 | 18.38 | |||
| 18 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Gareth Harding | Hot Bodies | 16 / 305.38 | 19.08 | 18.60 |
| 2 | 1 | F2 | Bradley Killick (J) | Xray | 15 / 303.07 | 20.20 | 19.05 |
| 3 | 4 | F2 | Jason Elliot | Associated | 13 / 304.53 | 23.42 | 18.70 |
| 4 | 2 | F2 | Mick Barnes | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.66 | 19.20 | 20.21 | |
| 2 | 19.05 | 19.16 | 19.27 | |
| 3 | 19.19 | 19.21 | 27.68 | |
| 4 | 19.63 | 18.79 | 19.34 | |
| 5 | 20.59 | 19.63 | 18.70 | |
| 6 | 20.53 | 19.10 | 60.85 | |
| 7 | 19.41 | 19.85 | 19.28 | |
| 8 | 20.12 | 19.08 | 18.72 | |
| 9 | 19.82 | 18.98 | 19.12 | |
| 10 | 20.54 | 18.91 | 22.08 | |
| 11 | 20.55 | 18.69 | 19.07 | |
| 12 | 24.16 | 18.60 | 19.10 | |
| 13 | 20.27 | 18.90 | 21.11 | |
| 14 | 19.72 | 19.56 | ||
| 15 | 19.83 | 18.99 | ||
| 16 | 18.73 | |||
| 17 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | Keith Aldridge | Photon | 18 / 308.50 | 17.13 | 16.57 | |
| 2 | 1 | F2 | Mike Vorley | Schumacher | 17 / 302.28 | 17.78 | 17.01 |
| 3 | 4 | F2 | Chris Howard | Schumacher | 17 / 316.16 | 18.59 | 17.61 |
| 4 | 3 | F2 | Andy Lewis | Xray | 16 / 309.57 | 19.34 | 17.59 |
| 5 | 5 | David Chieng | Tamiya | 14 / 313.70 | 22.40 | 18.67 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.82 | 17.40 | 17.75 | 18.22 | 19.42 |
| 2 | 17.50 | 16.78 | 19.61 | 21.21 | 21.26 |
| 3 | 17.39 | 16.61 | 19.07 | 18.73 | 21.53 |
| 4 | 17.44 | 17.41 | 20.65 | 18.25 | 35.70 |
| 5 | 17.83 | 16.91 | 18.65 | 18.35 | 23.82 |
| 6 | 18.70 | 19.04 | 17.88 | 18.55 | 23.15 |
| 7 | 19.37 | 16.57 | 17.59 | 18.45 | 18.67 |
| 8 | 17.97 | 16.82 | 18.26 | 17.61 | 19.22 |
| 9 | 17.82 | 16.96 | 18.04 | 19.07 | 20.96 |
| 10 | 17.67 | 16.87 | 19.00 | 17.86 | 26.65 |
| 11 | 17.22 | 17.08 | 18.97 | 20.91 | 19.75 |
| 12 | 17.64 | 17.47 | 19.82 | 18.23 | 22.88 |
| 13 | 17.86 | 18.16 | 19.41 | 18.13 | 20.30 |
| 14 | 17.95 | 16.67 | 22.60 | 18.26 | 20.39 |
| 15 | 17.50 | 16.62 | 22.84 | 17.89 | |
| 16 | 17.01 | 16.78 | 19.43 | 17.78 | |
| 17 | 17.59 | 17.11 | 18.66 | ||
| 18 | 17.24 | ||||
| 19 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Neil Talbot | Xray | 19 / 310.40 | 16.33 | 15.26 |
| 2 | 4 | F2 | Kieran Stokes (J) | Xray | 19 / 311.64 | 16.40 | 15.65 |
| 3 | 1 | F2 | Gary Fuller | Schumacher | 18 / 301.68 | 16.76 | 15.47 |
| 4 | 6 | F2 | Scott Stokes | Xray | 17 / 306.20 | 18.01 | 16.23 |
| 5 | 5 | F2 | Gerald Page | Tamiya | 14 / 286.78 | 20.48 | 16.34 |
| 6 | 3 | F2 | Kyle Fuller (J) | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.31 | 16.13 | 15.84 | 16.73 | 17.42 | |
| 2 | 16.67 | 16.11 | 16.27 | 16.67 | 17.53 | |
| 3 | 19.41 | 15.35 | 15.91 | 16.34 | 26.17 | |
| 4 | 17.33 | 18.65 | 16.19 | 16.85 | 16.92 | |
| 5 | 15.69 | 15.26 | 15.85 | 16.54 | 17.67 | |
| 6 | 15.66 | 15.73 | 22.25 | 16.49 | 16.23 | |
| 7 | 16.55 | 16.80 | 16.08 | 16.65 | 16.80 | |
| 8 | 15.75 | 15.28 | 16.15 | 17.76 | 17.25 | |
| 9 | 15.91 | 16.73 | 15.65 | 16.92 | 18.61 | |
| 10 | 16.25 | 16.47 | 16.03 | 17.14 | 16.87 | |
| 11 | 17.02 | 16.60 | 15.79 | 59.04 | 23.05 | |
| 12 | 16.29 | 16.51 | 16.06 | 18.14 | 17.43 | |
| 13 | 15.69 | 16.46 | 15.85 | 18.99 | 16.63 | |
| 14 | 15.47 | 16.56 | 16.22 | 22.52 | 16.74 | |
| 15 | 16.22 | 16.11 | 16.03 | 16.93 | ||
| 16 | 22.19 | 16.72 | 16.28 | 16.86 | ||
| 17 | 16.51 | 17.06 | 16.42 | 17.09 | ||
| 18 | 16.76 | 15.77 | 16.48 | |||
| 19 | 16.10 | 16.29 | ||||
| 20 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | James Davis | Tamiya | 19 / 302.89 | 15.94 | 15.43 |
| 2 | 1 | F1 | Brian Killick | Xray | 19 / 310.24 | 16.32 | 15.38 |
| 3 | 5 | F2 | Jon Wilkins | Schumacher | 19 / 310.56 | 16.34 | 15.46 |
| 4 | 6 | F2 | Kevin Bissell | Xray | 19 / 312.77 | 16.46 | 15.54 |
| 5 | 3 | F1 | Anthony Pedder | Schumacher | 19 / 313.68 | 16.50 | 15.68 |
| 6 | 4 | F2 | David Johnson | Schumacher | 6 / 196.59 | 32.76 | 15.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.05 | 34.71 | 19.95 | 113.61 | 16.38 | 15.54 |
| 2 | 15.96 | 16.08 | 16.31 | 15.87 | 15.46 | 16.07 |
| 3 | 15.56 | 15.79 | 15.80 | 15.36 | 22.80 | 16.36 |
| 4 | 18.47 | 15.43 | 15.92 | 15.43 | 16.12 | 17.72 |
| 5 | 15.97 | 16.28 | 15.99 | 15.65 | 16.16 | 16.80 |
| 6 | 16.30 | 15.85 | 16.19 | 20.67 | 15.57 | 16.20 |
| 7 | 15.38 | 16.47 | 16.07 | 16.09 | 16.20 | |
| 8 | 19.30 | 16.21 | 18.14 | 16.22 | 18.73 | |
| 9 | 15.64 | 15.80 | 19.11 | 16.76 | 16.40 | |
| 10 | 16.07 | 15.60 | 16.41 | 15.83 | 16.29 | |
| 11 | 15.89 | 15.48 | 15.76 | 16.04 | 16.56 | |
| 12 | 16.01 | 15.63 | 15.69 | 15.79 | 16.57 | |
| 13 | 16.20 | 15.44 | 15.71 | 15.94 | 16.24 | |
| 14 | 16.06 | 15.68 | 16.17 | 15.64 | 15.93 | |
| 15 | 15.62 | 15.45 | 15.68 | 16.00 | 15.95 | |
| 16 | 15.72 | 15.82 | 16.40 | 15.95 | 15.99 | |
| 17 | 16.32 | 15.59 | 15.91 | 15.91 | 16.24 | |
| 18 | 15.75 | 15.58 | 16.31 | 16.31 | 16.39 | |
| 19 | 15.97 | 16.16 | 15.59 | 16.59 | ||
| 20 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | Nick Adams | Schumacher | 20 / 309.82 | 15.49 | 14.67 | |
