| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Mick Barnes | Xray | 16 / 301.15 | 18.82 | 18.01 |
| 2 | 4 | F2 | Jason Elliot | Associated | 15 / 300.59 | 20.03 | 18.53 |
| 3 | 2 | F2 | Gareth Harding | Hot Bodies | 15 / 302.20 | 20.14 | 17.93 |
| 4 | 3 | F2 | Bradley Killick (J) | Xray | 14 / 333.69 | 23.83 | 19.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.90 | 11.04 | 12.26 | 13.57 |
| 2 | 20.14 | 26.81 | 20.46 | 21.18 |
| 3 | 18.51 | 28.93 | 19.29 | 20.01 |
| 4 | 19.53 | 19.15 | 31.25 | 18.90 |
| 5 | 18.10 | 17.93 | 32.91 | 19.56 |
| 6 | 18.33 | 18.48 | 19.37 | 19.18 |
| 7 | 18.99 | 18.49 | 23.17 | 18.79 |
| 8 | 18.21 | 19.05 | 22.34 | 18.87 |
| 9 | 18.41 | 18.82 | 20.36 | 18.59 |
| 10 | 18.26 | 19.94 | 21.05 | 18.53 |
| 11 | 18.52 | 18.60 | 21.24 | 19.03 |
| 12 | 18.03 | 18.29 | 23.02 | 19.35 |
| 13 | 18.12 | 18.75 | 30.39 | 19.06 |
| 14 | 18.01 | 23.45 | 36.58 | 26.33 |
| 15 | 23.27 | 24.47 | 29.64 | |
| 16 | 25.82 | |||
| 17 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Gerald Page | Tamiya | 15 / 321.10 | 21.40 | 20.69 |
| 2 | 2 | F2 | Scott Stokes | Xray | 14 / 327.29 | 23.37 | 21.99 |
| 3 | 1 | F2 | Mike Vorley | Schumacher | 13 / 313.34 | 24.10 | 21.24 |
| 4 | 5 | F2 | Chris Howard | Schumacher | 13 / 314.79 | 24.21 | 23.28 |
| 5 | 6 | F2 | Andy Lewis | Xray | 3 / 123.92 | 41.30 | 30.50 |
| =6 | 3 | Keith Aldridge | Photon | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 7 | David Chieng | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.53 | 13.35 | 12.64 | 15.75 | 22.55 | ||
| 2 | 27.58 | 23.88 | 21.38 | 23.90 | 30.50 | ||
| 3 | 29.45 | 21.99 | 21.21 | 23.28 | 70.87 | ||
| 4 | 21.29 | 22.15 | 20.69 | 23.76 | |||
| 5 | 32.38 | 23.87 | 21.68 | 23.68 | |||
| 6 | 21.59 | 22.72 | 22.74 | 25.23 | |||
| 7 | 23.85 | 24.27 | 21.94 | 24.61 | |||
| 8 | 29.55 | 26.68 | 22.69 | 24.71 | |||
| 9 | 23.62 | 23.75 | 22.67 | 24.36 | |||
| 10 | 22.40 | 23.43 | 23.21 | 26.10 | |||
| 11 | 23.07 | 23.72 | 23.15 | 24.42 | |||
| 12 | 21.24 | 24.63 | 22.46 | 28.00 | |||
| 13 | 21.79 | 24.44 | 21.88 | 26.99 | |||
| 14 | 28.41 | 21.31 | |||||
| 15 | 21.45 | ||||||
| 16 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 6 | F1 | Anthony Pedder | Schumacher | 17 / 314.91 | 18.52 | 17.82 |
| 2 | 8 | F2 | Kevin Bissell | Xray | 17 / 315.36 | 18.55 | 17.91 |
| 3 | 1 | F1 | James Davis | Tamiya | 16 / 300.78 | 18.79 | 17.68 |
| 4 | 3 | F2 | David Johnson | Schumacher | 16 / 302.07 | 18.87 | 17.82 |
| 5 | 9 | F2 | Neil Talbot | Xray | 16 / 309.02 | 19.31 | 18.47 |
| 6 | 5 | F2 | Jon Wilkins | Schumacher | 14 / 300.70 | 21.47 | 18.80 |
| 7 | 10 | F2 | Kieran Stokes (J) | Xray | 11 / 265.78 | 24.16 | 21.15 |
| 8 | 2 | F1 | Brian Killick | Xray | 3 / 87.59 | 29.19 | 36.18 |
| =9 | 4 | F2 | Gary Fuller | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 7 | F2 | Kyle Fuller (J) | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 11.19 | 15.01 | 11.34 | 13.08 | 13.42 | 13.95 | 19.46 | 22.37 | ||
| 2 | 23.34 | 36.40 | 19.71 | 21.56 | 20.71 | 20.81 | 20.39 | 22.79 | ||
| 3 | 20.22 | 36.18 | 19.74 | 20.89 | 19.48 | 20.06 | 20.36 | 21.80 | ||
| 4 | 22.16 | 19.30 | 25.83 | 19.47 | 19.62 | 19.68 | 30.09 | |||
| 5 | 19.71 | 19.04 | 20.76 | 20.12 | 19.38 | 19.50 | 21.15 | |||
| 6 | 19.08 | 18.81 | 23.15 | 18.80 | 19.03 | 18.96 | 23.46 | |||
| 7 | 18.76 | 18.78 | 24.25 | 18.90 | 18.92 | 19.76 | 21.17 | |||
| 8 | 18.66 | 21.63 | 22.64 | 18.83 | 19.03 | 19.71 | 31.15 | |||
| 9 | 18.80 | 18.21 | 20.75 | 18.49 | 18.38 | 19.05 | 22.42 | |||
| 10 | 18.31 | 18.47 | 26.81 | 18.55 | 18.58 | 20.11 | 23.59 | |||
| 11 | 18.13 | 17.82 | 18.80 | 18.08 | 18.42 | 18.83 | 25.79 | |||
| 12 | 17.91 | 22.77 | 20.74 | 19.27 | 18.82 | 18.70 | ||||
| 13 | 17.68 | 18.71 | 21.36 | 18.57 | 18.29 | 18.63 | ||||
| 14 | 19.17 | 21.02 | 20.08 | 17.98 | 17.91 | 18.48 | ||||
| 15 | 17.94 | 18.57 | 17.82 | 18.19 | 18.47 | |||||
| 16 | 19.72 | 18.15 | 17.90 | 18.02 | 18.93 | |||||
| 17 | 18.52 | 17.95 | ||||||||
| 18 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Jamie Vassallo | Schumacher | 19 / 315.28 | 16.59 | 16.13 |
| 2 | 1 | F1 | Ori Sohachevsky | Schumacher | 19 / 315.48 | 16.60 | 15.51 |
| 3 | 4 | Dave Skelton | Xray | 18 / 305.11 | 16.95 | 16.39 | |
| 4 | 3 | Nick Adams | Schumacher | 18 / 307.32 | 17.07 | 16.81 | |
| 5 | 5 | Joe Jenyavanija | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.43 | 10.27 | 12.70 | 13.01 | |
| 2 | 24.82 | 17.95 | 17.99 | 18.68 | |
| 3 | 17.43 | 17.47 | 17.39 | 17.11 | |
| 4 | 18.67 | 17.29 | 17.89 | 17.93 | |
| 5 | 16.82 | 16.77 | 17.09 | 17.15 | |
| 6 | 16.88 | 16.42 | 17.17 | 16.76 | |
| 7 | 16.73 | 16.58 | 17.34 | 16.92 | |
| 8 | 16.20 | 16.41 | 17.30 | 16.99 | |
| 9 | 15.91 | 16.62 | 17.16 | 16.56 | |
| 10 | 15.73 | 16.13 | 17.09 | 16.86 | |
| 11 | 15.79 | 16.51 | 18.04 | 16.72 | |
| 12 | 16.03 | 16.34 | 17.04 | 16.66 | |
| 13 | 16.11 | 16.37 | 17.50 | 16.39 | |
| 14 | 15.89 | 16.97 | 16.91 | 16.75 | |
| 15 | 15.71 | 17.09 | 17.16 | 20.10 | |
| 16 | 15.51 | 17.18 | 17.81 | 16.97 | |
| 17 | 16.07 | 17.35 | 16.81 | 16.87 | |
| 18 | 15.68 | 17.27 | 16.93 | 16.68 | |
| 19 | 16.07 | 18.29 | |||
| 20 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| =1 | 1 | Nigel Moss | CRC | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 2 | Mike Vorley | Xray | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 3 | Keith Aldridge | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 |
Produced by RC-Timing 2010. www.RC-Timing.com