| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Rob Baxter | Yokomo | 17 / 308.47 | 18.14 | 17.57 | |
| 2 | F2 | Chris Howard | Schumacher | 16 / 303.49 | 18.96 | 18.06 |
| 3 | F2 | Matthew Mills (J) | Xray | 16 / 315.37 | 19.71 | 18.76 |
| 4 | F2 | Bradley Killick (J) | Xray | 16 / 320.22 | 20.01 | 18.91 |
| 5 | F3 | Paul Taylor | Schumacher | 15 / 302.63 | 20.17 | 19.17 |
| 6 | F2 | Gareth Harding | Hot Bodies | 15 / 306.27 | 20.41 | 19.59 |
| 7 | F2 | Ed Benn | Xray | 15 / 306.70 | 20.44 | 19.19 |
| 8 | F2 | Mick Barnes | Xray | 15 / 313.72 | 20.91 | 19.10 |
| 9 | F2 | Jason Elliot | Associated | 14 / 304.20 | 21.72 | 20.30 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Jason Moggridge | Corally | 21 / 314.53 | 14.97 | 14.16 | |
| 2 | Chris House | Photon | 19 / 302.10 | 15.90 | 15.44 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Nick Adams | Xray | 20 / 313.61 | 15.68 | 15.12 |
| 2 | F1 | Brian Killick | Xray | 19 / 306.90 | 16.15 | 15.59 |
| 3 | F2 | Kevin Bissell | Xray | 19 / 312.21 | 16.43 | 16.00 |
| 4 | F2 | Jon Wilkins | Schumacher | 19 / 314.15 | 16.53 | 15.75 |
| 5 | F2 | Neil Talbot | Xray | 18 / 304.46 | 16.91 | 15.63 |
| 6 | F2 | Kieran Stokes (J) | Xray | 18 / 312.52 | 17.36 | 16.13 |
| 7 | F2 | Gerald Page | Tamiya | 18 / 313.96 | 17.44 | 17.13 |
| 8 | Keith Aldridge | Photon | 18 / 314.07 | 17.44 | 16.75 | |
| 9 | F2 | Dave Skelton | Xray | 17 / 300.18 | 17.65 | 16.52 |
| 10 | F1 | James Davis | Tamiya | 17 / 301.36 | 17.72 | 16.25 |
| 11 | F2 | Ian Cairns | Schumacher | 17 / 305.17 | 17.95 | 17.01 |
| 12 | F2 | Scott Stokes | Xray | 17 / 308.10 | 18.12 | 17.27 |
| 13 | F2 | Andrew Mills | Xray | 17 / 309.21 | 18.18 | 16.32 |
| 14 | F2 | Stephen Mills | Schumacher | 17 / 315.22 | 18.54 | 17.37 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Ben Cane | Schumacher | 21 / 302.65 | 14.41 | 14.05 |
| 2 | F1 | Matthew Quinlisk | Schumacher | 21 / 304.70 | 14.50 | 14.24 |
| 3 | F1 | John Zottl | Xray | 21 / 305.16 | 14.53 | 14.29 |
| 4 | F1 | Ori Sohachevsky | Schumacher | 21 / 311.58 | 14.83 | 14.08 |
| 5 | Alex Gardiner | Schumacher | 20 / 308.58 | 15.42 | 14.99 | |
| 6 | Dain Gayler | Photon | 19 / 311.60 | 16.40 | 15.39 | |
| 7 | Ian Austen | Tamiya | 17 / 304.26 | 17.89 | 17.10 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Nigel Moss | CRC | 18 / 315.55 | 17.53 | 16.15 | |
| 2 | Dave Skelton | Associated | 16 / 315.17 | 19.69 | 18.50 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Keith Aldridge | Associated | 14 / 300.67 | 21.47 | 19.90 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Jevon Frost | 14 / 306.09 | 21.86 | 20.49 | |
| 2 | F1 | Simon Lancaster | 14 / 311.28 | 22.23 | 20.36 | |
| 3 | F1 | Andy Carless | 14 / 323.17 | 23.08 | 15.13 | |
| 4 | F1 | Graham Clarke | 12 / 313.95 | 26.16 | 24.41 |
Produced by RC-Timing 2010. www.RC-Timing.com