| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Rob Baxter | Yokomo | 17 / 308.47 | 18.14 | 17.57 | |
| 2 | F2 | Chris Howard | Schumacher | 16 / 303.49 | 18.96 | 18.06 |
| 3 | F2 | Matthew Mills (J) | Xray | 16 / 315.37 | 19.71 | 18.76 |
| 4 | F3 | Paul Taylor | Schumacher | 15 / 302.63 | 20.17 | 19.17 |
| 5 | F2 | Gareth Harding | Hot Bodies | 15 / 306.51 | 20.43 | 19.36 |
| 6 | F2 | Ed Benn | Xray | 15 / 306.70 | 20.44 | 19.19 |
| 7 | F2 | Bradley Killick (J) | Xray | 15 / 307.92 | 20.52 | 19.28 |
| 8 | F2 | Mick Barnes | Xray | 14 / 301.97 | 21.56 | 19.61 |
| 9 | F2 | Jason Elliot | Associated | 14 / 304.20 | 21.72 | 20.30 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Jason Moggridge | Corally | 19 / 312.83 | 16.46 | 14.44 | |
| 2 | Chris House | Photon | 19 / 312.89 | 16.46 | 15.36 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Nick Adams | Xray | 19 / 302.15 | 15.90 | 15.17 |
| 2 | F2 | Jon Wilkins | Schumacher | 19 / 317.16 | 16.69 | 16.04 |
| 3 | F1 | Brian Killick | Xray | 18 / 300.52 | 16.69 | 16.00 |
| 4 | F2 | Kieran Stokes (J) | Xray | 18 / 312.52 | 17.36 | 16.13 |
| 5 | F2 | Kevin Bissell | Xray | 18 / 314.14 | 17.45 | 16.64 |
| 6 | F2 | Gerald Page | Tamiya | 18 / 316.72 | 17.59 | 17.11 |
| 7 | F2 | Dave Skelton | Xray | 17 / 300.18 | 17.65 | 16.52 |
| 8 | F1 | James Davis | Tamiya | 17 / 301.36 | 17.72 | 16.25 |
| 9 | F2 | Ian Cairns | Schumacher | 17 / 305.17 | 17.95 | 17.01 |
| 10 | F2 | Scott Stokes | Xray | 17 / 308.10 | 18.12 | 17.27 |
| 11 | Keith Aldridge | Photon | 17 / 308.97 | 18.17 | 16.77 | |
| 12 | F2 | Neil Talbot | Xray | 17 / 310.46 | 18.26 | 16.26 |
| 13 | F2 | Stephen Mills | Schumacher | 17 / 315.22 | 18.54 | 17.37 |
| 14 | F2 | Andrew Mills | Xray | 13 / 268.76 | 20.67 | 17.41 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | John Zottl | Xray | 21 / 310.49 | 14.78 | 14.45 |
| 2 | F1 | Ben Cane | Schumacher | 21 / 310.54 | 14.78 | 13.96 |
| 3 | F1 | Ori Sohachevsky | Schumacher | 20 / 302.53 | 15.12 | 14.56 |
| 4 | F1 | Matthew Quinlisk | Schumacher | 20 / 307.04 | 15.35 | 14.29 |
| 5 | Alex Gardiner | Schumacher | 20 / 308.58 | 15.42 | 14.99 | |
| 6 | Dain Gayler | Photon | 18 / 308.86 | 17.15 | 16.20 | |
| 7 | Ian Austen | Tamiya | 17 / 304.26 | 17.89 | 17.10 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Nigel Moss | CRC | 17 / 316.44 | 18.61 | 16.91 | |
| 2 | Dave Skelton | Associated | 16 / 315.17 | 19.69 | 18.50 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Keith Aldridge | Associated | 14 / 300.67 | 21.47 | 19.90 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Jevon Frost | 14 / 306.09 | 21.86 | 20.49 | |
| 2 | F1 | Simon Lancaster | 14 / 311.28 | 22.23 | 20.36 | |
| 3 | F1 | Andy Carless | 14 / 323.17 | 23.08 | 15.13 | |
| 4 | F1 | Graham Clarke | 12 / 313.95 | 26.16 | 24.41 |
Produced by RC-Timing 2010. www.RC-Timing.com