| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Rob Baxter | Yokomo | 17 / 308.47 | 18.14 | 17.57 | |
| 2 | F2 | Matthew Mills (J) | Xray | 16 / 315.37 | 19.71 | 18.76 |
| 3 | F2 | Chris Howard | Schumacher | 15 / 300.09 | 20.00 | 19.29 |
| 4 | F3 | Paul Taylor | Schumacher | 15 / 302.63 | 20.17 | 19.17 |
| 5 | F2 | Gareth Harding | Hot Bodies | 15 / 306.51 | 20.43 | 19.36 |
| 6 | F2 | Bradley Killick (J) | Xray | 15 / 308.30 | 20.55 | 19.58 |
| 7 | F2 | Jason Elliot | Associated | 14 / 304.20 | 21.72 | 20.30 |
| 8 | F2 | Ed Benn | Xray | 13 / 283.29 | 21.79 | 20.77 |
| 9 | F2 | Mick Barnes | Xray | 13 / 302.64 | 23.28 | 19.86 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Jason Moggridge | Corally | 18 / 310.92 | 17.27 | 15.60 | |
| 2 | Chris House | Photon | 17 / 311.41 | 18.31 | 16.91 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Nick Adams | Xray | 19 / 302.15 | 15.90 | 15.17 |
| 2 | F1 | Brian Killick | Xray | 18 / 300.52 | 16.69 | 16.00 |
| 3 | F2 | Jon Wilkins | Schumacher | 18 / 304.76 | 16.93 | 16.14 |
| 4 | F2 | Kieran Stokes (J) | Xray | 18 / 312.52 | 17.36 | 16.13 |
| 5 | F2 | Kevin Bissell | Xray | 18 / 316.16 | 17.56 | 16.76 |
| 6 | F2 | Dave Skelton | Xray | 17 / 300.18 | 17.65 | 16.52 |
| 7 | F1 | James Davis | Tamiya | 17 / 301.36 | 17.72 | 16.25 |
| 8 | F2 | Gerald Page | Tamiya | 17 / 303.47 | 17.85 | 17.50 |
| 9 | F2 | Scott Stokes | Xray | 17 / 308.10 | 18.12 | 17.27 |
| 10 | F2 | Stephen Mills | Schumacher | 16 / 302.29 | 18.89 | 17.42 |
| 11 | Keith Aldridge | Photon | 16 / 303.63 | 18.97 | 17.76 | |
| 12 | F2 | Neil Talbot | Xray | 15 / 302.30 | 20.15 | 17.03 |
| 13 | F2 | Ian Cairns | Schumacher | 14 / 306.84 | 21.91 | 18.08 |
| 14 | F2 | Andrew Mills | Xray | 7 / 128.25 | 18.32 | 17.32 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | John Zottl | Xray | 19 / 303.32 | 15.96 | 15.38 |
| 2 | F1 | Ori Sohachevsky | Schumacher | 19 / 306.80 | 16.14 | 15.52 |
| 3 | Alex Gardiner | Schumacher | 19 / 309.07 | 16.26 | 15.80 | |
| 4 | F1 | Matthew Quinlisk | Schumacher | 19 / 311.40 | 16.38 | 15.26 |
| 5 | Dain Gayler | Photon | 18 / 308.86 | 17.15 | 16.20 | |
| 6 | Ian Austen | Tamiya | 17 / 311.49 | 18.32 | 16.18 | |
| 7 | F1 | Ben Cane | Schumacher | 12 / 199.87 | 16.65 | 16.10 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Dave Skelton | Associated | 16 / 315.17 | 19.69 | 18.50 | |
| 2 | Nigel Moss | CRC | 12 / 310.58 | 25.88 | 23.50 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Simon Lancaster | 14 / 311.28 | 22.23 | 20.36 | |
| 2 | F1 | Andy Carless | 14 / 323.17 | 23.08 | 15.13 | |
| 3 | F1 | Jevon Frost | 13 / 301.97 | 23.22 | 22.11 | |
| 4 | F1 | Graham Clarke | 12 / 313.95 | 26.16 | 24.41 |
Produced by RC-Timing 2010. www.RC-Timing.com