| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Rob Baxter | Yokomo | 17 / 308.47 | 18.14 | 17.57 | |
| 2 | F2 | Matthew Mills (J) | Xray | 16 / 315.37 | 19.71 | 18.76 |
| 3 | F2 | Gareth Harding | Hot Bodies | 15 / 306.51 | 20.43 | 19.36 |
| 4 | F3 | Paul Taylor | Schumacher | 15 / 312.21 | 20.81 | 19.16 |
| 5 | F2 | Bradley Killick (J) | Xray | 15 / 319.14 | 21.27 | 19.74 |
| 6 | F2 | Jason Elliot | Associated | 14 / 304.20 | 21.72 | 20.30 |
| 7 | F2 | Ed Benn | Xray | 13 / 283.29 | 21.79 | 20.77 |
| 8 | F2 | Mick Barnes | Xray | 9 / 209.54 | 23.28 | 19.70 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Jason Moggridge | Corally | 14 / 300.02 | 21.43 | 19.37 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Nick Adams | Xray | 19 / 302.15 | 15.90 | 15.17 |
| 2 | F1 | Brian Killick | Xray | 18 / 300.52 | 16.69 | 16.00 |
| 3 | F2 | Jon Wilkins | Schumacher | 18 / 304.76 | 16.93 | 16.14 |
| 4 | F2 | Kieran Stokes (J) | Xray | 18 / 312.52 | 17.36 | 16.13 |
| 5 | F2 | Kevin Bissell | Xray | 18 / 316.16 | 17.56 | 16.76 |
| 6 | F2 | Dave Skelton | Xray | 17 / 300.18 | 17.65 | 16.52 |
| 7 | F1 | James Davis | Tamiya | 17 / 304.46 | 17.90 | 16.47 |
| 8 | F2 | Gerald Page | Tamiya | 17 / 315.65 | 18.56 | 17.94 |
| 9 | F2 | Stephen Mills | Schumacher | 16 / 302.29 | 18.89 | 17.42 |
| 10 | Keith Aldridge | Photon | 16 / 303.63 | 18.97 | 17.76 | |
| 11 | F2 | Scott Stokes | Xray | 16 / 309.86 | 19.36 | 16.85 |
| 12 | F2 | Ian Cairns | Schumacher | 14 / 306.84 | 21.91 | 18.08 |
| 13 | F2 | Neil Talbot | Xray | 12 / 222.20 | 18.51 | 16.20 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Alex Gardiner | Schumacher | 19 / 314.31 | 16.54 | 15.25 | |
| 2 | Ian Austen | Tamiya | 17 / 311.49 | 18.32 | 16.18 | |
| 3 | Dain Gayler | Photon | 16 / 304.79 | 19.04 | 16.62 | |
| 4 | F1 | Matthew Quinlisk | Schumacher | 13 / 323.86 | 24.91 | 22.98 |
| 5 | F1 | Ben Cane | Schumacher | 7 / 309.35 | 44.19 | 19.28 |
| 6 | F1 | Ori Sohachevsky | Schumacher | 5 / 149.62 | 29.92 | 25.96 |
| 7 | F1 | John Zottl | Xray | 1 / 26.88 | 26.88 | 26.88 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | Nigel Moss | CRC | 10 / 307.46 | 30.74 | 27.28 |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| Pos | Form | Name | Car Make | Result | Ave | Best |
| 1 | F1 | Jevon Frost | 10 / 298.57 | 29.85 | 25.76 | |
| 2 | F1 | Graham Clarke | 10 / 306.04 | 30.60 | 28.20 | |
| 3 | F1 | Andy Carless | 9 / 304.43 | 33.82 | 28.31 | |
| 4 | F1 | Simon Lancaster | 8 / 312.15 | 39.01 | 31.53 |
Produced by RC-Timing 2010. www.RC-Timing.com