| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Stephen Mills | Schumacher | 17 / 300.53 | 17.67 | 16.76 |
| 2 | 3 | F2 | Andrew Mills | Xray | 17 / 304.37 | 17.90 | 15.88 |
| 3 | 2 | F2 | Scott Stokes | Xray | 15 / 302.63 | 20.17 | 17.41 |
| 4 | 1 | F2 | Ian Cairns | Schumacher | 13 / 315.60 | 24.27 | 17.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.79 | 9.99 | 19.90 | 12.05 |
| 2 | 85.41 | 17.78 | 19.72 | 18.40 |
| 3 | 19.20 | 18.69 | 24.78 | 17.08 |
| 4 | 18.42 | 17.51 | 17.13 | 17.57 |
| 5 | 19.85 | 17.41 | 17.76 | 18.04 |
| 6 | 19.29 | 19.08 | 16.51 | 18.38 |
| 7 | 20.49 | 17.42 | 16.51 | 16.76 |
| 8 | 17.44 | 17.71 | 15.88 | 19.05 |
| 9 | 17.53 | 28.00 | 17.89 | 17.67 |
| 10 | 17.99 | 26.68 | 16.34 | 18.15 |
| 11 | 18.93 | 27.70 | 17.29 | 18.56 |
| 12 | 18.00 | 21.40 | 16.99 | 19.30 |
| 13 | 20.26 | 21.40 | 21.68 | 17.72 |
| 14 | 20.72 | 16.68 | 18.48 | |
| 15 | 21.14 | 16.34 | 18.31 | |
| 16 | 16.32 | 17.78 | ||
| 17 | 16.65 | 17.23 | ||
| 18 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 7 | F2 | Mick Barnes | Xray | 17 / 311.28 | 18.31 | 12.15 |
| 2 | 4 | F3 | Paul Taylor | Schumacher | 16 / 305.70 | 19.10 | 18.51 |
| 3 | 2 | F2 | Matthew Mills (J) | Xray | 16 / 310.06 | 19.37 | 18.34 |
| 4 | 1 | F2 | Chris Howard | Schumacher | 16 / 316.28 | 19.76 | 17.53 |
| 5 | 3 | F2 | Bradley Killick (J) | Xray | 15 / 303.54 | 20.23 | 18.66 |
| 6 | 6 | F2 | Ed Benn | Xray | 14 / 301.63 | 21.54 | 19.53 |
| 7 | 5 | F2 | Gareth Harding | Hot Bodies | 10 / 198.17 | 19.81 | 19.96 |
| 8 | 8 | F2 | Jason Elliot | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 10.95 | 11.68 | 12.79 | 14.81 | 15.31 | 11.36 | 11.77 | |
| 2 | 21.74 | 18.81 | 18.75 | 19.32 | 20.24 | 21.36 | 21.77 | |
| 3 | 21.82 | 18.96 | 21.72 | 22.19 | 20.01 | 28.01 | 18.84 | |
| 4 | 19.40 | 18.34 | 20.08 | 19.00 | 20.70 | 19.97 | 18.53 | |
| 5 | 20.73 | 25.16 | 18.66 | 18.51 | 19.96 | 26.48 | 18.79 | |
| 6 | 18.90 | 21.54 | 20.44 | 18.68 | 20.00 | 21.36 | 18.47 | |
| 7 | 20.68 | 18.63 | 22.84 | 21.20 | 20.00 | 21.84 | 20.19 | |
| 8 | 18.72 | 20.25 | 19.79 | 18.94 | 20.30 | 19.58 | 12.15 | |
| 9 | 17.53 | 18.49 | 19.35 | 18.74 | 20.63 | 23.10 | 16.56 | |
| 10 | 27.87 | 23.31 | 20.00 | 19.02 | 21.02 | 19.53 | 19.46 | |
| 11 | 20.56 | 19.09 | 19.38 | 18.94 | 25.24 | 18.94 | ||
| 12 | 18.36 | 19.76 | 20.05 | 18.86 | 20.49 | 19.15 | ||
| 13 | 18.72 | 19.62 | 28.17 | 19.45 | 19.80 | 19.98 | ||
| 14 | 18.37 | 19.25 | 21.39 | 18.54 | 23.51 | 19.27 | ||
| 15 | 18.58 | 18.37 | 20.13 | 19.49 | 19.40 | |||
| 16 | 23.35 | 18.80 | 20.01 | 19.18 | ||||
| 17 | 18.83 | |||||||
| 18 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Nick Adams | Xray | 20 / 301.64 | 15.08 | 14.97 |
| 2 | 2 | F1 | Brian Killick | Xray | 19 / 310.54 | 16.34 | 15.65 |
| 3 | 3 | F2 | Kevin Bissell | Xray | 18 / 303.45 | 16.85 | 16.29 |
| 4 | 10 | F1 | James Davis | Tamiya | 18 / 309.86 | 17.21 | 15.90 |
| 5 | 4 | F2 | Jon Wilkins | Schumacher | 17 / 306.08 | 18.00 | 15.92 |
| 6 | 7 | F2 | Gerald Page | Tamiya | 16 / 300.17 | 18.76 | 17.04 |
| 7 | 8 | Keith Aldridge | Photon | 15 / 314.50 | 20.96 | 16.61 | |
| 8 | 5 | F2 | Neil Talbot | Xray | 11 / 186.17 | 16.92 | 16.00 |
| 9 | 9 | F2 | Dave Skelton | Xray | 1 / 19.54 | 19.54 | 0.00 |
| 10 | 6 | F2 | Kieran Stokes (J) | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 8.69 | 9.83 | 10.13 | 10.37 | 11.87 | 13.86 | 53.44 | 19.54 | 13.50 | |
| 2 | 15.64 | 19.27 | 19.77 | 16.86 | 16.75 | 17.77 | 18.32 | 18.35 | ||
| 3 | 15.15 | 20.69 | 16.62 | 16.41 | 16.20 | 17.45 | 17.05 | 16.67 | ||
| 4 | 15.48 | 15.97 | 16.30 | 15.92 | 16.47 | 17.21 | 18.17 | 16.91 | ||
| 5 | 15.34 | 17.39 | 16.44 | 15.96 | 16.54 | 17.04 | 16.80 | 18.86 | ||
| 6 | 15.22 | 17.06 | 16.41 | 16.02 | 16.09 | 21.20 | 16.81 | 17.28 | ||
| 7 | 16.29 | 15.98 | 17.61 | 17.18 | 16.46 | 17.30 | 21.07 | 17.10 | ||
| 8 | 15.78 | 15.97 | 16.65 | 16.08 | 16.21 | 28.42 | 26.34 | 16.00 | ||
| 9 | 15.19 | 15.65 | 16.29 | 16.41 | 16.00 | 24.94 | 18.26 | 16.94 | ||
| 10 | 15.63 | 16.29 | 16.75 | 16.17 | 17.30 | 17.82 | 16.61 | 16.46 | ||
| 11 | 15.29 | 16.18 | 19.12 | 24.30 | 26.28 | 17.94 | 17.04 | 18.47 | ||
| 12 | 16.09 | 16.81 | 17.71 | 32.71 | 17.18 | 18.70 | 16.62 | |||
| 13 | 15.13 | 16.61 | 16.84 | 16.52 | 18.32 | 18.32 | 15.90 | |||
| 14 | 15.59 | 16.32 | 17.26 | 16.46 | 18.01 | 18.77 | 19.29 | |||
| 15 | 15.07 | 15.80 | 17.05 | 16.66 | 17.90 | 18.80 | 21.89 | |||
| 16 | 15.09 | 15.85 | 17.88 | 25.48 | 17.81 | 16.72 | ||||
| 17 | 14.97 | 15.83 | 17.17 | 16.57 | 16.86 | |||||
| 18 | 15.25 | 17.32 | 17.45 | 16.04 | ||||||
| 19 | 15.57 | 15.72 | ||||||||
| 20 | 15.18 | |||||||||
| 21 |
| Pos | Car | Form | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Ben Cane | 10.5 ProStk | Schumacher | 22 / 312.39 | 14.19 | 14.10 |
| 2 | 3 | F1 | John Zottl | 10.5 ProStk | Xray | 21 / 300.71 | 14.31 | 14.27 |
| 3 | 2 | F1 | Matthew Quinlisk | 10.5 ProStk | Schumacher | 21 / 312.99 | 14.90 | 14.20 |
| 4 | 4 | F1 | Ori Sohachevsky | 10.5 ProStk | Schumacher | 21 / 314.24 | 14.96 | 14.50 |
| 5 | 5 | Jason Moggridge | Modified | Corally | 20 / 302.73 | 15.13 | 14.39 | |
| 6 | 8 | Dain Gayler | 10.5 ProStk | Photon | 18 / 302.41 | 16.80 | 15.24 | |
| 7 | 6 | Alex Gardiner | 10.5 ProStk | Schumacher | 11 / 163.30 | 14.84 | 14.39 | |
| 8 | 7 | Chris House | Modified | Photon | 7 / 123.45 | 17.63 | 16.18 | |
| 9 | 9 | Ian Austen | 10.5 ProStk | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 8.63 | 8.74 | 9.17 | 9.64 | 9.96 | 9.68 | 11.37 | 11.04 | |
| 2 | 14.77 | 15.12 | 15.10 | 15.84 | 15.67 | 16.05 | 16.18 | 15.86 | |
| 3 | 14.31 | 14.20 | 14.52 | 15.60 | 17.13 | 15.58 | 16.36 | 18.10 | |
| 4 | 14.35 | 14.26 | 14.44 | 16.18 | 14.93 | 16.27 | 19.90 | 17.13 | |
| 5 | 14.50 | 14.51 | 14.32 | 14.56 | 15.14 | 14.95 | 26.31 | 15.75 | |
| 6 | 14.50 | 20.52 | 15.37 | 14.68 | 16.46 | 14.63 | 16.26 | 15.59 | |
| 7 | 14.66 | 15.16 | 14.63 | 14.50 | 14.39 | 14.70 | 17.07 | 15.33 | |
| 8 | 14.41 | 14.37 | 14.44 | 14.57 | 14.47 | 14.84 | 19.48 | ||
| 9 | 14.93 | 14.70 | 14.47 | 14.53 | 15.01 | 15.06 | 28.30 | ||
| 10 | 14.62 | 17.18 | 14.61 | 14.71 | 14.62 | 14.39 | 16.51 | ||
| 11 | 14.44 | 14.63 | 14.64 | 14.79 | 14.84 | 17.15 | 15.32 | ||
| 12 | 14.18 | 15.60 | 14.37 | 14.69 | 15.45 | 16.52 | |||
| 13 | 14.39 | 14.37 | 14.47 | 14.66 | 16.35 | 15.24 | |||
| 14 | 14.44 | 14.32 | 14.63 | 15.22 | 14.76 | 15.58 | |||
| 15 | 14.17 | 15.15 | 14.27 | 14.89 | 14.73 | 15.76 | |||
| 16 | 14.10 | 14.63 | 14.40 | 16.29 | 17.03 | 17.74 | |||
| 17 | 14.30 | 17.72 | 14.39 | 14.75 | 16.40 | 17.54 | |||
| 18 | 14.47 | 14.59 | 14.72 | 14.67 | 15.86 | 15.62 | |||
| 19 | 14.44 | 14.40 | 14.48 | 20.04 | 14.90 | ||||
| 20 | 14.64 | 14.24 | 14.58 | 14.81 | 14.63 | ||||
| 21 | 14.49 | 14.58 | 14.69 | 14.62 | |||||
| 22 | 14.65 | ||||||||
| 23 |
| Pos | Car | Form | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | Nigel Moss | GT1 | CRC | 19 / 303.40 | 15.96 | 15.87 | |
| 2 | 2 | Dave Skelton | GT1 | Associated | 16 / 301.32 | 18.83 | 15.80 | |
| 3 | 3 | Keith Aldridge | GT2 | Associated | 9 / 273.64 | 30.40 | 19.10 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.32 | 10.93 | 11.90 |
| 2 | 16.21 | 16.82 | 19.10 |
| 3 | 16.25 | 17.04 | 43.36 |
| 4 | 16.66 | 21.29 | 21.47 |
| 5 | 17.01 | 18.10 | 47.75 |
| 6 | 16.74 | 18.96 | 40.20 |
| 7 | 15.87 | 15.80 | 26.60 |
| 8 | 16.30 | 16.76 | 20.43 |
| 9 | 16.19 | 16.50 | 42.83 |
| 10 | 16.49 | 42.24 | |
| 11 | 16.01 | 21.30 | |
| 12 | 16.44 | 16.67 | |
| 13 | 16.05 | 17.07 | |
| 14 | 16.36 | 18.51 | |
| 15 | 16.10 | 16.80 | |
| 16 | 16.15 | 16.53 | |
| 17 | 16.38 | ||
| 18 | 16.36 | ||
| 19 | 16.51 | ||
| 20 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Simon Lancaster | 14 / 326.94 | 23.35 | 20.17 | |
| 2 | 1 | F1 | Jevon Frost | 13 / 320.83 | 24.67 | 19.97 | |
| 3 | 4 | F1 | Graham Clarke | 11 / 322.44 | 29.31 | 22.37 | |
| 4 | 3 | F1 | Andy Carless | 7 / 309.64 | 44.23 | 22.02 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.40 | 16.05 | 16.76 | 20.72 |
| 2 | 21.21 | 25.00 | 24.71 | 26.36 |
| 3 | 21.32 | 21.10 | 172.39 | 35.83 |
| 4 | 20.18 | 20.18 | 22.55 | 30.47 |
| 5 | 23.62 | 20.43 | 22.34 | 23.20 |
| 6 | 20.03 | 23.55 | 22.02 | 24.47 |
| 7 | 20.68 | 21.63 | 28.87 | 26.47 |
| 8 | 20.15 | 20.17 | 66.13 | |
| 9 | 32.93 | 32.17 | 23.35 | |
| 10 | 25.31 | 22.88 | 22.37 | |
| 11 | 19.97 | 22.39 | 23.07 | |
| 12 | 51.84 | 20.22 | ||
| 13 | 23.19 | 31.18 | ||
| 14 | 29.99 | |||
| 15 |
Produced by RC-Timing 2010. www.RC-Timing.com