AMCC Summer Series 2010: 11/04/2010

Qualifying Results - Round 1

FTQ Qualifying

17.5 Sport

Pos Form Name Car Make Result Ave Best
1 F1 Ian Newton Photon 18 / 311.43 17.30 16.95
2 F1 Michael Vale Schumacher 18 / 315.66 17.53 16.76
3 F1 Terry Crew Photon 17 / 307.75 18.10 17.40
4 F1 Martin Challis Schumacher 17 / 317.28 18.66 17.21
5 F2 Chris Howard Schumacher 16 / 317.89 19.86 18.64
6 F2 Bradley Killick (J) Xray 15 / 301.97 20.13 18.79
7 F3 Paul Taylor Schumacher 14 / 309.32 22.09 19.72
8 F2 Gareth Harding Hot Bodies 12 / 306.65 25.55 20.86
9 F2 Matthew Mills (J) Xray 8 / 167.49 20.93 18.11

Modified

Pos Form Name Car Make Result Ave Best
1   Elliott Harper Tamiya 23 / 312.37 13.58 13.26
2   Chris Grainger Schumacher 22 / 300.17 13.64 13.39
3   Russell Williams Tamiya 22 / 307.41 13.97 13.57
4   Chris Kerswell Schumacher 22 / 308.13 14.00 13.63
5   John Pape Schumacher 22 / 311.61 14.16 13.71
6   Chris Delves Tamiya 22 / 321.47 14.61 13.69
7   Brian Eldridge Photon 21 / 303.36 14.44 13.90
8   Mark Sadler Xray 21 / 304.52 14.50 13.87
9   Mark Wallace Schumacher 21 / 306.69 14.60 14.15
10   Jordan Mckulsky (J) Photon 21 / 310.43 14.78 13.96
11   Ben Ingram Photon 19 / 277.76 14.61 14.08
12   Marlon Mckulsky Associated 19 / 310.99 16.36 14.79
13   Chris House Photon 18 / 305.35 16.96 15.64
14   John Hyde Schumacher 17 / 313.44 18.43 16.79
15   Glen Westwood Xray 10 / 147.43 14.74 13.55
16   Chris Ashton Schumacher 8 / 119.34 14.91 13.60
17   Tim Langdell Schumacher 4 / 90.76 22.69 18.82

13.5 Stock

Pos Form Name Car Make Result Ave Best
1 F1 Nick Adams Xray 20 / 309.66 15.48 14.93
2 F1 Phil Williams Tamiya 20 / 310.38 15.51 15.04
3 F2 Matt Sedgley Schumacher 20 / 312.33 15.61 15.15
4 F2 Jon Wilkins Schumacher 18 / 300.75 16.70 15.74
5   Mason Sadler (J) Xray 18 / 301.08 16.72 15.40
6 F2 Chris Graco Xray 18 / 301.31 16.73 15.63
7 F1 Tim Webb Hot Bodies 18 / 302.10 16.78 14.92
8   Gary Kirkwood Photon 18 / 305.01 16.94 16.23
9 F2 Kieran Stokes (J) Xray 18 / 305.81 16.98 16.07
10 F1 James Davis Tamiya 18 / 307.44 17.08 15.27
11 F2 Ian Cairns Schumacher 18 / 311.46 17.30 16.14
12 F2 Stephen Mills Schumacher 18 / 313.24 17.40 16.03
13 F1 Brian Killick Xray 18 / 314.29 17.46 15.27
14 F2 Gerald Page Tamiya 18 / 316.09 17.56 16.44
15 F2 Neil Talbot Xray 17 / 301.68 17.74 16.42
16 F2 Mike Vorley Schumacher 17 / 303.34 17.84 16.41
17 F2 Scott Stokes Xray 17 / 303.40 17.84 16.63
18 F2 Andy Lewis Xray 16 / 304.83 19.05 17.57
19   Chris Betts Schumacher 16 / 310.15 19.38 17.97
20   Paul Isaacs Xray 16 / 314.05 19.62 17.71
21   Keith Aldridge Photon 15 / 313.48 20.89 18.66
22   Matt Butcher Schumacher 14 / 271.89 19.42 15.54
23 F2 Kevin Bissell Xray 14 / 304.06 21.71 16.41
24   Les Baldry Photon 8 / 301.28 37.66 15.13
25 F2 Andrew Mills Xray 3 / 56.15 18.71 17.72

10.5 ProStk

Pos Form Name Car Make Result Ave Best
1 F1 Ben Cane Schumacher 21 / 303.27 14.44 14.14
2 F1 John Zottl Xray 21 / 305.00 14.52 14.20
3 F1 Ori Sohachevsky Schumacher 21 / 312.41 14.87 14.31
4 F1 Dominic Skinner Tamiya 21 / 314.93 14.99 14.40
5   Steve Lissamore Tamiya 20 / 306.20 15.31 14.46
6 F1 Jamie Vassallo Schumacher 20 / 312.62 15.63 14.71
7 F1 Aaron Wearn Schumacher 19 / 301.27 15.85 14.33
8 F2 Craig Campbell Xray 19 / 304.94 16.04 15.22
9   Rob Howett Tamiya 18 / 307.93 17.10 15.40
10   Stuart Barber Tamiya 18 / 312.43 17.35 16.00
11 F2 Tony Foster Xray 14 / 307.05 21.93 16.62
12   Dain Gayler Photon 12 / 200.94 16.74 15.13
13   John Fisher Xray 8 / 140.23 17.52 15.25
14   Alex Gardiner Schumacher 2 / 39.54 19.77 16.65

GT1

Pos Form Name Car Make Result Ave Best
1   Nigel Moss CRC 19 / 308.56 16.24 14.98
2   Dave Skelton Associated 19 / 309.14 16.27 15.00
3   Mike Vorley Xray 16 / 317.15 19.82 17.04

GT2

Pos Form Name Car Make Result Ave Best
1   Keith Aldridge Associated 16 / 306.42 19.15 17.10

Bikes

Pos Form Name Car Make Result Ave Best
1 F1 Simon Lancaster   14 / 302.61 21.61 19.76
2 F1 Chris Groom   13 / 307.08 23.62 22.10
3 F1 Graham Clarke   13 / 310.81 23.90 22.29
4 F1 Andy Carless   13 / 313.89 24.14 22.27
5 F1 Mark Plested   8 / 321.77 40.22 24.34
6 F1 Jevon Frost   7 / 160.67 22.95 20.56
7 F1 Steve Leake   4 / 105.95 26.48 23.30

Produced by RC-Timing 2010. www.RC-Timing.com