AMCC Winter Series 2009/10 : Round 10: 21/02/2010

Qualifying Results - Round 5

FTQ Qualifying

17.5 Sport

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Bradley Killick (J) 2010 Xray 15 / 301.68 20.11 19.73
2   Chris Howard 2010 Schumacher 15 / 305.68 20.37 19.17
3 F2 Mick Barnes 2010 Xray 15 / 306.45 20.43 19.23
4 F2 David Chieng 2010 Tamiya 14 / 305.54 21.82 19.75
5 F2 Jason Elliot V10 Associated 14 / 306.16 21.86 19.98
6   Gareth Harding 2010 Hot Bodies 14 / 311.33 22.23 19.95
7 F2 Matthew Mills (J) 2010 Xray 13 / 310.65 23.89 19.62

13.5 Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Dominic Skinner 2010 Tamiya 20 / 314.27 15.71 15.25
2 F2 Nick Adams 2010 Xray 19 / 304.27 16.01 15.19
3 F1 Remo Casadei 2010 Schumacher 19 / 304.48 16.02 15.61
4 F2 Chris Graco 2010 Xray 19 / 310.96 16.36 15.87
5 F1 James Davis 2010 Tamiya 19 / 312.74 16.46 16.11
6 F1 Ben Cane 2010 Schumacher 19 / 315.15 16.58 16.27
7 F2 Kevin Bissell 2010 Xray 18 / 300.18 16.67 16.22
8 F2 Brian Killick 2010 Xray 18 / 300.29 16.68 16.24
9 F2 Neil Talbot 2010 Xray 18 / 306.27 17.01 16.54
10 F1 David Clift 2010 Schumacher 18 / 307.75 17.09 15.63
11 F2 Kieran Stokes (J) 2010 Xray 18 / 308.42 17.13 16.71
12 F2 Ian Cairns 2010 Schumacher 18 / 312.00 17.33 16.77
13 F2 Jon Wilkins 2010 Schumacher 17 / 300.06 17.65 16.53
14   Gerald Page 2010 Tamiya 17 / 300.73 17.69 17.15
15 F2 Neil Pilkington 2010 Hot Bodies 17 / 302.80 17.81 17.21
16 F2 Scott Stokes 2010 Xray 17 / 308.93 18.17 17.49
17 F2 Stephen Mills 2010 Schumacher 17 / 313.19 18.42 17.47
18 F2 Andrew Mills 2010 Xray 17 / 313.39 18.43 17.53
19 F2 Robin Francis 2010 Xray 17 / 314.54 18.50 17.71
20   Jose Jimemez 2009xx Hot Bodies 15 / 277.01 18.46 17.57
21 F2 Terry Dickinson 2010 Xray 15 / 305.56 20.37 19.09
22   Chris Betts V10 Schumacher 15 / 306.04 20.40 18.84
23   Daniel Downing V10 Xray 15 / 308.46 20.56 19.04
24   Tony Colby V10 Schumacher 14 / 307.62 21.97 19.52
25   Paul Dickinson V10 Yokomo 13 / 312.44 24.03 22.44

10.5 ProStk

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Glen Westwood 2010 Xray 21 / 305.44 14.54 14.26
2 F1 Mark Sadler V10 Xray 20 / 300.20 15.01 14.76
3   Tim Langdell V10 Schumacher 20 / 305.12 15.25 14.90
4 F2 Kieran Clift (J) 2010 Xray 20 / 308.40 15.42 15.08
5 F2 Daniel Horton 2010 Schumacher 20 / 314.79 15.73 15.30
6 F1 Jamie Vassallo 2010 Schumacher 19 / 301.47 15.86 15.20
7   Phil Williams 2010 Schumacher 19 / 315.48 16.60 15.46

GT1

Pos Form Name Member Type Car Make Result Ave Best
1   Nigel Moss 2010 CRC 17 / 303.53 17.85 17.31
2   Dave Skelton 2010 Associated 17 / 312.50 18.38 17.32

GT2

Pos Form Name Member Type Car Make Result Ave Best
1   Dave Tims 2010 Associated 17 / 314.15 18.47 17.45

GT3

Pos Form Name Member Type Car Make Result Ave Best
1   Scott Adderson 2010 HPI 17 / 317.82 18.69 18.05
2   Jon Wilkins 2010 Associated 16 / 311.91 19.49 17.45
3   David Chieng 2010 Tamiya 15 / 309.85 20.65 19.04

GTP / F1

Pos Form Name Member Type Car Make Result Ave Best
1   Daniel Dowling V10 Tamiya 14 / 315.77 22.55 21.06

Bikes

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Simon Lancaster V10   14 / 311.93 22.28 21.85
2 F1 Matt Tims 2010   14 / 317.16 22.65 21.82
3 F1 Steve Leake 2010   13 / 301.12 23.16 22.40
4 F1 Andy Carless 2010   13 / 301.92 23.22 22.86
5 F1 Scott Adderson 2010   13 / 319.26 24.55 23.17

Produced by RC-Timing 2010. www.RC-Timing.com