AMCC Winter Series 2009/10 : Round 10: 21/02/2010

Qualifying Results - Round 4

FTQ Qualifying

17.5 Sport

Pos Form Name Member Type Car Make Result Ave Best
1   Chris Howard 2010 Schumacher 15 / 305.68 20.37 19.17
2 F2 Mick Barnes 2010 Xray 15 / 306.45 20.43 19.23
3 F2 Bradley Killick (J) 2010 Xray 15 / 306.94 20.46 19.55
4 F2 David Chieng 2010 Tamiya 14 / 305.54 21.82 19.75
5 F2 Jason Elliot V10 Associated 14 / 306.16 21.86 19.98
6   Gareth Harding 2010 Hot Bodies 14 / 312.01 22.28 20.50
7 F2 Matthew Mills (J) 2010 Xray 5 / 109.92 21.98 19.91

13.5 Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Dominic Skinner 2010 Tamiya 20 / 314.27 15.71 15.25
2 F2 Nick Adams 2010 Xray 19 / 304.34 16.01 15.52
3 F1 Remo Casadei 2010 Schumacher 19 / 304.48 16.02 15.61
4 F2 Chris Graco 2010 Xray 19 / 310.96 16.36 15.87
5 F1 James Davis 2010 Tamiya 19 / 312.74 16.46 16.11
6 F1 Ben Cane 2010 Schumacher 19 / 315.15 16.58 16.27
7 F2 Brian Killick 2010 Xray 18 / 300.29 16.68 16.24
8 F2 Kevin Bissell 2010 Xray 18 / 302.50 16.80 16.22
9 F2 Neil Talbot 2010 Xray 18 / 306.27 17.01 16.54
10 F1 David Clift 2010 Schumacher 18 / 307.75 17.09 15.63
11 F2 Kieran Stokes (J) 2010 Xray 18 / 311.22 17.29 16.39
12 F2 Ian Cairns 2010 Schumacher 18 / 312.00 17.33 16.77
13 F2 Jon Wilkins 2010 Schumacher 17 / 300.06 17.65 16.53
14   Gerald Page 2010 Tamiya 17 / 300.73 17.69 17.15
15 F2 Neil Pilkington 2010 Hot Bodies 17 / 302.80 17.81 17.21
16 F2 Andrew Mills 2010 Xray 17 / 313.39 18.43 17.53
17 F2 Robin Francis 2010 Xray 17 / 314.54 18.50 17.71
18 F2 Scott Stokes 2010 Xray 17 / 315.22 18.54 17.34
19 F2 Stephen Mills 2010 Schumacher 17 / 317.27 18.66 17.85
20   Jose Jimemez 2009xx Hot Bodies 15 / 277.01 18.46 17.57
21 F2 Terry Dickinson 2010 Xray 15 / 305.56 20.37 19.09
22   Chris Betts V10 Schumacher 15 / 306.04 20.40 18.84
23   Daniel Downing V10 Xray 15 / 308.46 20.56 19.04
24   Tony Colby V10 Schumacher 14 / 309.32 22.09 20.11
25   Paul Dickinson V10 Yokomo 13 / 312.44 24.03 22.44

10.5 ProStk

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Glen Westwood 2010 Xray 21 / 305.44 14.54 14.26
2 F1 Mark Sadler V10 Xray 20 / 301.46 15.07 14.79
3   Tim Langdell V10 Schumacher 20 / 305.12 15.25 14.90
4 F2 Kieran Clift (J) 2010 Xray 20 / 310.60 15.53 14.95
5 F2 Daniel Horton 2010 Schumacher 19 / 300.32 15.80 15.38
6 F1 Jamie Vassallo 2010 Schumacher 19 / 306.26 16.11 15.28
7   Phil Williams 2010 Schumacher 19 / 315.48 16.60 15.46

GT1

Pos Form Name Member Type Car Make Result Ave Best
1   Nigel Moss 2010 CRC 17 / 305.49 17.97 17.35
2   Dave Skelton 2010 Associated 17 / 312.50 18.38 17.32

GT2

Pos Form Name Member Type Car Make Result Ave Best
1   Dave Tims 2010 Associated 17 / 314.15 18.47 17.45

GT3

Pos Form Name Member Type Car Make Result Ave Best
1   Scott Adderson 2010 HPI 17 / 318.12 18.71 18.03
2   Jon Wilkins 2010 Associated 16 / 311.91 19.49 17.45
3   David Chieng 2010 Tamiya 15 / 309.85 20.65 19.04

GTP / F1

Pos Form Name Member Type Car Make Result Ave Best
1   Daniel Dowling V10 Tamiya 14 / 315.77 22.55 21.06

Bikes

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Simon Lancaster V10   14 / 314.25 22.44 13.39
2 F1 Matt Tims 2010   14 / 320.74 22.91 21.48
3 F1 Steve Leake 2010   13 / 301.69 23.20 22.68
4 F1 Andy Carless 2010   13 / 301.92 23.22 22.86
5 F1 Scott Adderson 2010   13 / 319.26 24.55 23.17

Produced by RC-Timing 2010. www.RC-Timing.com