AMCC Winter Series 2009/10 : Round 10: 21/02/2010

Qualifying Results - Round 3

FTQ Qualifying

17.5 Sport

Pos Form Name Member Type Car Make Result Ave Best
1   Chris Howard 2010 Schumacher 15 / 305.68 20.37 19.17
2 F2 Bradley Killick (J) 2010 Xray 15 / 306.94 20.46 19.55
3 F2 Mick Barnes 2010 Xray 15 / 313.30 20.88 18.71
4 F2 Jason Elliot V10 Associated 14 / 311.62 22.25 20.71
5   Gareth Harding 2010 Hot Bodies 14 / 312.01 22.28 20.50
6 F2 David Chieng 2010 Tamiya 14 / 314.06 22.43 20.67
7 F2 Matthew Mills (J) 2010 Xray 5 / 109.92 21.98 19.91

13.5 Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Dominic Skinner 2010 Tamiya 20 / 314.27 15.71 15.25
2 F1 Remo Casadei 2010 Schumacher 19 / 304.48 16.02 15.61
3 F2 Nick Adams 2010 Xray 19 / 309.32 16.28 15.63
4 F2 Chris Graco 2010 Xray 19 / 310.96 16.36 15.87
5 F1 Ben Cane 2010 Schumacher 19 / 315.15 16.58 16.27
6 F2 Brian Killick 2010 Xray 18 / 300.29 16.68 16.24
7 F2 Kevin Bissell 2010 Xray 18 / 302.50 16.80 16.22
8 F1 James Davis 2010 Tamiya 18 / 304.14 16.89 16.37
9 F2 Neil Talbot 2010 Xray 18 / 310.12 17.22 16.42
10 F2 Kieran Stokes (J) 2010 Xray 18 / 315.75 17.54 16.51
11 F2 Ian Cairns 2010 Schumacher 18 / 317.59 17.64 16.97
12   Gerald Page 2010 Tamiya 17 / 300.73 17.69 17.15
13 F2 Neil Pilkington 2010 Hot Bodies 17 / 302.80 17.81 17.21
14 F1 David Clift 2010 Schumacher 17 / 303.85 17.87 15.77
15 F2 Jon Wilkins 2010 Schumacher 17 / 304.20 17.89 16.61
16 F2 Andrew Mills 2010 Xray 17 / 313.39 18.43 17.53
17 F2 Scott Stokes 2010 Xray 17 / 315.22 18.54 17.34
18 F2 Stephen Mills 2010 Schumacher 17 / 317.27 18.66 17.85
19 F2 Robin Francis 2010 Xray 16 / 308.96 19.31 17.45
20   Jose Jimemez 2009xx Hot Bodies 15 / 277.01 18.46 17.57
21 F2 Terry Dickinson 2010 Xray 15 / 305.56 20.37 19.09
22   Chris Betts V10 Schumacher 15 / 306.04 20.40 18.84
23   Daniel Downing V10 Xray 15 / 308.46 20.56 19.04
24   Tony Colby V10 Schumacher 14 / 309.32 22.09 20.11
25   Paul Dickinson V10 Yokomo 13 / 312.44 24.03 22.44

10.5 ProStk

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Glen Westwood 2010 Xray 21 / 308.59 14.69 14.34
2 F1 Mark Sadler V10 Xray 20 / 303.25 15.16 14.70
3   Tim Langdell V10 Schumacher 20 / 309.19 15.45 15.04
4 F2 Kieran Clift (J) 2010 Xray 20 / 310.60 15.53 14.95
5 F2 Daniel Horton 2010 Schumacher 19 / 300.32 15.80 15.38
6 F1 Jamie Vassallo 2010 Schumacher 19 / 306.26 16.11 15.28
7   Phil Williams 2010 Schumacher 19 / 315.48 16.60 15.46

GT1

Pos Form Name Member Type Car Make Result Ave Best
1   Nigel Moss 2010 CRC 17 / 312.36 18.37 17.64
2   Dave Skelton 2010 Associated 17 / 313.05 18.41 17.39

GT2

Pos Form Name Member Type Car Make Result Ave Best
1   Dave Tims 2010 Associated 17 / 321.01 18.88 17.74

GT3

Pos Form Name Member Type Car Make Result Ave Best
1   Scott Adderson 2010 HPI 15 / 303.93 20.26 18.11
2   David Chieng 2010 Tamiya 15 / 309.85 20.65 19.04
3   Jon Wilkins 2010 Associated 14 / 271.18 19.37 17.92

GTP / F1

Pos Form Name Member Type Car Make Result Ave Best
1   Daniel Dowling V10 Tamiya 14 / 315.77 22.55 21.06

Bikes

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Simon Lancaster V10   14 / 314.25 22.44 13.39
2 F1 Matt Tims 2010   14 / 320.74 22.91 21.48
3 F1 Andy Carless 2010   13 / 301.92 23.22 22.86
4 F1 Steve Leake 2010   13 / 303.47 23.34 22.88
5 F1 Scott Adderson 2010   13 / 319.26 24.55 23.17

Produced by RC-Timing 2010. www.RC-Timing.com