AMCC Winter Series 2009/10 : Round 10: 21/02/2010

Qualifying Results - Round 2

FTQ Qualifying

17.5 Sport

Pos Form Name Member Type Car Make Result Ave Best
1   Chris Howard 2010 Schumacher 15 / 305.68 20.37 19.17
2 F2 Bradley Killick (J) 2010 Xray 14 / 307.55 21.96 20.42
3 F2 Jason Elliot V10 Associated 14 / 311.62 22.25 20.71
4 F2 Mick Barnes 2010 Xray 14 / 312.06 22.29 19.23
5 F2 David Chieng 2010 Tamiya 14 / 314.06 22.43 20.67
6   Gareth Harding 2010 Hot Bodies 13 / 311.57 23.96 22.16
7 F2 Matthew Mills (J) 2010 Xray 2 / 44.32 22.16 20.15

13.5 Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Dominic Skinner 2010 Tamiya 19 / 300.48 15.81 15.38
2 F2 Nick Adams 2010 Xray 19 / 309.32 16.28 15.63
3 F1 Ben Cane 2010 Schumacher 19 / 315.15 16.58 16.27
4 F2 Brian Killick 2010 Xray 18 / 300.29 16.68 16.24
5 F2 Kevin Bissell 2010 Xray 18 / 302.50 16.80 16.22
6 F2 Chris Graco 2010 Xray 18 / 305.63 16.97 16.18
7 F1 James Davis 2010 Tamiya 18 / 309.26 17.18 16.16
8 F2 Neil Talbot 2010 Xray 18 / 314.69 17.48 16.56
9 F2 Kieran Stokes (J) 2010 Xray 18 / 315.75 17.54 16.51
10 F2 Neil Pilkington 2010 Hot Bodies 17 / 302.80 17.81 17.21
11 F1 David Clift 2010 Schumacher 17 / 303.85 17.87 15.77
12 F2 Jon Wilkins 2010 Schumacher 17 / 304.20 17.89 16.61
13   Gerald Page 2010 Tamiya 17 / 305.47 17.96 17.54
14 F2 Andrew Mills 2010 Xray 17 / 313.39 18.43 17.53
15 F2 Stephen Mills 2010 Schumacher 17 / 317.27 18.66 17.85
16 F2 Ian Cairns 2010 Schumacher 16 / 301.74 18.85 17.22
17 F1 Remo Casadei 2010 Schumacher 16 / 301.89 18.86 15.96
18 F2 Scott Stokes 2010 Xray 16 / 302.11 18.88 17.74
19 F2 Robin Francis 2010 Xray 16 / 308.96 19.31 17.45
20   Chris Betts V10 Schumacher 15 / 313.67 20.91 19.47
21 F2 Terry Dickinson 2010 Xray 15 / 319.22 21.28 19.84
22   Tony Colby V10 Schumacher 14 / 309.32 22.09 20.11
23   Daniel Downing V10 Xray 13 / 317.24 24.40 19.95
24   Jose Jimemez 2009xx Hot Bodies 8 / 156.99 19.62 17.56

10.5 ProStk

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Glen Westwood 2010 Xray 21 / 308.59 14.69 14.34
2 F1 Mark Sadler V10 Xray 20 / 303.25 15.16 14.70
3   Tim Langdell V10 Schumacher 20 / 314.70 15.73 14.67
4 F1 Jamie Vassallo 2010 Schumacher 19 / 306.26 16.11 15.28
5 F2 Daniel Horton 2010 Schumacher 19 / 308.83 16.25 15.58
6 F2 Kieran Clift (J) 2010 Xray 19 / 313.08 16.47 14.87
7   Phil Williams 2010 Schumacher 18 / 303.36 16.85 16.02

GT1

Pos Form Name Member Type Car Make Result Ave Best
1   Nigel Moss 2010 CRC 17 / 316.66 18.62 17.49
2   Dave Skelton 2010 Associated 16 / 303.76 18.98 17.43

GT2

Pos Form Name Member Type Car Make Result Ave Best
1   Dave Tims 2010 Associated 15 / 302.37 20.15 17.49

GT3

Pos Form Name Member Type Car Make Result Ave Best
1   Scott Adderson 2010 HPI 15 / 303.93 20.26 18.11
2   David Chieng 2010 Tamiya 15 / 309.85 20.65 19.04
3   Jon Wilkins 2010 Associated 13 / 309.18 23.78 18.59

GTP / F1

Pos Form Name Member Type Car Make Result Ave Best
1   Daniel Dowling V10 Tamiya 3 / 80.11 26.70 23.70

Bikes

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Simon Lancaster V10   14 / 314.25 22.44 13.39
2 F1 Matt Tims 2010   13 / 305.31 23.48 21.91
3 F1 Steve Leake 2010   13 / 308.77 23.75 22.39
4 F1 Andy Carless 2010   13 / 310.73 23.90 23.30
5 F1 Scott Adderson 2010   12 / 302.66 25.22 23.74

Produced by RC-Timing 2010. www.RC-Timing.com