| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Chris Howard | 2010 | Schumacher | 14 / 307.61 | 21.97 | 20.20 | |
| 2 | F2 | David Chieng | 2010 | Tamiya | 14 / 314.06 | 22.43 | 20.67 |
| 3 | F2 | Bradley Killick (J) | 2010 | Xray | 14 / 319.47 | 22.81 | 21.15 |
| 4 | Gareth Harding | 2010 | Hot Bodies | 13 / 311.57 | 23.96 | 22.16 | |
| 5 | F2 | Mick Barnes | 2010 | Xray | 8 / 176.23 | 22.02 | 20.22 |
| 6 | F2 | Matthew Mills (J) | 2010 | Xray | 2 / 44.32 | 22.16 | 20.15 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Dominic Skinner | 2010 | Tamiya | 19 / 306.86 | 16.15 | 15.61 |
| 2 | F2 | Nick Adams | 2010 | Xray | 19 / 314.20 | 16.53 | 16.01 |
| 3 | F1 | Ben Cane | 2010 | Schumacher | 19 / 315.15 | 16.58 | 16.27 |
| 4 | F2 | Brian Killick | 2010 | Xray | 18 / 305.49 | 16.97 | 16.55 |
| 5 | F1 | James Davis | 2010 | Tamiya | 18 / 311.08 | 17.28 | 16.79 |
| 6 | F2 | Kevin Bissell | 2010 | Xray | 18 / 312.54 | 17.36 | 16.76 |
| 7 | F2 | Neil Pilkington | 2010 | Hot Bodies | 17 / 302.80 | 17.81 | 17.21 |
| 8 | F2 | Jon Wilkins | 2010 | Schumacher | 17 / 304.20 | 17.89 | 16.61 |
| 9 | Gerald Page | 2010 | Tamiya | 17 / 310.93 | 18.29 | 17.68 | |
| 10 | F2 | Neil Talbot | 2010 | Xray | 17 / 312.13 | 18.36 | 16.78 |
| 11 | F2 | Kieran Stokes (J) | 2010 | Xray | 16 / 300.49 | 18.78 | 17.45 |
| 12 | F2 | Ian Cairns | 2010 | Schumacher | 16 / 301.74 | 18.85 | 17.22 |
| 13 | F2 | Scott Stokes | 2010 | Xray | 16 / 302.11 | 18.88 | 17.74 |
| 14 | F2 | Robin Francis | 2010 | Xray | 16 / 308.96 | 19.31 | 17.45 |
| 15 | F2 | Stephen Mills | 2010 | Schumacher | 15 / 303.26 | 20.21 | 19.04 |
| 16 | F2 | Terry Dickinson | 2010 | Xray | 15 / 319.22 | 21.28 | 19.84 |
| 17 | Tony Colby | V10 | Schumacher | 13 / 305.78 | 23.52 | 21.01 | |
| 18 | Chris Betts | V10 | Schumacher | 13 / 308.36 | 23.72 | 20.73 | |
| 19 | Daniel Downing | V10 | Xray | 13 / 317.24 | 24.40 | 19.95 | |
| 20 | F2 | Chris Graco | 2010 | Xray | 12 / 313.00 | 26.08 | 16.99 |
| 21 | F1 | David Clift | 2010 | Schumacher | 11 / 215.61 | 19.60 | 15.88 |
| 22 | F1 | Remo Casadei | 2010 | Schumacher | 6 / 116.56 | 19.42 | 17.10 |
| 23 | Jose Jimemez | 2009xx | Hot Bodies | 5 / 311.45 | 62.29 | 17.89 | |
| 24 | F2 | Andrew Mills | 2010 | Xray | 3 / 81.90 | 27.30 | 24.33 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Glen Westwood | 2010 | Xray | 20 / 301.86 | 15.09 | 14.12 |
| 2 | F1 | Mark Sadler | V10 | Xray | 20 / 303.25 | 15.16 | 14.70 |
| 3 | F1 | Jamie Vassallo | 2010 | Schumacher | 19 / 306.26 | 16.11 | 15.28 |
| 4 | Phil Williams | 2010 | Schumacher | 18 / 303.36 | 16.85 | 16.02 | |
| 5 | F2 | Daniel Horton | 2010 | Schumacher | 18 / 310.27 | 17.23 | 16.13 |
| 6 | Tim Langdell | V10 | Schumacher | 16 / 310.46 | 19.40 | 15.10 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Dave Skelton | 2010 | Associated | 16 / 307.75 | 19.23 | 17.90 | |
| 2 | Nigel Moss | 2010 | CRC | 14 / 308.18 | 22.01 | 17.94 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Dave Tims | 2010 | Associated | 15 / 302.37 | 20.15 | 17.49 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Scott Adderson | 2010 | HPI | 15 / 304.22 | 20.28 | 18.34 | |
| 2 | David Chieng | 2010 | Tamiya | 14 / 319.72 | 22.83 | 21.01 | |
| 3 | Jon Wilkins | 2010 | Associated | 13 / 309.18 | 23.78 | 18.59 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Daniel Dowling | V10 | Tamiya | 3 / 80.11 | 26.70 | 23.70 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Simon Lancaster | V10 | 14 / 314.25 | 22.44 | 13.39 | |
| 2 | F1 | Steve Leake | 2010 | 13 / 318.74 | 24.51 | 22.88 | |
| 3 | F1 | Matt Tims | 2010 | 12 / 300.18 | 25.01 | 22.13 | |
| 4 | F1 | Scott Adderson | 2010 | 11 / 307.48 | 27.95 | 23.73 | |
| 5 | F1 | Andy Carless | 2010 | 11 / 309.34 | 28.12 | 23.62 |
Produced by RC-Timing 2010. www.RC-Timing.com