| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Simon Lancaster | V10 | 14 / 306.17 | 21.86 | 21.83 | |
| 2 | 3 | F1 | Steve Leake | 2010 | 14 / 308.98 | 22.07 | 22.01 | |
| 3 | 2 | F1 | Matt Tims | 2010 | 14 / 316.39 | 22.59 | 22.03 | |
| 4 | 4 | F1 | Andy Carless | 2010 | 12 / 290.07 | 24.17 | 22.23 | |
| 5 | 5 | F1 | Scott Adderson | 2010 | 12 / 317.20 | 26.43 | 23.87 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.25 | 19.14 | 16.69 | 18.12 | 23.55 |
| 2 | 22.70 | 22.92 | 22.65 | 30.20 | 24.59 |
| 3 | 22.18 | 22.74 | 22.01 | 26.90 | 28.18 |
| 4 | 21.83 | 22.69 | 22.26 | 22.97 | 23.87 |
| 5 | 22.13 | 22.23 | 22.25 | 22.84 | 26.19 |
| 6 | 22.86 | 22.21 | 22.53 | 22.23 | 24.83 |
| 7 | 22.30 | 22.03 | 22.36 | 22.55 | 24.12 |
| 8 | 22.80 | 22.05 | 22.84 | 22.81 | 29.10 |
| 9 | 22.29 | 26.86 | 22.62 | 27.65 | 23.88 |
| 10 | 22.68 | 22.45 | 22.64 | 22.62 | 39.22 |
| 11 | 22.63 | 22.78 | 22.35 | 23.17 | 24.93 |
| 12 | 22.18 | 22.38 | 23.01 | 28.01 | 24.74 |
| 13 | 22.66 | 22.49 | 22.36 | ||
| 14 | 22.68 | 23.42 | 22.41 | ||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Mick Barnes | 2010 | Xray | 15 / 305.04 | 20.33 | 19.10 |
| 2 | 2 | Chris Howard | 2010 | Schumacher | 15 / 308.42 | 20.56 | 19.25 | |
| 3 | 6 | Gareth Harding | 2010 | Hot Bodies | 15 / 317.58 | 21.17 | 20.39 | |
| 4 | 5 | F2 | Jason Elliot | V10 | Associated | 14 / 304.48 | 21.74 | 20.33 |
| 5 | 4 | F2 | David Chieng | 2010 | Tamiya | 14 / 309.53 | 22.10 | 19.88 |
| 6 | 1 | F2 | Bradley Killick (J) | 2010 | Xray | 9 / 181.65 | 20.18 | 20.13 |
| 7 | 7 | F2 | Matthew Mills (J) | 2010 | Xray | 6 / 135.71 | 22.61 | 20.56 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 11.03 | 14.46 | 13.24 | 12.29 | 13.84 | 15.44 | 15.22 |
| 2 | 20.76 | 28.18 | 22.07 | 29.35 | 31.20 | 23.16 | 20.85 |
| 3 | 20.89 | 22.73 | 23.98 | 24.04 | 22.00 | 21.56 | 21.57 |
| 4 | 20.37 | 21.44 | 20.34 | 20.38 | 21.18 | 21.47 | 20.56 |
| 5 | 20.58 | 20.69 | 20.17 | 24.11 | 26.07 | 20.39 | 21.54 |
| 6 | 20.13 | 20.05 | 20.56 | 28.06 | 21.58 | 21.96 | 35.97 |
| 7 | 20.39 | 20.02 | 19.77 | 23.73 | 20.64 | 20.81 | |
| 8 | 26.66 | 20.03 | 21.22 | 22.61 | 21.01 | 21.61 | |
| 9 | 20.84 | 20.12 | 22.44 | 19.88 | 20.89 | 20.98 | |
| 10 | 20.72 | 19.13 | 20.42 | 20.33 | 21.55 | ||
| 11 | 19.89 | 19.97 | 20.00 | 21.89 | 21.73 | ||
| 12 | 19.45 | 19.10 | 20.14 | 20.68 | 22.88 | ||
| 13 | 19.25 | 19.38 | 23.27 | 22.03 | 21.41 | ||
| 14 | 20.74 | 22.55 | 21.25 | 21.14 | 21.61 | ||
| 15 | 20.65 | 21.12 | 21.02 | ||||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Robin Francis | 2010 | Xray | 17 / 309.56 | 18.20 | 17.98 |
| 2 | 4 | Daniel Downing | V10 | Xray | 15 / 305.96 | 20.39 | 19.42 | |
| 3 | 6 | Paul Dickinson | V10 | Yokomo | 13 / 312.81 | 24.06 | 22.90 | |
| 4 | 2 | F2 | Terry Dickinson | 2010 | Xray | 12 / 322.43 | 26.86 | 19.88 |
| 5 | 5 | Tony Colby | V10 | Schumacher | 5 / 116.08 | 23.21 | 21.05 | |
| 6 | 3 | Chris Betts | V10 | Schumacher | 2 / 55.43 | 27.71 | 36.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.29 | 11.17 | 19.11 | 13.92 | 20.67 | 16.03 |
| 2 | 18.44 | 19.97 | 36.32 | 20.12 | 24.14 | 31.29 |
| 3 | 20.35 | 20.35 | 20.70 | 24.75 | 25.05 | |
| 4 | 18.78 | 19.88 | 24.98 | 21.05 | 23.49 | |
| 5 | 18.39 | 94.01 | 20.10 | 25.47 | 22.90 | |
| 6 | 18.97 | 19.90 | 19.85 | 24.42 | ||
| 7 | 18.64 | 20.11 | 21.23 | 23.69 | ||
| 8 | 18.14 | 21.56 | 23.57 | 23.52 | ||
| 9 | 19.11 | 20.46 | 20.07 | 23.65 | ||
| 10 | 17.98 | 27.28 | 22.07 | 23.78 | ||
| 11 | 18.44 | 20.17 | 19.73 | 23.76 | ||
| 12 | 18.93 | 27.57 | 19.42 | 26.82 | ||
| 13 | 18.53 | 20.22 | 24.41 | |||
| 14 | 18.42 | 19.99 | ||||
| 15 | 19.39 | 19.99 | ||||
| 16 | 18.54 | |||||
| 17 | 18.22 | |||||
| 18 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | Gerald Page | 2010 | Tamiya | 18 / 317.42 | 17.63 | 17.62 | |
| 2 | 1 | F2 | Ian Cairns | 2010 | Schumacher | 17 / 301.38 | 17.72 | 17.36 |
| 3 | 2 | F2 | Jon Wilkins | 2010 | Schumacher | 17 / 305.12 | 17.94 | 17.16 |
| 4 | 5 | F2 | Stephen Mills | 2010 | Schumacher | 17 / 305.64 | 17.97 | 17.11 |
| 5 | 4 | F2 | Scott Stokes | 2010 | Xray | 17 / 311.04 | 18.29 | 17.34 |
| 6 | 6 | F2 | Andrew Mills | 2010 | Xray | 8 / 155.51 | 19.43 | 19.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.30 | 10.68 | 10.85 | 10.28 | 11.45 | 12.26 |
| 2 | 25.05 | 20.43 | 19.77 | 17.85 | 19.33 | 20.16 |
| 3 | 17.77 | 18.76 | 17.89 | 18.63 | 18.18 | 19.92 |
| 4 | 17.93 | 17.77 | 18.14 | 17.98 | 18.38 | 20.58 |
| 5 | 17.45 | 20.54 | 17.72 | 17.34 | 19.63 | 19.46 |
| 6 | 17.63 | 17.40 | 17.75 | 17.73 | 22.22 | 20.50 |
| 7 | 17.36 | 17.43 | 17.68 | 19.43 | 18.59 | 20.62 |
| 8 | 17.87 | 17.16 | 17.85 | 17.78 | 17.68 | 22.01 |
| 9 | 17.58 | 17.45 | 18.07 | 20.43 | 17.11 | |
| 10 | 17.69 | 17.27 | 17.90 | 19.23 | 17.53 | |
| 11 | 17.83 | 17.26 | 17.73 | 18.06 | 17.98 | |
| 12 | 17.64 | 18.24 | 17.92 | 25.47 | 17.61 | |
| 13 | 18.12 | 17.23 | 17.62 | 18.88 | 17.91 | |
| 14 | 17.71 | 17.71 | 17.91 | 18.15 | 18.16 | |
| 15 | 17.57 | 17.94 | 17.93 | 18.02 | 17.40 | |
| 16 | 17.46 | 23.14 | 18.18 | 17.95 | 17.60 | |
| 17 | 17.42 | 18.71 | 18.28 | 17.83 | 18.88 | |
| 18 | 18.23 | |||||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Dominic Skinner | 2010 | Tamiya | 20 / 313.93 | 15.69 | 15.77 |
| 2 | 2 | F2 | Nick Adams | 2010 | Xray | 20 / 315.12 | 15.75 | 15.85 |
| 3 | 3 | F1 | Remo Casadei | 2010 | Schumacher | 19 / 303.69 | 15.98 | 15.76 |
| 4 | 7 | F2 | Brian Killick | 2010 | Xray | 19 / 313.78 | 16.51 | 16.31 |
| 5 | 9 | F1 | David Clift | 2010 | Schumacher | 19 / 314.26 | 16.54 | 15.86 |
| 6 | 5 | F1 | James Davis | 2010 | Tamiya | 19 / 316.38 | 16.65 | 16.51 |
| 7 | 6 | F2 | Kevin Bissell | 2010 | Xray | 18 / 302.14 | 16.78 | 16.23 |
| 8 | 4 | F2 | Chris Graco | 2010 | Xray | 18 / 306.31 | 17.01 | 16.13 |
| 9 | 8 | F2 | Neil Talbot | 2010 | Xray | 18 / 315.43 | 17.52 | 16.67 |
| 10 | 10 | F2 | Kieran Stokes (J) | 2010 | Xray | 18 / 315.87 | 17.54 | 16.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 8.78 | 9.28 | 9.58 | 18.00 | 10.61 | 13.26 | 12.11 | 11.77 | 11.35 | 12.58 |
| 2 | 15.83 | 15.96 | 16.28 | 17.25 | 17.51 | 17.36 | 17.90 | 19.77 | 19.72 | 21.94 |
| 3 | 15.89 | 15.86 | 15.83 | 24.39 | 16.96 | 16.91 | 16.79 | 21.12 | 18.41 | 18.65 |
| 4 | 16.07 | 16.21 | 17.14 | 16.16 | 16.64 | 16.63 | 16.77 | 17.05 | 16.80 | 19.86 |
| 5 | 15.88 | 16.10 | 17.57 | 16.13 | 16.94 | 16.23 | 16.54 | 17.55 | 17.98 | 18.35 |
| 6 | 16.52 | 15.94 | 15.76 | 16.62 | 17.11 | 16.54 | 16.31 | 18.84 | 16.71 | 19.26 |
| 7 | 15.87 | 16.50 | 16.12 | 16.26 | 16.61 | 16.54 | 16.61 | 17.55 | 16.09 | 16.99 |
| 8 | 15.96 | 15.96 | 16.47 | 16.43 | 16.65 | 16.80 | 16.70 | 17.94 | 15.86 | 17.08 |
| 9 | 15.77 | 16.10 | 16.04 | 16.69 | 17.25 | 16.82 | 16.86 | 16.67 | 15.88 | 16.69 |
| 10 | 16.35 | 15.85 | 16.39 | 18.04 | 17.80 | 17.16 | 17.17 | 18.63 | 17.88 | 16.95 |
| 11 | 16.16 | 15.89 | 16.14 | 16.39 | 16.56 | 17.29 | 16.53 | 17.00 | 16.53 | 16.79 |
| 12 | 15.86 | 15.96 | 16.92 | 16.15 | 17.26 | 16.67 | 16.33 | 16.87 | 16.39 | 16.83 |
| 13 | 16.09 | 16.26 | 16.65 | 16.30 | 16.71 | 18.39 | 16.47 | 16.92 | 16.23 | 16.83 |
| 14 | 15.84 | 16.12 | 15.96 | 16.20 | 16.51 | 18.45 | 16.76 | 17.08 | 16.45 | 16.96 |
| 15 | 16.03 | 15.99 | 16.47 | 16.28 | 16.65 | 17.05 | 16.60 | 17.07 | 15.87 | 16.87 |
| 16 | 16.21 | 16.76 | 16.39 | 16.30 | 17.83 | 16.46 | 16.47 | 17.06 | 16.51 | 17.57 |
| 17 | 16.05 | 15.91 | 16.40 | 16.36 | 16.64 | 16.96 | 16.46 | 17.78 | 16.93 | 17.54 |
| 18 | 15.98 | 15.96 | 15.76 | 16.36 | 17.32 | 16.62 | 16.68 | 18.76 | 16.24 | 18.13 |
| 19 | 15.99 | 15.90 | 15.82 | 16.82 | 17.72 | 16.43 | ||||
| 20 | 16.80 | 16.61 | ||||||||
| 21 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Glen Westwood | 2010 | Xray | 21 / 307.27 | 14.63 | 14.53 |
| 2 | 2 | F1 | Mark Sadler | V10 | Xray | 21 / 314.78 | 14.98 | 15.01 |
| 3 | 4 | F2 | Kieran Clift (J) | 2010 | Xray | 20 / 312.17 | 15.60 | 15.09 |
| 4 | 5 | F2 | Daniel Horton | 2010 | Schumacher | 19 / 300.88 | 15.83 | 15.61 |
| 5 | 3 | Tim Langdell | V10 | Schumacher | 19 / 302.07 | 15.89 | 14.95 | |
| 6 | 6 | F1 | Jamie Vassallo | 2010 | Schumacher | 19 / 304.17 | 16.00 | 15.28 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 8.42 | 8.80 | 9.04 | 9.44 | 11.47 | 10.04 |
| 2 | 14.69 | 15.10 | 15.12 | 15.18 | 16.16 | 16.32 |
| 3 | 14.53 | 15.35 | 15.25 | 15.12 | 16.08 | 15.51 |
| 4 | 14.70 | 15.71 | 22.25 | 15.70 | 16.07 | 15.73 |
| 5 | 14.80 | 15.41 | 15.19 | 15.12 | 16.13 | 15.69 |
| 6 | 14.80 | 15.44 | 15.30 | 15.11 | 16.08 | 15.46 |
| 7 | 14.59 | 15.51 | 15.16 | 15.20 | 16.08 | 15.56 |
| 8 | 17.37 | 15.35 | 14.95 | 15.42 | 15.84 | 15.69 |
| 9 | 14.74 | 15.56 | 15.18 | 15.56 | 16.12 | 15.28 |
| 10 | 15.12 | 15.06 | 15.32 | 16.65 | 16.04 | 19.07 |
| 11 | 14.69 | 15.08 | 15.23 | 15.30 | 15.61 | 18.11 |
| 12 | 14.92 | 15.07 | 22.00 | 15.80 | 15.77 | 16.60 |
| 13 | 15.16 | 15.27 | 16.10 | 15.65 | 16.48 | 16.39 |
| 14 | 14.87 | 15.47 | 15.78 | 15.60 | 16.08 | 15.60 |
| 15 | 14.78 | 15.13 | 15.53 | 16.07 | 15.99 | 15.99 |
| 16 | 14.83 | 15.09 | 15.85 | 15.44 | 15.92 | 15.78 |
| 17 | 14.76 | 15.10 | 16.21 | 15.09 | 16.27 | 16.44 |
| 18 | 14.77 | 15.35 | 16.94 | 16.88 | 16.34 | 17.50 |
| 19 | 14.88 | 15.20 | 15.67 | 21.37 | 16.35 | 17.41 |
| 20 | 14.79 | 15.72 | 16.47 | |||
| 21 | 15.06 | 15.01 | ||||
| 22 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Dave Skelton | GT1 | 2010 | Associated | 18 / 314.35 | 17.46 | 17.30 | |
| 2 | 1 | Nigel Moss | GT1 | 2010 | CRC | 17 / 300.70 | 17.68 | 17.50 | |
| 3 | 3 | Dave Tims | GT2 | 2010 | Associated | 17 / 308.71 | 18.15 | 17.30 | |
| 4 | 4 | Scott Adderson | GT3 | 2010 | HPI | 16 / 301.21 | 18.82 | 18.29 | |
| 5 | 5 | Jon Wilkins | GT3 | 2010 | Associated | 15 / 277.70 | 18.51 | 17.43 | |
| 6 | 6 | Daniel Dowling | GTP / F1 | V10 | Tamiya | 14 / 314.55 | 22.46 | 21.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.66 | 10.40 | 10.77 | 11.38 | 11.57 | 14.57 |
| 2 | 17.77 | 17.44 | 22.58 | 18.29 | 18.34 | 25.11 |
| 3 | 17.54 | 17.35 | 18.41 | 18.84 | 27.55 | 22.83 |
| 4 | 18.77 | 17.73 | 17.57 | 18.61 | 17.98 | 25.40 |
| 5 | 17.67 | 17.75 | 18.14 | 18.60 | 17.43 | 24.58 |
| 6 | 17.50 | 17.67 | 17.35 | 18.87 | 17.72 | 22.77 |
| 7 | 17.58 | 18.68 | 18.62 | 22.03 | 17.44 | 26.86 |
| 8 | 17.62 | 19.29 | 17.55 | 19.59 | 18.05 | 21.56 |
| 9 | 17.56 | 17.45 | 17.67 | 19.28 | 17.84 | 22.00 |
| 10 | 17.54 | 17.90 | 18.01 | 18.58 | 17.79 | 22.97 |
| 11 | 17.58 | 17.70 | 18.12 | 18.52 | 19.97 | 21.44 |
| 12 | 17.70 | 17.30 | 17.30 | 22.85 | 17.58 | 21.46 |
| 13 | 23.12 | 17.72 | 18.48 | 19.23 | 18.06 | 21.78 |
| 14 | 18.10 | 18.25 | 21.71 | 18.75 | 17.57 | 21.22 |
| 15 | 18.40 | 17.52 | 18.66 | 19.06 | 22.81 | |
| 16 | 18.12 | 17.99 | 19.86 | 18.73 | ||
| 17 | 18.47 | 17.90 | 17.91 | |||
| 18 | 18.31 | |||||
| 19 |
Produced by RC-Timing 2010. www.RC-Timing.com