| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Matthew Mills (J) | 2010 | Xray | 15 / 303.75 | 20.25 | 19.55 |
| 2 | F2 | David Chieng | 2010 | Tamiya | 15 / 305.39 | 20.35 | 19.51 |
| 3 | F2 | Jason Elliot | V10 | Associated | 15 / 314.65 | 20.97 | 19.90 |
| 4 | Gareth Harding | 2010 | HPI | 14 / 313.06 | 22.36 | 20.95 | |
| 5 | F2 | Bradley Killick (J) | 2010 | Xray | 13 / 318.61 | 24.50 | 20.84 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Dominic Skinner | 2010 | Tamiya | 20 / 312.67 | 15.63 | 15.29 |
| 2 | F1 | Ben Cane | 2010 | Schumacher | 19 / 301.26 | 15.85 | 15.55 |
| 3 | F2 | Nick Adams | 2010 | Xray | 19 / 301.38 | 15.86 | 15.37 |
| 4 | F1 | David Clift | 2010 | Schumacher | 19 / 303.94 | 15.99 | 15.67 |
| 5 | Matt Sedgley | 2010 | Schumacher | 19 / 314.34 | 16.54 | 15.92 | |
| 6 | F2 | Brian Killick | 2010 | Xray | 19 / 315.32 | 16.59 | 16.04 |
| 7 | F2 | Neil Talbot | 2010 | Xray | 19 / 315.45 | 16.60 | 15.80 |
| 8 | F2 | Kevin Bissell | 2010 | Xray | 18 / 300.65 | 16.70 | 16.14 |
| 9 | Ian Newton | V10 | Photon | 18 / 304.59 | 16.92 | 16.37 | |
| 10 | F2 | Kieran Stokes (J) | 2010 | Xray | 18 / 304.87 | 16.93 | 16.32 |
| 11 | F1 | James Davis | 2010 | Tamiya | 18 / 309.20 | 17.17 | 16.68 |
| 12 | Garry Noble | V10 | Schumacher | 18 / 310.15 | 17.23 | 16.58 | |
| 13 | F2 | Adrian Morrish | 2009xx | Xray | 18 / 310.22 | 17.23 | 16.72 |
| 14 | F2 | Gerald Page | 2009xx | Tamiya | 18 / 312.48 | 17.36 | 16.70 |
| 15 | F2 | Stephen Mills | 2010 | Schumacher | 18 / 315.76 | 17.54 | 16.88 |
| 16 | F2 | Jon Wilkins | 2010 | Schumacher | 18 / 316.40 | 17.57 | 17.12 |
| 17 | F2 | Mike Vorley | 2010 | Schumacher | 17 / 301.25 | 17.72 | 16.89 |
| 18 | F2 | Ian Cairns | 2010 | Schumacher | 17 / 302.74 | 17.80 | 17.01 |
| 19 | F2 | Andrew Mills | 2010 | Xray | 17 / 303.09 | 17.82 | 16.91 |
| 20 | F2 | Chris Graco | 2010 | Xray | 17 / 303.41 | 17.84 | 16.78 |
| 21 | F2 | Robin Francis | 2010 | Xray | 17 / 304.49 | 17.91 | 16.47 |
| 22 | F2 | Scott Stokes | 2010 | Xray | 17 / 306.51 | 18.03 | 17.29 |
| 23 | F2 | Jose Jimemez | 2009xx | Hot Bodies | 16 / 308.39 | 19.27 | 17.61 |
| 24 | F2 | Chris Howard | 2010 | Schumacher | 8 / 221.07 | 27.63 | 22.59 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Glen Westwood | 2010 | Xray | 21 / 303.97 | 14.47 | 14.10 |
| 2 | F1 | Matthew Quinlisk | 2009xx | Schumacher | 21 / 309.30 | 14.72 | 14.39 |
| 3 | F2 | Kieran Clift (J) | 2010 | Xray | 21 / 314.59 | 14.98 | 14.60 |
| 4 | Les Baldry | V10 | Schumacher | 20 / 309.90 | 15.49 | 15.04 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Dave Skelton | 2010 | Associated | 17 / 300.30 | 17.66 | 16.93 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Nigel Moss | 2010 | CRC | 19 / 307.75 | 16.19 | 15.67 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Jon Wilkins | 2010 | Associated | 18 / 302.84 | 16.82 | 16.40 | |
| 2 | David Chieng | 2010 | Tamiya | 13 / 308.65 | 23.74 | 21.10 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Simon Lancaster | V10 | 14 / 317.22 | 22.65 | 22.31 | |
| 2 | F1 | Matt Tims | 2010 | 14 / 317.88 | 22.70 | 22.03 | |
| 3 | F1 | Steve Leake | 2010 | 14 / 322.17 | 23.01 | 22.75 | |
| 4 | F1 | Andy Carless | 2010 | 13 / 303.01 | 23.30 | 22.91 | |
| 5 | F1 | Scott Adderson | 2010 | 13 / 324.53 | 24.96 | 23.58 | |
| 6 | F1 | Dave Tims | 2010 | 12 / 305.91 | 25.49 | 24.29 |
Produced by RC-Timing 2010. www.RC-Timing.com