AMCC Winter Series 2009/10 : Round 9: 07/02/2010

Qualifying Results - Round 3

FTQ Qualifying

17.5 Sport

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Matthew Mills (J) 2010 Xray 15 / 303.75 20.25 19.55
2 F2 David Chieng 2010 Tamiya 14 / 300.30 21.45 20.77
3 F2 Jason Elliot V10 Associated 14 / 304.62 21.75 20.06
4   Gareth Harding 2010 HPI 14 / 313.06 22.36 20.95
5 F2 Bradley Killick (J) 2010 Xray 13 / 318.61 24.50 20.84

13.5 Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Dominic Skinner 2010 Tamiya 20 / 315.82 15.79 15.32
2 F1 Ben Cane 2010 Schumacher 19 / 302.73 15.93 15.41
3 F1 David Clift 2010 Schumacher 19 / 303.94 15.99 15.67
4 F2 Brian Killick 2010 Xray 18 / 301.33 16.74 16.09
5 F2 Nick Adams 2010 Xray 18 / 302.03 16.77 15.54
6 F2 Adrian Morrish 2009xx Xray 18 / 310.22 17.23 16.72
7 F2 Kieran Stokes (J) 2010 Xray 18 / 310.66 17.25 16.84
8 F2 Neil Talbot 2010 Xray 18 / 311.77 17.32 16.76
9 F2 Jon Wilkins 2010 Schumacher 18 / 316.40 17.57 17.12
10   Matt Sedgley 2010 Schumacher 18 / 316.89 17.60 16.77
11   Ian Newton V10 Photon 18 / 317.79 17.65 17.03
12 F2 Mike Vorley 2010 Schumacher 17 / 301.25 17.72 16.89
13 F2 Gerald Page 2009xx Tamiya 17 / 301.63 17.74 17.43
14 F2 Ian Cairns 2010 Schumacher 17 / 302.74 17.80 17.01
15 F2 Andrew Mills 2010 Xray 17 / 303.09 17.82 16.91
16 F1 James Davis 2010 Tamiya 17 / 303.94 17.87 16.83
17 F2 Scott Stokes 2010 Xray 17 / 309.02 18.17 17.10
18 F2 Chris Graco 2010 Xray 17 / 309.58 18.21 17.17
19 F2 Kevin Bissell 2010 Xray 17 / 310.67 18.27 17.79
20 F2 Stephen Mills 2010 Schumacher 17 / 318.35 18.72 17.82
21 F2 Robin Francis 2010 Xray 16 / 301.66 18.85 17.54
22   Garry Noble V10 Schumacher 16 / 305.85 19.11 16.91
23 F2 Jose Jimemez 2009xx Hot Bodies 16 / 308.39 19.27 17.61
24 F2 Chris Howard 2010 Schumacher 8 / 221.07 27.63 22.59

10.5 ProStk

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Glen Westwood 2010 Xray 21 / 303.97 14.47 14.10
2 F1 Matthew Quinlisk 2009xx Schumacher 21 / 311.12 14.81 14.52
3 F2 Kieran Clift (J) 2010 Xray 20 / 303.25 15.16 14.88
4   Les Baldry V10 Schumacher 18 / 308.04 17.11 15.39

GT1

Pos Form Name Member Type Car Make Result Ave Best
1   Dave Skelton 2010 Associated 17 / 302.37 17.78 17.13

GT2

Pos Form Name Member Type Car Make Result Ave Best
1   Nigel Moss 2010 CRC 18 / 300.99 16.72 16.05

GT3

Pos Form Name Member Type Car Make Result Ave Best
1   Jon Wilkins 2010 Associated 17 / 300.22 17.66 16.92
2   David Chieng 2010 Tamiya 13 / 320.65 24.66 22.37

Bikes

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Matt Tims 2010   14 / 320.92 22.92 22.52
2 F1 Simon Lancaster V10   14 / 322.96 23.06 22.24
3 F1 Steve Leake 2010   13 / 306.79 23.59 22.97
4 F1 Andy Carless 2010   13 / 308.83 23.75 23.09
5 F1 Dave Tims 2010   12 / 314.10 26.17 24.65
6 F1 Scott Adderson 2010   12 / 317.81 26.48 25.80

Produced by RC-Timing 2010. www.RC-Timing.com