| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Matthew Mills (J) | 2010 | Xray | 15 / 303.75 | 20.25 | 19.55 |
| 2 | F2 | David Chieng | 2010 | Tamiya | 14 / 300.30 | 21.45 | 20.77 |
| 3 | F2 | Jason Elliot | V10 | Associated | 14 / 307.75 | 21.98 | 20.15 |
| 4 | Gareth Harding | 2010 | HPI | 13 / 313.94 | 24.14 | 21.96 | |
| 5 | F2 | Bradley Killick (J) | 2010 | Xray | 13 / 318.61 | 24.50 | 20.84 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Ben Cane | 2010 | Schumacher | 19 / 313.82 | 16.51 | 16.07 |
| 2 | F2 | Nick Adams | 2010 | Xray | 18 / 302.03 | 16.77 | 15.54 |
| 3 | F1 | Dominic Skinner | 2010 | Tamiya | 18 / 302.31 | 16.79 | 15.68 |
| 4 | F2 | Brian Killick | 2010 | Xray | 18 / 302.39 | 16.79 | 16.26 |
| 5 | F2 | Kieran Stokes (J) | 2010 | Xray | 18 / 310.66 | 17.25 | 16.84 |
| 6 | F2 | Neil Talbot | 2010 | Xray | 18 / 311.77 | 17.32 | 16.76 |
| 7 | F2 | Jon Wilkins | 2010 | Schumacher | 18 / 316.40 | 17.57 | 17.12 |
| 8 | Matt Sedgley | 2010 | Schumacher | 18 / 316.89 | 17.60 | 16.77 | |
| 9 | Ian Newton | V10 | Photon | 18 / 317.79 | 17.65 | 17.03 | |
| 10 | F2 | Mike Vorley | 2010 | Schumacher | 17 / 301.25 | 17.72 | 16.89 |
| 11 | F2 | Gerald Page | 2009xx | Tamiya | 17 / 301.63 | 17.74 | 17.43 |
| 12 | F2 | Ian Cairns | 2010 | Schumacher | 17 / 302.74 | 17.80 | 17.01 |
| 13 | F2 | Andrew Mills | 2010 | Xray | 17 / 303.09 | 17.82 | 16.91 |
| 14 | F1 | James Davis | 2010 | Tamiya | 17 / 306.58 | 18.03 | 17.19 |
| 15 | F2 | Scott Stokes | 2010 | Xray | 17 / 309.02 | 18.17 | 17.10 |
| 16 | F2 | Chris Graco | 2010 | Xray | 17 / 309.58 | 18.21 | 17.17 |
| 17 | F2 | Kevin Bissell | 2010 | Xray | 17 / 310.67 | 18.27 | 17.79 |
| 18 | F2 | Adrian Morrish | 2009xx | Xray | 17 / 312.19 | 18.36 | 17.75 |
| 19 | F2 | Stephen Mills | 2010 | Schumacher | 17 / 318.35 | 18.72 | 17.82 |
| 20 | F2 | Robin Francis | 2010 | Xray | 16 / 301.66 | 18.85 | 17.54 |
| 21 | F2 | Jose Jimemez | 2009xx | Hot Bodies | 15 / 314.79 | 20.98 | 17.96 |
| 22 | F2 | Chris Howard | 2010 | Schumacher | 8 / 221.07 | 27.63 | 22.59 |
| 23 | Garry Noble | V10 | Schumacher | 4 / 82.69 | 20.67 | 18.15 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Glen Westwood | 2010 | Xray | 21 / 303.97 | 14.47 | 14.10 |
| 2 | F1 | Matthew Quinlisk | 2009xx | Schumacher | 21 / 311.12 | 14.81 | 14.52 |
| 3 | F2 | Kieran Clift (J) | 2010 | Xray | 20 / 306.49 | 15.32 | 14.56 |
| 4 | Les Baldry | V10 | Schumacher | 18 / 313.03 | 17.39 | 15.56 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Dave Skelton | 2010 | Associated | 17 / 314.10 | 18.47 | 17.35 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Nigel Moss | 2010 | CRC | 18 / 311.58 | 17.31 | 16.36 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Jon Wilkins | 2010 | Associated | 17 / 300.22 | 17.66 | 16.92 | |
| 2 | David Chieng | 2010 | Tamiya | 13 / 320.65 | 24.66 | 22.37 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Matt Tims | 2010 | 14 / 320.92 | 22.92 | 22.52 | |
| 2 | F1 | Simon Lancaster | V10 | 14 / 322.96 | 23.06 | 22.24 | |
| 3 | F1 | Steve Leake | 2010 | 13 / 307.59 | 23.66 | 23.37 | |
| 4 | F1 | Andy Carless | 2010 | 13 / 319.35 | 24.56 | 23.78 | |
| 5 | F1 | Dave Tims | 2010 | 12 / 314.10 | 26.17 | 24.65 | |
| 6 | F1 | Scott Adderson | 2010 | 12 / 317.81 | 26.48 | 25.80 |
Produced by RC-Timing 2010. www.RC-Timing.com