| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Scott Stokes | 13.5 Stock | 2010 | Xray | 17 / 301.42 | 17.73 | 17.45 |
| 2 | 5 | F2 | David Chieng | 17.5 Sport | 2010 | Tamiya | 16 / 310.96 | 19.43 | 19.02 |
| 3 | 4 | F2 | Matthew Mills (J) | 17.5 Sport | 2010 | Xray | 15 / 301.31 | 20.08 | 18.42 |
| 4 | 8 | F2 | Bradley Killick (J) | 17.5 Sport | 2010 | Xray | 15 / 316.44 | 21.09 | 19.41 |
| 5 | 7 | Gareth Harding | 17.5 Sport | 2010 | HPI | 14 / 304.11 | 21.72 | 20.54 | |
| 6 | 1 | F2 | Robin Francis | 13.5 Stock | 2010 | Xray | 10 / 172.15 | 17.21 | 17.05 |
| 7 | 6 | F2 | Jason Elliot | 17.5 Sport | V10 | Associated | 8 / 161.17 | 20.14 | 19.50 |
| 8 | 3 | F2 | Jose Jimemez | 13.5 Stock | 2009xx | Hot Bodies | 2 / 65.52 | 32.76 | 21.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 9.40 | 9.86 | 43.57 | 11.45 | 13.74 | 13.15 | 15.31 | 14.87 |
| 2 | 17.07 | 19.25 | 21.95 | 19.15 | 21.17 | 20.50 | 22.60 | 20.85 |
| 3 | 17.10 | 18.13 | 19.05 | 20.04 | 20.06 | 22.43 | 20.40 | |
| 4 | 17.59 | 17.45 | 18.42 | 19.10 | 19.90 | 25.19 | 20.50 | |
| 5 | 17.05 | 17.91 | 24.84 | 19.70 | 20.80 | 22.07 | 25.24 | |
| 6 | 19.13 | 18.47 | 19.01 | 19.54 | 27.67 | 21.30 | 25.55 | |
| 7 | 17.59 | 17.54 | 30.35 | 20.41 | 19.59 | 20.76 | 19.94 | |
| 8 | 17.84 | 18.89 | 19.30 | 19.22 | 19.50 | 25.11 | 19.41 | |
| 9 | 17.84 | 17.84 | 19.80 | 20.06 | 22.44 | 23.87 | ||
| 10 | 21.54 | 18.32 | 20.21 | 22.21 | 20.54 | 24.86 | ||
| 11 | 19.47 | 20.51 | 19.02 | 21.21 | 19.91 | |||
| 12 | 17.81 | 19.09 | 19.28 | 22.87 | 20.13 | |||
| 13 | 18.53 | 19.80 | 19.38 | 21.20 | 19.80 | |||
| 14 | 17.92 | 19.78 | 19.46 | 21.08 | 20.29 | |||
| 15 | 17.88 | 20.55 | 19.08 | 20.82 | ||||
| 16 | 17.87 | 19.55 | ||||||
| 17 | 18.28 | |||||||
| 18 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Garry Noble | V10 | Schumacher | 19 / 315.94 | 16.62 | 16.46 | |
| 2 | 10 | F2 | Chris Graco | 2010 | Xray | 18 / 306.95 | 17.05 | 16.81 |
| 3 | 1 | F1 | James Davis | 2010 | Tamiya | 18 / 307.98 | 17.11 | 16.83 |
| 4 | 4 | F2 | Gerald Page | 2009xx | Tamiya | 18 / 312.87 | 17.38 | 17.10 |
| 5 | 6 | F2 | Jon Wilkins | 2010 | Schumacher | 18 / 314.74 | 17.48 | 16.81 |
| 6 | 7 | F2 | Mike Vorley | 2010 | Schumacher | 18 / 314.81 | 17.48 | 16.43 |
| 7 | 5 | F2 | Stephen Mills | 2010 | Schumacher | 17 / 303.26 | 17.83 | 17.03 |
| 8 | 9 | F2 | Andrew Mills | 2010 | Xray | 16 / 305.25 | 19.07 | 17.12 |
| 9 | 8 | F2 | Ian Cairns | 2010 | Schumacher | 10 / 183.95 | 18.39 | 17.90 |
| 10 | 3 | F2 | Adrian Morrish | 2009xx | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 10.15 | 10.23 | 11.67 | 14.51 | 11.51 | 14.60 | 12.56 | 20.12 | 13.04 | |
| 2 | 18.25 | 17.80 | 19.52 | 20.85 | 17.69 | 17.93 | 21.92 | 17.98 | 19.19 | |
| 3 | 16.97 | 16.93 | 17.52 | 18.22 | 17.53 | 19.69 | 18.52 | 18.08 | 17.32 | |
| 4 | 17.52 | 16.77 | 17.47 | 18.81 | 17.04 | 17.58 | 19.51 | 17.85 | 17.62 | |
| 5 | 17.17 | 16.73 | 17.35 | 17.71 | 19.24 | 17.87 | 18.72 | 17.87 | 17.20 | |
| 6 | 17.32 | 17.09 | 17.14 | 17.16 | 17.26 | 16.90 | 19.20 | 17.71 | 17.14 | |
| 7 | 17.08 | 16.83 | 17.35 | 17.65 | 17.52 | 16.68 | 17.90 | 23.58 | 17.35 | |
| 8 | 17.21 | 16.46 | 19.99 | 17.30 | 17.43 | 17.37 | 18.79 | 17.96 | 16.97 | |
| 9 | 17.00 | 16.81 | 17.10 | 17.61 | 16.83 | 16.73 | 18.75 | 18.16 | 17.28 | |
| 10 | 16.83 | 16.63 | 17.38 | 17.03 | 16.81 | 19.32 | 18.08 | 24.85 | 17.14 | |
| 11 | 17.31 | 17.56 | 18.03 | 17.58 | 16.87 | 17.15 | 21.23 | 17.02 | ||
| 12 | 16.93 | 17.06 | 17.36 | 19.59 | 19.28 | 16.66 | 18.74 | 17.37 | ||
| 13 | 16.96 | 17.70 | 17.29 | 17.38 | 17.41 | 19.83 | 17.83 | 16.94 | ||
| 14 | 16.92 | 17.03 | 17.16 | 18.01 | 16.94 | 16.88 | 17.52 | 16.81 | ||
| 15 | 16.99 | 17.10 | 17.38 | 17.71 | 18.92 | 16.94 | 17.12 | 17.31 | ||
| 16 | 17.01 | 16.82 | 17.68 | 17.84 | 17.16 | 19.67 | 18.65 | 17.03 | ||
| 17 | 17.47 | 16.86 | 17.89 | 18.30 | 19.08 | 16.58 | 16.90 | |||
| 18 | 22.89 | 16.72 | 17.59 | 20.22 | 16.43 | 17.32 | ||||
| 19 | 16.81 | |||||||||
| 20 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Dominic Skinner | 2010 | Tamiya | 20 / 305.18 | 15.25 | 15.03 |
| 2 | 2 | F1 | Ben Cane | 2010 | Schumacher | 20 / 312.09 | 15.60 | 15.34 |
| 3 | 6 | F2 | Brian Killick | 2010 | Xray | 19 / 309.41 | 16.28 | 15.76 |
| 4 | 7 | F2 | Neil Talbot | 2010 | Xray | 19 / 315.11 | 16.58 | 16.04 |
| 5 | 9 | Ian Newton | V10 | Photon | 18 / 300.59 | 16.69 | 15.93 | |
| 6 | 4 | F1 | David Clift | 2010 | Schumacher | 18 / 301.15 | 16.73 | 15.38 |
| 7 | 5 | Matt Sedgley | 2010 | Schumacher | 18 / 301.58 | 16.75 | 15.90 | |
| 8 | 3 | F2 | Nick Adams | 2010 | Xray | 18 / 303.50 | 16.86 | 15.49 |
| 9 | 8 | F2 | Kevin Bissell | 2010 | Xray | 18 / 306.25 | 17.01 | 15.99 |
| 10 | 10 | F2 | Kieran Stokes (J) | 2010 | Xray | 18 / 311.99 | 17.33 | 16.74 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 8.33 | 8.95 | 9.85 | 9.53 | 12.49 | 13.31 | 13.00 | 11.86 | 12.01 | 12.29 |
| 2 | 15.22 | 15.59 | 15.71 | 15.38 | 17.25 | 17.04 | 17.62 | 17.10 | 16.87 | 17.42 |
| 3 | 15.03 | 16.29 | 15.82 | 20.38 | 22.21 | 16.34 | 16.57 | 16.17 | 17.01 | 18.93 |
| 4 | 15.21 | 15.43 | 34.06 | 18.21 | 16.05 | 17.13 | 16.84 | 20.58 | 16.60 | 17.40 |
| 5 | 15.74 | 15.74 | 15.97 | 24.96 | 16.97 | 16.48 | 17.24 | 16.48 | 17.41 | 16.84 |
| 6 | 15.77 | 15.54 | 15.49 | 15.84 | 16.33 | 16.16 | 16.21 | 15.99 | 16.98 | 17.18 |
| 7 | 15.86 | 15.41 | 15.76 | 15.58 | 16.24 | 16.16 | 16.04 | 16.28 | 16.51 | 17.39 |
| 8 | 15.71 | 16.01 | 15.61 | 15.74 | 17.32 | 16.24 | 16.68 | 16.22 | 15.93 | 22.72 |
| 9 | 15.45 | 20.76 | 15.52 | 15.64 | 16.07 | 16.18 | 16.18 | 16.47 | 16.58 | 17.48 |
| 10 | 15.42 | 15.67 | 16.52 | 18.63 | 17.58 | 15.90 | 16.13 | 17.19 | 16.35 | 16.74 |
| 11 | 15.79 | 15.60 | 15.55 | 15.74 | 16.15 | 16.06 | 16.59 | 16.13 | 17.36 | 18.06 |
| 12 | 15.93 | 15.34 | 16.60 | 15.86 | 16.71 | 15.92 | 16.52 | 16.24 | 16.76 | 17.00 |
| 13 | 15.78 | 15.45 | 15.92 | 16.03 | 16.90 | 15.96 | 17.09 | 20.03 | 20.87 | 16.81 |
| 14 | 15.39 | 17.25 | 16.38 | 16.79 | 17.48 | 15.76 | 16.35 | 16.34 | 16.45 | 17.49 |
| 15 | 15.70 | 15.48 | 19.23 | 17.60 | 17.51 | 15.94 | 16.67 | 21.22 | 17.08 | 17.13 |
| 16 | 15.58 | 15.91 | 16.73 | 16.06 | 16.47 | 15.87 | 16.56 | 17.33 | 16.45 | 17.36 |
| 17 | 15.40 | 15.39 | 16.10 | 17.31 | 15.90 | 15.93 | 18.49 | 17.46 | 16.55 | 16.85 |
| 18 | 15.41 | 15.39 | 16.68 | 15.87 | 15.95 | 21.09 | 17.71 | 17.16 | 16.82 | 16.90 |
| 19 | 16.51 | 15.44 | 15.94 | 16.62 | ||||||
| 20 | 15.95 | 15.45 | ||||||||
| 21 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Glen Westwood | 2010 | Xray | 22 / 315.45 | 14.33 | 14.07 |
| 2 | 2 | F1 | Matthew Quinlisk | 2009xx | Schumacher | 21 / 315.04 | 15.00 | 14.49 |
| 3 | 3 | F2 | Kieran Clift (J) | 2010 | Xray | 21 / 316.08 | 15.05 | 14.92 |
| 4 | 4 | Les Baldry | V10 | Schumacher | 17 / 303.16 | 17.83 | 16.74 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.73 | 8.60 | 9.70 | 10.43 |
| 2 | 14.15 | 14.84 | 15.51 | 16.93 |
| 3 | 14.07 | 15.10 | 15.33 | 16.74 |
| 4 | 14.44 | 15.01 | 14.96 | 16.90 |
| 5 | 14.44 | 14.60 | 15.76 | 16.95 |
| 6 | 14.46 | 14.49 | 15.38 | 17.09 |
| 7 | 14.41 | 14.97 | 15.17 | 17.05 |
| 8 | 14.24 | 15.83 | 14.92 | 17.63 |
| 9 | 14.39 | 15.26 | 14.99 | 18.01 |
| 10 | 14.36 | 14.73 | 15.08 | 21.99 |
| 11 | 14.20 | 14.86 | 15.28 | 16.92 |
| 12 | 14.40 | 14.63 | 15.06 | 17.47 |
| 13 | 14.61 | 14.86 | 15.31 | 17.36 |
| 14 | 14.66 | 20.51 | 15.06 | 17.60 |
| 15 | 14.43 | 15.12 | 15.01 | 27.26 |
| 16 | 15.98 | 14.59 | 15.02 | 18.80 |
| 17 | 14.66 | 15.32 | 15.15 | 18.03 |
| 18 | 14.59 | 14.97 | 15.06 | |
| 19 | 14.63 | 16.26 | 15.28 | |
| 20 | 15.33 | 14.94 | 15.70 | |
| 21 | 14.77 | 15.55 | 17.35 | |
| 22 | 16.50 | |||
| 23 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Simon Lancaster | V10 | 14 / 305.61 | 21.82 | 20.70 | |
| 2 | 4 | F1 | Andy Carless | 2010 | 14 / 323.02 | 23.07 | 22.93 | |
| 3 | 2 | F1 | Matt Tims | 2010 | 13 / 301.01 | 23.15 | 21.49 | |
| 4 | 3 | F1 | Steve Leake | 2010 | 13 / 305.37 | 23.49 | 22.55 | |
| 5 | 5 | F1 | Scott Adderson | 2010 | 11 / 306.53 | 27.86 | 23.94 | |
| 6 | 6 | F1 | Dave Tims | 2010 | 11 / 312.14 | 28.37 | 25.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.03 | 16.19 | 17.58 | 17.92 | 34.86 | 20.64 |
| 2 | 25.19 | 22.29 | 23.36 | 23.30 | 31.51 | 25.82 |
| 3 | 22.53 | 22.59 | 23.09 | 23.44 | 23.94 | 38.26 |
| 4 | 31.65 | 34.43 | 23.54 | 23.33 | 25.60 | 26.02 |
| 5 | 21.44 | 22.11 | 23.14 | 23.10 | 24.52 | 27.00 |
| 6 | 22.18 | 21.86 | 31.43 | 23.97 | 26.61 | 34.02 |
| 7 | 20.82 | 28.43 | 24.04 | 22.93 | 24.86 | 34.45 |
| 8 | 20.70 | 22.54 | 23.39 | 23.00 | 27.92 | 26.36 |
| 9 | 20.95 | 22.25 | 23.47 | 23.01 | 35.12 | 27.09 |
| 10 | 21.00 | 21.70 | 22.95 | 23.87 | 25.97 | 27.18 |
| 11 | 21.47 | 22.99 | 23.94 | 25.06 | 25.62 | 25.30 |
| 12 | 21.66 | 22.14 | 22.89 | 23.26 | ||
| 13 | 20.79 | 21.49 | 22.55 | 23.44 | ||
| 14 | 21.20 | 23.39 | ||||
| 15 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Nigel Moss | GT2 | 2010 | CRC | 19 / 308.49 | 16.23 | 15.66 | |
| 2 | 2 | Jon Wilkins | GT3 | 2010 | Associated | 19 / 316.16 | 16.64 | 16.43 | |
| 3 | 3 | Dave Skelton | GT1 | 2010 | Associated | 18 / 315.56 | 17.53 | 16.95 | |
| 4 | 4 | David Chieng | GT3 | 2010 | Tamiya | 14 / 304.95 | 21.78 | 20.66 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.86 | 10.69 | 10.23 | 15.47 |
| 2 | 16.35 | 18.38 | 18.70 | 21.65 |
| 3 | 16.86 | 17.40 | 18.18 | 21.31 |
| 4 | 16.61 | 17.40 | 17.38 | 21.71 |
| 5 | 15.98 | 16.87 | 16.95 | 23.03 |
| 6 | 15.72 | 16.77 | 17.37 | 21.84 |
| 7 | 16.08 | 16.76 | 17.33 | 29.93 |
| 8 | 15.97 | 16.76 | 17.10 | 22.10 |
| 9 | 19.90 | 16.87 | 24.65 | 21.30 |
| 10 | 17.28 | 16.75 | 17.17 | 21.85 |
| 11 | 16.03 | 16.43 | 17.27 | 21.53 |
| 12 | 16.05 | 17.38 | 18.26 | 20.66 |
| 13 | 16.00 | 17.08 | 17.41 | 21.73 |
| 14 | 16.56 | 16.89 | 17.63 | 20.84 |
| 15 | 16.04 | 16.85 | 17.62 | |
| 16 | 15.66 | 17.01 | 17.32 | |
| 17 | 15.98 | 16.59 | 17.47 | |
| 18 | 20.14 | 16.48 | 17.52 | |
| 19 | 16.42 | 16.80 | ||
| 20 |
Produced by RC-Timing 2010. www.RC-Timing.com