| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Mick Barnes | 2010 | Xray | 14 / 301.56 | 21.54 | 19.90 |
| 2 | 2 | F2 | Bradley Killick (J) | 2009xx | Xray | 8 / 275.92 | 34.49 | 29.97 |
| 3 | 1 | F2 | Jason Elliot | V10 | Associated | 7 / 212.62 | 30.37 | 22.10 |
| 4 | 4 | Gareth Harding | V10 | Tamiya | 5 / 160.58 | 32.11 | 29.34 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 36.99 | 31.06 | 24.40 | 36.17 |
| 2 | 34.96 | 33.27 | 21.89 | 34.94 |
| 3 | 29.78 | 29.97 | 21.22 | 30.14 |
| 4 | 25.71 | 30.31 | 21.58 | 29.99 |
| 5 | 25.93 | 41.80 | 20.77 | 29.34 |
| 6 | 22.10 | 42.83 | 21.08 | |
| 7 | 37.15 | 36.19 | 20.76 | |
| 8 | 30.49 | 21.30 | ||
| 9 | 24.97 | |||
| 10 | 20.42 | |||
| 11 | 21.26 | |||
| 12 | 21.42 | |||
| 13 | 19.90 | |||
| 14 | 20.59 | |||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Neil Pilkington | 2010 | Hot Bodies | 17 / 302.94 | 17.82 | 17.30 |
| 2 | 2 | F2 | Ian Cairns | 2010 | Schumacher | 17 / 307.24 | 18.07 | 17.30 |
| 3 | 6 | F2 | Robin Francis | 2010 | Xray | 17 / 310.18 | 18.24 | 17.39 |
| 4 | 3 | F2 | Kieran Stokes (J) | 2010 | Xray | 17 / 315.02 | 18.53 | 17.58 |
| 5 | 4 | F2 | Chris Graco | 2010 | Xray | 15 / 302.63 | 20.17 | 18.60 |
| 6 | 5 | F2 | Tim Webb | 2009xx | Hot Bodies | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.70 | 19.03 | 19.80 | 19.48 | 18.42 | |
| 2 | 18.48 | 18.45 | 18.66 | 21.40 | 19.10 | |
| 3 | 17.98 | 18.81 | 18.33 | 18.84 | 18.39 | |
| 4 | 18.04 | 17.64 | 17.86 | 18.91 | 18.11 | |
| 5 | 17.75 | 19.09 | 18.25 | 20.75 | 18.22 | |
| 6 | 17.88 | 18.31 | 18.47 | 18.74 | 18.55 | |
| 7 | 17.78 | 17.98 | 18.14 | 19.58 | 17.94 | |
| 8 | 17.64 | 17.60 | 18.47 | 18.88 | 18.16 | |
| 9 | 17.36 | 18.90 | 18.63 | 18.84 | 18.77 | |
| 10 | 17.54 | 17.71 | 18.12 | 26.64 | 17.78 | |
| 11 | 18.20 | 17.87 | 17.58 | 22.19 | 18.24 | |
| 12 | 17.39 | 17.30 | 19.25 | 19.15 | 18.25 | |
| 13 | 17.52 | 17.55 | 21.20 | 21.55 | 18.26 | |
| 14 | 17.68 | 17.85 | 18.02 | 19.08 | 18.21 | |
| 15 | 17.77 | 17.58 | 18.07 | 18.60 | 17.39 | |
| 16 | 17.93 | 18.10 | 18.12 | 18.56 | ||
| 17 | 17.30 | 17.47 | 18.05 | 17.83 | ||
| 18 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Neil Talbot | 2009xx | Xray | 17 / 306.13 | 18.00 | 17.17 |
| 2 | 7 | F2 | Gerald Page | 2009xx | Tamiya | 16 / 304.10 | 19.00 | 18.10 |
| 3 | 1 | F2 | Scott Stokes | 2010 | Xray | 15 / 309.99 | 20.66 | 19.34 |
| 4 | 2 | F2 | Brian Killick | 2009xx | Xray | 15 / 310.75 | 20.71 | 18.18 |
| 5 | 5 | Chris Howard | 2010 | Schumacher | 11 / 324.33 | 29.48 | 24.92 | |
| 6 | 4 | F2 | Mike Vorley | 2010 | Schumacher | 2 / 44.72 | 22.36 | 20.82 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.14 | 23.88 | 19.76 | 23.90 | 31.24 | 19.77 | |
| 2 | 21.36 | 18.65 | 17.86 | 20.82 | 35.13 | 18.64 | |
| 3 | 19.34 | 18.66 | 18.74 | 27.05 | 18.92 | ||
| 4 | 23.07 | 21.31 | 17.76 | 27.00 | 20.50 | ||
| 5 | 23.04 | 18.47 | 17.50 | 24.92 | 18.60 | ||
| 6 | 19.55 | 18.50 | 17.17 | 45.72 | 19.18 | ||
| 7 | 19.98 | 18.49 | 17.47 | 28.58 | 18.47 | ||
| 8 | 20.07 | 18.33 | 17.98 | 25.08 | 21.61 | ||
| 9 | 19.45 | 18.31 | 17.67 | 26.17 | 18.10 | ||
| 10 | 19.71 | 18.25 | 17.96 | 26.77 | 18.31 | ||
| 11 | 19.67 | 18.18 | 17.79 | 26.67 | 19.22 | ||
| 12 | 19.76 | 27.54 | 17.64 | 18.63 | |||
| 13 | 23.01 | 22.87 | 18.07 | 18.45 | |||
| 14 | 21.10 | 29.37 | 18.11 | 18.88 | |||
| 15 | 19.74 | 19.94 | 18.16 | 18.19 | |||
| 16 | 18.35 | 18.63 | |||||
| 17 | 18.14 | ||||||
| 18 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 7 | F2 | Nick Adams | 2010 | Xray | 19 / 313.14 | 16.48 | 15.78 |
| 2 | 2 | F1 | Rob Baxter | 2009xx | Xray | 19 / 313.15 | 16.48 | 16.08 |
| 3 | 3 | F1 | David Clift | 2010 | Schumacher | 18 / 307.53 | 17.08 | 16.09 |
| 4 | 1 | F1 | Remo Casadei | 2009xx | Schumacher | 18 / 309.67 | 17.20 | 15.96 |
| 5 | 4 | F1 | James Davis | 2010 | Tamiya | 18 / 311.65 | 17.31 | 16.86 |
| 6 | 6 | F2 | Jon Wilkins | 2010 | Schumacher | 17 / 302.70 | 17.80 | 16.80 |
| 7 | 5 | F2 | Kevin Bissell | 2010 | Xray | 17 / 306.65 | 18.03 | 16.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.97 | 16.81 | 16.25 | 17.51 | 21.09 | 18.93 | 17.93 |
| 2 | 16.49 | 16.42 | 20.10 | 17.38 | 17.86 | 19.51 | 16.64 |
| 3 | 16.12 | 16.64 | 17.10 | 17.60 | 17.72 | 20.18 | 16.47 |
| 4 | 15.96 | 16.56 | 16.44 | 17.18 | 17.80 | 17.47 | 16.77 |
| 5 | 16.39 | 16.41 | 16.09 | 17.13 | 17.48 | 17.97 | 16.63 |
| 6 | 16.69 | 16.08 | 16.20 | 17.70 | 17.43 | 16.80 | 15.78 |
| 7 | 16.89 | 16.41 | 23.37 | 16.86 | 16.98 | 18.12 | 16.09 |
| 8 | 22.10 | 16.22 | 16.89 | 17.54 | 17.39 | 18.11 | 16.10 |
| 9 | 17.01 | 16.33 | 16.30 | 17.56 | 23.62 | 17.07 | 16.28 |
| 10 | 16.55 | 17.13 | 16.12 | 17.29 | 18.18 | 17.03 | 16.30 |
| 11 | 16.49 | 16.60 | 16.14 | 17.06 | 17.11 | 16.89 | 16.51 |
| 12 | 16.36 | 16.60 | 16.28 | 16.88 | 17.07 | 17.58 | 16.64 |
| 13 | 16.45 | 16.73 | 16.52 | 17.15 | 17.11 | 17.96 | 16.76 |
| 14 | 16.53 | 16.35 | 17.12 | 17.19 | 17.03 | 17.78 | 16.72 |
| 15 | 16.89 | 16.14 | 16.86 | 17.47 | 16.97 | 16.84 | 16.08 |
| 16 | 16.47 | 16.64 | 16.75 | 17.40 | 17.40 | 17.13 | 16.19 |
| 17 | 23.19 | 16.53 | 16.44 | 17.12 | 18.41 | 17.33 | 16.33 |
| 18 | 16.12 | 16.26 | 16.56 | 17.63 | 16.24 | ||
| 19 | 16.29 | 16.68 | |||||
| 20 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Glen Westwood | 2009xx | Schumacher | 21 / 309.11 | 14.71 | 14.38 |
| 2 | 2 | F1 | Jay Westwood | 2009xx | Xray | 20 / 307.49 | 15.37 | 14.52 |
| 3 | 3 | F1 | Matthew Quinlisk | 2009xx | Hot Bodies | 20 / 309.21 | 15.46 | 14.91 |
| 4 | 4 | F1 | Ori Sohachevsky | 2009xx | Schumacher | 20 / 314.97 | 15.74 | 15.07 |
| 5 | 6 | Les Baldry | V09 | Schumacher | 19 / 314.93 | 16.57 | 15.19 | |
| 6 | 5 | F2 | Kieran Clift (J) | 2010 | Xray | 8 / 144.62 | 18.07 | 15.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.38 | 14.52 | 16.47 | 15.58 | 16.11 | 16.37 |
| 2 | 14.54 | 15.24 | 15.87 | 15.66 | 15.79 | 16.34 |
| 3 | 14.51 | 15.35 | 16.24 | 15.08 | 16.22 | 16.00 |
| 4 | 14.59 | 14.95 | 15.11 | 15.34 | 15.37 | 22.49 |
| 5 | 14.49 | 15.10 | 15.21 | 20.33 | 15.38 | 15.98 |
| 6 | 14.61 | 15.08 | 15.12 | 15.07 | 16.97 | 15.65 |
| 7 | 14.74 | 14.99 | 15.79 | 16.18 | 16.98 | 15.19 |
| 8 | 14.78 | 14.77 | 15.35 | 15.42 | 31.80 | 15.57 |
| 9 | 14.71 | 16.55 | 14.91 | 15.63 | 17.49 | |
| 10 | 14.80 | 15.29 | 15.12 | 15.44 | 16.22 | |
| 11 | 14.86 | 15.38 | 15.71 | 15.65 | 17.31 | |
| 12 | 14.63 | 14.95 | 15.06 | 15.36 | 16.21 | |
| 13 | 14.94 | 19.25 | 15.11 | 15.17 | 15.59 | |
| 14 | 14.88 | 15.16 | 15.42 | 15.92 | 15.37 | |
| 15 | 14.75 | 15.10 | 16.61 | 15.40 | 15.49 | |
| 16 | 14.91 | 15.09 | 15.38 | 15.51 | 15.95 | |
| 17 | 14.83 | 15.26 | 15.06 | 16.30 | 17.16 | |
| 18 | 14.76 | 15.07 | 14.94 | 15.27 | 16.83 | |
| 19 | 14.88 | 15.21 | 15.47 | 15.40 | 17.72 | |
| 20 | 14.75 | 15.18 | 15.26 | 15.26 | ||
| 21 | 14.77 | |||||
| 22 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Nigel Moss | GT2 | 2010 | CRC | 17 / 309.21 | 18.18 | 16.87 | |
| 2 | 3 | Jon Wilkins | GT3 | 2010 | Associated | 16 / 301.08 | 18.81 | 16.95 | |
| 3 | 5 | Mike Vorley | GT3 | 2010 | Xray | 15 / 310.10 | 20.67 | 17.85 | |
| 4 | 2 | Dave Skelton | GT1 | 2010 | Associated | 14 / 320.49 | 22.89 | 18.65 | |
| 5 | 6 | Paul Taylor | GT3 | 2009xx | Tamiya | 13 / 307.51 | 23.65 | 21.31 | |
| 6 | 4 | Scott Stokes | GT3 | 2010 | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.78 | 20.13 | 18.67 | 25.48 | 23.89 | |
| 2 | 23.73 | 18.65 | 17.77 | 20.74 | 21.62 | |
| 3 | 17.06 | 24.76 | 17.70 | 18.92 | 22.02 | |
| 4 | 17.00 | 27.31 | 17.30 | 19.19 | 27.65 | |
| 5 | 17.01 | 19.35 | 17.47 | 20.76 | 21.41 | |
| 6 | 18.60 | 22.00 | 17.16 | 20.74 | 22.63 | |
| 7 | 17.44 | 20.46 | 17.28 | 18.46 | 22.91 | |
| 8 | 17.29 | 19.75 | 17.20 | 22.20 | 21.31 | |
| 9 | 17.39 | 20.41 | 16.95 | 22.36 | 21.56 | |
| 10 | 17.38 | 19.61 | 17.25 | 17.85 | 22.54 | |
| 11 | 17.98 | 19.46 | 24.86 | 21.14 | 32.94 | |
| 12 | 16.87 | 25.99 | 17.53 | 20.29 | 22.82 | |
| 13 | 18.04 | 32.24 | 26.46 | 24.15 | 24.21 | |
| 14 | 18.16 | 30.37 | 18.63 | 18.57 | ||
| 15 | 17.72 | 21.46 | 19.25 | |||
| 16 | 22.12 | 17.39 | ||||
| 17 | 17.64 | |||||
| 18 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Mick Barnes | 2010 | Xray | 15 / 317.69 | 21.17 | 19.74 |
| 2 | 2 | F2 | Bradley Killick (J) | 2009xx | Xray | 13 / 306.77 | 23.59 | 21.17 |
| 3 | 1 | F2 | Jason Elliot | V10 | Associated | 13 / 310.85 | 23.91 | 21.36 |
| 4 | 4 | Gareth Harding | V10 | Tamiya | 11 / 306.14 | 27.83 | 24.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 27.71 | 23.38 | 20.94 | 30.16 |
| 2 | 23.00 | 22.38 | 20.39 | 29.29 |
| 3 | 29.10 | 22.66 | 20.35 | 26.56 |
| 4 | 22.91 | 24.62 | 20.77 | 26.44 |
| 5 | 23.05 | 22.91 | 21.17 | 30.40 |
| 6 | 23.34 | 29.40 | 19.74 | 30.71 |
| 7 | 27.13 | 21.42 | 22.36 | 28.27 |
| 8 | 22.79 | 21.53 | 20.27 | 26.55 |
| 9 | 22.83 | 21.68 | 20.27 | 24.69 |
| 10 | 23.33 | 21.17 | 20.84 | 25.48 |
| 11 | 22.46 | 28.59 | 20.75 | 27.59 |
| 12 | 21.84 | 21.80 | 22.07 | |
| 13 | 21.36 | 25.23 | 24.93 | |
| 14 | 22.09 | |||
| 15 | 20.75 | |||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Kieran Stokes (J) | 2010 | Xray | 18 / 313.39 | 17.41 | 16.95 |
| 2 | 1 | F2 | Neil Pilkington | 2010 | Hot Bodies | 18 / 315.14 | 17.50 | 16.93 |
| 3 | 2 | F2 | Ian Cairns | 2010 | Schumacher | 17 / 308.06 | 18.12 | 17.17 |
| 4 | 4 | F2 | Chris Graco | 2010 | Xray | 16 / 301.97 | 18.87 | 17.86 |
| 5 | 6 | F2 | Robin Francis | 2010 | Xray | 13 / 269.62 | 20.74 | 17.30 |
| 6 | 5 | F2 | Tim Webb | 2009xx | Hot Bodies | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.88 | 18.39 | 18.40 | 19.24 | 18.25 | |
| 2 | 18.04 | 19.43 | 17.32 | 19.05 | 30.80 | |
| 3 | 18.35 | 18.85 | 17.32 | 18.87 | 17.87 | |
| 4 | 17.87 | 17.72 | 17.27 | 20.38 | 22.80 | |
| 5 | 18.48 | 17.52 | 17.24 | 21.04 | 21.36 | |
| 6 | 18.70 | 17.36 | 17.65 | 18.64 | 17.33 | |
| 7 | 17.56 | 17.83 | 17.06 | 18.27 | 17.42 | |
| 8 | 17.08 | 17.51 | 17.58 | 17.88 | 17.69 | |
| 9 | 17.00 | 17.98 | 17.42 | 17.90 | 18.05 | |
| 10 | 17.28 | 17.53 | 17.18 | 17.86 | 17.30 | |
| 11 | 16.97 | 17.17 | 17.18 | 17.95 | 34.36 | |
| 12 | 16.98 | 17.41 | 17.96 | 20.13 | 18.71 | |
| 13 | 17.17 | 17.60 | 17.32 | 18.29 | 17.68 | |
| 14 | 17.11 | 17.80 | 16.95 | 19.45 | ||
| 15 | 17.28 | 18.98 | 17.41 | 18.82 | ||
| 16 | 17.23 | 21.18 | 17.19 | 18.20 | ||
| 17 | 17.23 | 17.80 | 17.57 | |||
| 18 | 16.93 | 17.37 | ||||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 7 | F2 | Gerald Page | 2009xx | Tamiya | 17 / 316.40 | 18.61 | 17.85 |
| 2 | 2 | F2 | Brian Killick | 2009xx | Xray | 16 / 305.04 | 19.06 | 17.44 |
| 3 | 1 | F2 | Scott Stokes | 2010 | Xray | 16 / 317.93 | 19.87 | 18.67 |
| 4 | 4 | F2 | Mike Vorley | 2010 | Schumacher | 14 / 311.64 | 22.26 | 19.14 |
| 5 | 3 | F2 | Neil Talbot | 2009xx | Xray | 13 / 233.28 | 17.94 | 16.84 |
| 6 | 5 | Chris Howard | 2010 | Schumacher | 9 / 292.97 | 32.55 | 23.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 19.64 | 18.23 | 17.91 | 22.74 | 72.49 | 21.36 | |
| 2 | 19.80 | 19.88 | 18.39 | 23.09 | 33.66 | 18.12 | |
| 3 | 24.38 | 18.41 | 16.84 | 25.31 | 25.34 | 17.86 | |
| 4 | 20.72 | 18.20 | 17.49 | 21.06 | 26.03 | 21.67 | |
| 5 | 18.84 | 18.35 | 17.48 | 22.39 | 27.69 | 17.85 | |
| 6 | 19.57 | 17.90 | 17.17 | 28.44 | 23.58 | 18.07 | |
| 7 | 18.81 | 18.25 | 18.23 | 22.06 | 25.77 | 18.20 | |
| 8 | 19.55 | 17.95 | 17.54 | 20.47 | 30.31 | 18.01 | |
| 9 | 18.67 | 17.80 | 17.57 | 19.63 | 28.10 | 17.96 | |
| 10 | 19.47 | 29.17 | 18.14 | 23.03 | 18.30 | ||
| 11 | 19.30 | 19.20 | 17.57 | 22.95 | 17.97 | ||
| 12 | 19.31 | 17.44 | 17.24 | 19.47 | 18.08 | ||
| 13 | 21.22 | 17.71 | 21.71 | 19.14 | 20.79 | ||
| 14 | 19.47 | 18.04 | 21.86 | 17.94 | |||
| 15 | 20.01 | 20.59 | 18.00 | ||||
| 16 | 19.17 | 17.92 | 18.18 | ||||
| 17 | 18.04 | ||||||
| 18 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Remo Casadei | 2009xx | Schumacher | 19 / 305.11 | 16.05 | 15.58 |
| 2 | 2 | F1 | Rob Baxter | 2009xx | Xray | 19 / 311.86 | 16.41 | 16.05 |
| 3 | 3 | F1 | David Clift | 2010 | Schumacher | 19 / 314.00 | 16.52 | 15.63 |
| 4 | 7 | F2 | Nick Adams | 2010 | Xray | 19 / 319.39 | 16.81 | 15.01 |
| 5 | 6 | F2 | Jon Wilkins | 2010 | Schumacher | 18 / 304.88 | 16.93 | 16.06 |
| 6 | 4 | F1 | James Davis | 2010 | Tamiya | 18 / 305.87 | 16.99 | 16.44 |
| 7 | 5 | F2 | Kevin Bissell | 2010 | Xray | 17 / 309.97 | 18.23 | 16.43 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.01 | 16.57 | 16.14 | 17.11 | 18.05 | 17.97 | 16.51 |
| 2 | 16.03 | 16.09 | 15.94 | 17.18 | 16.94 | 17.42 | 15.58 |
| 3 | 15.82 | 16.21 | 24.63 | 16.78 | 17.66 | 17.96 | 15.01 |
| 4 | 17.35 | 16.40 | 15.98 | 16.92 | 17.11 | 17.16 | 16.62 |
| 5 | 16.08 | 16.29 | 15.98 | 16.80 | 17.30 | 16.52 | 15.83 |
| 6 | 15.69 | 16.75 | 15.72 | 16.86 | 17.49 | 16.23 | 15.98 |
| 7 | 15.65 | 16.05 | 15.63 | 17.28 | 17.93 | 16.28 | 15.99 |
| 8 | 15.96 | 16.79 | 15.85 | 16.44 | 16.95 | 16.06 | 15.81 |
| 9 | 15.86 | 16.48 | 16.29 | 17.87 | 16.81 | 16.87 | 15.60 |
| 10 | 15.81 | 16.86 | 15.94 | 17.12 | 17.61 | 16.72 | 16.21 |
| 11 | 15.87 | 16.31 | 16.11 | 17.28 | 16.43 | 16.56 | 16.11 |
| 12 | 16.35 | 17.11 | 16.14 | 16.61 | 16.75 | 16.15 | 16.45 |
| 13 | 15.58 | 16.10 | 16.41 | 16.64 | 17.78 | 18.11 | 15.50 |
| 14 | 16.16 | 16.17 | 15.88 | 16.96 | 18.06 | 16.51 | 15.76 |
| 15 | 16.06 | 16.21 | 16.33 | 16.51 | 20.75 | 16.58 | 16.08 |
| 16 | 16.28 | 16.30 | 16.31 | 17.15 | 19.71 | 16.79 | 15.70 |
| 17 | 15.97 | 16.07 | 16.43 | 17.17 | 26.64 | 17.13 | 15.89 |
| 18 | 16.63 | 16.11 | 16.27 | 17.19 | 17.86 | 21.01 | |
| 19 | 15.95 | 16.99 | 16.02 | 27.75 | |||
| 20 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Glen Westwood | 2009xx | Schumacher | 21 / 303.71 | 14.46 | 14.06 |
| 2 | 3 | F1 | Matthew Quinlisk | 2009xx | Hot Bodies | 21 / 309.82 | 14.75 | 14.54 |
| 3 | 4 | F1 | Ori Sohachevsky | 2009xx | Schumacher | 20 / 303.25 | 15.16 | 14.81 |
| 4 | 5 | F2 | Kieran Clift (J) | 2010 | Xray | 20 / 311.46 | 15.57 | 14.85 |
| 5 | 6 | Les Baldry | V09 | Schumacher | 19 / 304.16 | 16.00 | 15.37 | |
| 6 | 2 | F1 | Jay Westwood | 2009xx | Xray | 14 / 220.61 | 15.75 | 14.35 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.06 | 14.60 | 15.11 | 15.36 | 15.38 | 15.78 |
| 2 | 14.21 | 14.37 | 14.62 | 15.49 | 15.40 | 16.51 |
| 3 | 14.34 | 14.35 | 14.78 | 14.89 | 15.50 | 18.25 |
| 4 | 14.43 | 15.02 | 14.75 | 15.43 | 15.22 | 15.79 |
| 5 | 14.37 | 14.57 | 14.65 | 14.98 | 15.21 | 16.03 |
| 6 | 14.47 | 15.29 | 14.70 | 15.15 | 15.03 | 15.82 |
| 7 | 14.36 | 14.76 | 14.54 | 15.13 | 15.39 | 15.61 |
| 8 | 14.28 | 14.76 | 14.65 | 15.09 | 21.60 | 15.56 |
| 9 | 14.37 | 14.85 | 14.71 | 15.29 | 15.41 | 16.59 |
| 10 | 14.47 | 14.73 | 14.92 | 15.02 | 15.30 | 15.53 |
| 11 | 14.42 | 14.93 | 14.84 | 15.02 | 15.07 | 15.48 |
| 12 | 14.57 | 14.88 | 14.55 | 14.96 | 15.60 | 15.56 |
| 13 | 14.64 | 14.86 | 14.65 | 15.18 | 15.35 | 15.77 |
| 14 | 14.50 | 28.64 | 15.02 | 15.33 | 14.85 | 15.86 |
| 15 | 14.64 | 14.67 | 15.16 | 15.01 | 15.37 | |
| 16 | 14.62 | 14.71 | 15.77 | 15.15 | 16.44 | |
| 17 | 14.61 | 14.69 | 15.23 | 15.10 | 15.64 | |
| 18 | 14.45 | 14.62 | 15.00 | 15.35 | 16.72 | |
| 19 | 14.52 | 14.93 | 14.81 | 15.22 | 15.85 | |
| 20 | 14.53 | 15.02 | 14.96 | 15.32 | ||
| 21 | 14.85 | 14.69 | ||||
| 22 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | Jon Wilkins | GT3 | 2010 | Associated | 18 / 309.43 | 17.19 | 16.48 | |
| 2 | 5 | Mike Vorley | GT3 | 2010 | Xray | 16 / 312.56 | 19.53 | 17.53 | |
| 3 | 2 | Dave Skelton | GT1 | 2010 | Associated | 16 / 319.99 | 19.99 | 17.83 | |
| 4 | 4 | Scott Stokes | GT3 | 2010 | Tamiya | 15 / 303.57 | 20.23 | 18.92 | |
| 5 | 6 | Paul Taylor | GT3 | 2009xx | Tamiya | 13 / 302.66 | 23.28 | 19.56 | |
| 6 | 1 | Nigel Moss | GT2 | 2010 | CRC | 7 / 114.15 | 16.30 | 15.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.51 | 18.70 | 17.51 | 19.93 | 21.21 | 33.52 |
| 2 | 16.10 | 18.47 | 17.23 | 25.40 | 26.40 | 21.00 |
| 3 | 15.98 | 18.91 | 16.48 | 19.29 | 18.33 | 21.96 |
| 4 | 16.24 | 19.43 | 16.74 | 19.58 | 19.14 | 21.38 |
| 5 | 16.23 | 17.83 | 17.09 | 19.05 | 18.03 | 28.14 |
| 6 | 16.73 | 19.44 | 16.58 | 21.72 | 21.34 | 21.22 |
| 7 | 16.36 | 18.25 | 17.74 | 19.59 | 18.17 | 22.21 |
| 8 | 18.74 | 17.10 | 18.92 | 18.71 | 19.56 | |
| 9 | 19.49 | 16.53 | 18.96 | 18.11 | 20.37 | |
| 10 | 18.34 | 17.22 | 22.38 | 18.28 | 26.72 | |
| 11 | 24.10 | 16.72 | 19.62 | 17.53 | 24.80 | |
| 12 | 19.34 | 16.74 | 19.32 | 18.63 | 20.80 | |
| 13 | 19.66 | 16.89 | 19.23 | 20.86 | 20.98 | |
| 14 | 18.96 | 17.01 | 21.53 | 19.20 | ||
| 15 | 29.81 | 17.19 | 19.05 | 18.56 | ||
| 16 | 20.52 | 17.25 | 20.06 | |||
| 17 | 20.29 | |||||
| 18 | 17.12 | |||||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Mick Barnes | 2010 | Xray | 15 / 300.19 | 20.01 | 19.09 |
| 2 | 1 | F2 | Jason Elliot | V10 | Associated | 14 / 305.27 | 21.80 | 20.47 |
| 3 | 2 | F2 | Bradley Killick (J) | 2009xx | Xray | 14 / 312.23 | 22.30 | 20.47 |
| 4 | 4 | Gareth Harding | V10 | Tamiya | 12 / 312.71 | 26.05 | 23.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.56 | 21.01 | 19.86 | 25.75 |
| 2 | 21.97 | 24.85 | 19.45 | 25.03 |
| 3 | 21.54 | 20.75 | 19.62 | 23.29 |
| 4 | 21.18 | 23.37 | 19.68 | 31.07 |
| 5 | 20.54 | 20.47 | 20.64 | 24.49 |
| 6 | 22.03 | 22.54 | 19.09 | 26.12 |
| 7 | 21.02 | 20.73 | 19.21 | 30.45 |
| 8 | 20.47 | 20.52 | 20.01 | 24.68 |
| 9 | 22.07 | 27.43 | 19.29 | 24.32 |
| 10 | 21.39 | 25.25 | 20.12 | 28.97 |
| 11 | 20.94 | 21.42 | 19.74 | 24.58 |
| 12 | 23.25 | 20.96 | 21.83 | 23.96 |
| 13 | 23.70 | 20.93 | 22.50 | |
| 14 | 20.61 | 22.00 | 19.48 | |
| 15 | 19.67 | |||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Neil Pilkington | 2010 | Hot Bodies | 18 / 319.43 | 17.74 | 16.91 |
| 2 | 5 | F2 | Tim Webb | 2009xx | Hot Bodies | 17 / 303.68 | 17.86 | 17.15 |
| 3 | 2 | F2 | Ian Cairns | 2010 | Schumacher | 17 / 305.75 | 17.98 | 17.00 |
| 4 | 4 | F2 | Chris Graco | 2010 | Xray | 17 / 306.82 | 18.04 | 17.23 |
| 5 | 6 | F2 | Robin Francis | 2010 | Xray | 17 / 316.49 | 18.61 | 17.35 |
| 6 | 3 | F2 | Kieran Stokes (J) | 2010 | Xray | 4 / 107.15 | 26.78 | 17.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.99 | 17.71 | 17.98 | 19.47 | 19.24 | 18.68 |
| 2 | 17.30 | 17.78 | 19.97 | 18.33 | 18.56 | 18.67 |
| 3 | 16.91 | 20.40 | 51.06 | 18.09 | 18.14 | 17.96 |
| 4 | 16.95 | 17.08 | 18.14 | 18.86 | 18.38 | 17.85 |
| 5 | 17.33 | 17.33 | 17.72 | 17.76 | 18.04 | |
| 6 | 16.97 | 17.55 | 17.35 | 17.78 | 17.58 | |
