| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Mick Barnes | 2010 | Xray | 16 / 308.49 | 19.28 | 18.96 |
| 2 | 3 | F2 | Bradley Killick (J) | 2009xx | Xray | 15 / 311.45 | 20.76 | 19.94 |
| 3 | 2 | F2 | Jason Elliot | V10 | Associated | 15 / 315.32 | 21.02 | 19.87 |
| 4 | 4 | Gareth Harding | V10 | Tamiya | 13 / 302.25 | 23.25 | 20.48 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.60 | 11.40 | 12.46 | 13.57 |
| 2 | 19.47 | 29.39 | 21.71 | 22.87 |
| 3 | 19.73 | 20.82 | 22.83 | 21.91 |
| 4 | 19.63 | 20.19 | 22.95 | 21.08 |
| 5 | 19.37 | 21.21 | 20.34 | 22.77 |
| 6 | 19.75 | 20.60 | 21.92 | 20.56 |
| 7 | 18.96 | 27.45 | 20.23 | 20.48 |
| 8 | 19.25 | 20.33 | 21.91 | 23.46 |
| 9 | 19.83 | 20.01 | 20.81 | 22.45 |
| 10 | 19.33 | 20.98 | 21.27 | 21.34 |
| 11 | 20.14 | 20.36 | 20.22 | 38.59 |
| 12 | 19.86 | 19.87 | 19.94 | 23.67 |
| 13 | 21.55 | 20.70 | 20.74 | 29.50 |
| 14 | 21.36 | 21.55 | 20.94 | |
| 15 | 20.33 | 20.46 | 23.18 | |
| 16 | 19.33 | |||
| 17 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Neil Talbot | 2009xx | Xray | 18 / 305.62 | 16.97 | 16.58 |
| 2 | 3 | F2 | Gerald Page | 2009xx | Tamiya | 18 / 312.79 | 17.37 | 17.15 |
| 3 | 2 | F2 | Kieran Stokes (J) | 2010 | Xray | 18 / 315.48 | 17.52 | 16.71 |
| 4 | 7 | F2 | Mike Vorley | 2010 | Schumacher | 17 / 304.60 | 17.91 | 16.56 |
| 5 | 6 | F2 | Chris Graco | 2010 | Xray | 17 / 311.27 | 18.31 | 17.37 |
| 6 | 4 | F2 | Robin Francis | 2010 | Xray | 17 / 312.30 | 18.37 | 17.31 |
| 7 | 5 | F2 | Ian Cairns | 2010 | Schumacher | 16 / 300.15 | 18.75 | 17.57 |
| 8 | 8 | F2 | Scott Stokes | 2010 | Xray | 16 / 307.47 | 19.21 | 18.26 |
| 9 | 9 | Chris Howard | 2010 | Schumacher | 11 / 277.69 | 25.24 | 23.28 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 9.23 | 9.91 | 10.56 | 10.96 | 11.15 | 12.27 | 11.66 | 12.53 | 16.29 |
| 2 | 16.95 | 27.96 | 17.63 | 18.79 | 17.83 | 19.91 | 21.10 | 30.30 | 26.15 |
| 3 | 17.11 | 19.84 | 21.48 | 17.72 | 17.90 | 18.20 | 21.57 | 19.46 | 27.21 |
| 4 | 17.20 | 17.21 | 17.96 | 18.16 | 18.98 | 18.18 | 21.58 | 18.99 | 23.28 |
| 5 | 17.04 | 17.27 | 17.16 | 21.72 | 18.18 | 17.78 | 20.50 | 18.88 | 27.10 |
| 6 | 16.90 | 17.04 | 17.37 | 17.88 | 24.05 | 17.88 | 18.08 | 18.48 | 23.99 |
| 7 | 16.58 | 17.13 | 17.15 | 18.58 | 24.04 | 18.05 | 16.90 | 18.26 | 24.62 |
| 8 | 16.96 | 16.87 | 17.71 | 18.17 | 24.79 | 19.14 | 16.56 | 19.25 | 31.51 |
| 9 | 16.77 | 16.71 | 17.46 | 17.31 | 17.60 | 17.54 | 17.78 | 18.54 | 27.33 |
| 10 | 17.02 | 17.19 | 17.61 | 17.65 | 17.85 | 17.57 | 18.49 | 18.61 | 25.82 |
| 11 | 17.14 | 17.70 | 17.99 | 19.58 | 17.73 | 25.97 | 17.47 | 20.21 | 24.39 |
| 12 | 17.94 | 17.92 | 17.56 | 21.57 | 17.77 | 20.48 | 17.55 | 19.22 | |
| 13 | 20.30 | 17.30 | 17.53 | 17.79 | 18.11 | 17.81 | 17.04 | 18.56 | |
| 14 | 17.23 | 17.08 | 17.15 | 18.65 | 18.89 | 18.14 | 16.85 | 18.68 | |
| 15 | 17.58 | 17.37 | 17.94 | 18.93 | 17.57 | 17.47 | 17.26 | 18.81 | |
| 16 | 17.18 | 16.79 | 17.77 | 17.78 | 17.71 | 17.37 | 16.73 | 18.69 | |
| 17 | 17.38 | 17.09 | 17.46 | 21.06 | 17.51 | 17.48 | |||
| 18 | 19.11 | 17.10 | 17.30 | ||||||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Rob Baxter | 2009xx | Xray | 20 / 314.70 | 15.73 | 15.46 |
| 2 | 1 | F2 | Nick Adams | 2010 | Xray | 19 / 301.71 | 15.87 | 15.41 |
| 3 | 3 | F1 | David Clift | 2010 | Schumacher | 19 / 312.89 | 16.46 | 15.59 |
| 4 | 5 | F2 | Jon Wilkins | 2010 | Schumacher | 18 / 305.04 | 16.94 | 15.98 |
| 5 | 7 | F2 | Kevin Bissell | 2010 | Xray | 18 / 307.77 | 17.09 | 16.45 |
| 6 | 9 | F2 | Brian Killick | 2009xx | Xray | 18 / 307.96 | 17.10 | 16.35 |
| 7 | 8 | F2 | Tim Webb | 2009xx | Hot Bodies | 18 / 308.67 | 17.14 | 16.15 |
| 8 | 10 | F2 | Neil Pilkington | 2010 | Hot Bodies | 18 / 312.36 | 17.35 | 16.47 |
| 9 | 4 | F1 | Remo Casadei | 2009xx | Schumacher | 9 / 162.24 | 18.02 | 15.76 |
| 10 | 6 | F1 | James Davis | 2010 | Tamiya | 8 / 127.16 | 15.89 | 16.16 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 11.45 | 10.03 | 11.89 | 9.93 | 10.98 | 11.29 | 13.27 | 11.71 | 14.73 | 13.80 |
| 2 | 18.50 | 17.58 | 23.19 | 25.71 | 20.45 | 16.90 | 17.84 | 22.88 | 17.40 | 18.58 |
| 3 | 15.84 | 16.50 | 17.21 | 16.15 | 17.12 | 16.43 | 16.92 | 18.95 | 17.04 | 17.30 |
| 4 | 15.54 | 15.75 | 16.02 | 15.95 | 17.37 | 16.25 | 16.89 | 16.75 | 17.64 | 16.70 |
| 5 | 16.00 | 15.46 | 16.25 | 16.21 | 16.47 | 16.93 | 17.01 | 16.68 | 16.90 | 16.85 |
| 6 | 15.46 | 15.86 | 15.59 | 19.71 | 21.72 | 16.88 | 17.59 | 23.07 | 18.05 | 16.64 |
| 7 | 15.55 | 15.71 | 17.40 | 15.76 | 16.43 | 16.32 | 16.45 | 16.62 | 17.23 | 16.52 |
| 8 | 15.48 | 15.70 | 16.52 | 21.07 | 16.41 | 16.16 | 16.59 | 17.31 | 17.64 | 16.51 |
| 9 | 15.54 | 15.60 | 16.14 | 21.75 | 16.45 | 16.90 | 16.34 | 20.31 | 17.31 | |
| 10 | 15.69 | 15.67 | 16.34 | 16.77 | 16.76 | 16.63 | 17.07 | 17.68 | ||
| 11 | 15.73 | 15.64 | 16.55 | 16.37 | 17.34 | 16.30 | 16.91 | 16.68 | ||
| 12 | 15.41 | 15.72 | 15.88 | 16.04 | 17.17 | 16.27 | 16.49 | 16.69 | ||
| 13 | 15.76 | 16.15 | 17.88 | 16.20 | 17.72 | 16.41 | 17.58 | 25.69 | ||
| 14 | 19.56 | 15.83 | 15.88 | 17.61 | 17.25 | 16.15 | 16.35 | 18.25 | ||
| 15 | 16.40 | 15.90 | 15.78 | 16.56 | 19.61 | 16.33 | 16.51 | 16.99 | ||
| 16 | 16.60 | 16.05 | 15.85 | 16.26 | 17.97 | 16.58 | 17.05 | 16.50 | ||
| 17 | 15.73 | 16.45 | 16.14 | 15.98 | 17.49 | 16.82 | 16.48 | 16.47 | ||
| 18 | 15.49 | 16.32 | 16.37 | 19.85 | 17.00 | 16.87 | 16.58 | 17.20 | ||
| 19 | 15.98 | 16.40 | 16.01 | |||||||
| 20 | 16.38 | |||||||||
| 21 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Matthew Quinlisk | 2009xx | Hot Bodies | 21 / 312.58 | 14.88 | 14.49 |
| 2 | 4 | F2 | Kieran Clift (J) | 2010 | Xray | 20 / 305.89 | 15.29 | 14.61 |
| 3 | 6 | Les Baldry | V09 | Schumacher | 20 / 307.94 | 15.39 | 15.09 | |
| 4 | 1 | F1 | Glen Westwood | 2009xx | Schumacher | 15 / 209.71 | 13.98 | 14.17 |
| 5 | 3 | F1 | Ori Sohachevsky | 2009xx | Schumacher | 13 / 188.71 | 14.51 | 14.83 |
| 6 | 5 | F1 | Jay Westwood | 2009xx | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 8.08 | 8.32 | 9.11 | 10.05 | 10.27 | |
| 2 | 14.60 | 14.95 | 14.88 | 15.08 | 16.04 | |
| 3 | 14.41 | 14.49 | 14.93 | 15.58 | 15.24 | |
| 4 | 14.41 | 14.91 | 15.06 | 14.61 | 15.34 | |
| 5 | 14.19 | 15.34 | 14.87 | 15.20 | 15.41 | |
| 6 | 14.23 | 14.72 | 14.83 | 15.35 | 15.23 | |
| 7 | 14.33 | 20.97 | 14.97 | 15.18 | 15.46 | |
| 8 | 14.45 | 15.09 | 14.95 | 15.01 | 15.48 | |
| 9 | 14.34 | 14.88 | 14.97 | 14.95 | 15.09 | |
| 10 | 14.17 | 15.09 | 15.13 | 21.27 | 15.20 | |
| 11 | 14.40 | 15.16 | 15.03 | 15.27 | 15.69 | |
| 12 | 14.39 | 14.75 | 14.95 | 15.40 | 15.55 | |
| 13 | 14.67 | 14.55 | 15.03 | 14.98 | 15.76 | |
| 14 | 14.54 | 15.05 | 15.02 | 16.80 | ||
| 15 | 14.50 | 15.65 | 16.19 | 17.05 | ||
| 16 | 14.92 | 15.02 | 15.79 | |||
| 17 | 14.63 | 15.12 | 15.66 | |||
| 18 | 14.90 | 16.22 | 15.70 | |||
| 19 | 14.75 | 15.06 | 15.58 | |||
| 20 | 14.70 | 15.33 | 15.60 | |||
| 21 | 14.76 | |||||
| 22 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Nigel Moss | GT2 | 2010 | CRC | 19 / 301.03 | 15.84 | 15.76 | |
| 2 | 2 | Jon Wilkins | GT3 | 2010 | Associated | 17 / 304.62 | 17.91 | 16.34 | |
| 3 | 3 | Dave Skelton | GT1 | 2010 | Associated | 16 / 300.21 | 18.76 | 17.26 | |
| 4 | 6 | Paul Taylor | GT3 | 2009xx | Tamiya | 14 / 306.10 | 21.86 | 20.70 | |
| 5 | 5 | Scott Stokes | GT3 | 2010 | Tamiya | 14 / 306.31 | 21.87 | 19.18 | |
| 6 | 4 | Mike Vorley | GT3 | 2010 | Xray | 1 / 18.44 | 18.44 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.76 | 10.88 | 12.20 | 18.44 | 22.06 | 13.99 |
| 2 | 15.91 | 18.23 | 17.27 | 21.19 | 21.98 | |
| 3 | 16.06 | 18.64 | 17.85 | 24.71 | 20.94 | |
| 4 | 15.98 | 16.95 | 18.32 | 19.33 | 21.36 | |
| 5 | 16.00 | 25.94 | 17.49 | 19.18 | 20.70 | |
| 6 | 15.89 | 17.11 | 24.83 | 43.24 | 20.99 | |
| 7 | 16.05 | 17.12 | 18.08 | 19.38 | 25.84 | |
| 8 | 15.87 | 17.23 | 17.71 | 20.09 | 21.65 | |
| 9 | 16.17 | 16.50 | 17.26 | 19.45 | 21.00 | |
| 10 | 16.00 | 16.75 | 17.36 | 19.67 | 22.47 | |
| 11 | 15.76 | 16.34 | 17.94 | 19.47 | 27.39 | |
| 12 | 17.33 | 28.26 | 28.23 | 19.29 | 20.83 | |
| 13 | 16.56 | 17.45 | 17.46 | 19.58 | 23.66 | |
| 14 | 16.53 | 16.59 | 17.58 | 19.67 | 23.30 | |
| 15 | 16.25 | 16.84 | 22.52 | |||
| 16 | 16.18 | 16.50 | 18.11 | |||
| 17 | 16.15 | 17.29 | ||||
| 18 | 16.43 | |||||
| 19 | 16.15 | |||||
| 20 |
Produced by RC-Timing 2010. www.RC-Timing.com