AMCC Winter Series 2009/10 : Round 7: 17/01/2010

Qualifying Results - Round 4

FTQ Qualifying

17.5 Sport

Pos Form Name Member Type Car Make Result Ave Best
1 F2 David Chieng 2009xx Tamiya 14 / 313.61 22.40 21.78
2 F2 Mick Barnes 2009xx Xray 13 / 302.85 23.29 21.67
3 F2 Bradley Killick (J) 2009xx Xray 13 / 312.48 24.03 23.04
4 F2 Jason Elliot V10 Associated 13 / 316.43 24.34 22.82

13.5 Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Remo Casadei 2009xx Schumacher 16 / 305.02 19.06 18.64
2 F2 Nick Adams 2010 Xray 16 / 305.54 19.09 18.46
3 F2 Brian Killick 2009xx Xray 16 / 306.12 19.13 18.46
4   Ian Newton V10 Photon 16 / 306.90 19.18 18.64
5 F2 Kieran Stokes (J) 2010 Xray 16 / 308.77 19.29 18.84
6 F1 James Davis 2010 Tamiya 16 / 309.74 19.35 18.50
7 F2 Chris Graco 2010 Xray 16 / 316.04 19.75 18.94
8 F2 Ian Cairns 2009xx Schumacher 16 / 317.73 19.85 19.37
9 F2 Gerald Page 2009xx Tamiya 15 / 302.69 20.17 19.13
10 F2 Neil Talbot 2009xx Xray 15 / 309.98 20.66 19.62
11 F2 Jon Wilkins 2009xx Schumacher 15 / 312.40 20.82 19.13
12 F2 Robin Francis 2010 Xray 14 / 303.21 21.65 20.51
13 F2 Scott Stokes 2010 Xray 14 / 308.91 22.06 19.57
14 F2 Andy Lewis 2010 Hot Bodies 13 / 307.38 23.64 21.09

GTP

Pos Form Name Member Type Car Make Result Ave Best
1   Dave Skelton 2010 Associated 13 / 325.88 25.06 23.00

GT2

Pos Form Name Member Type Car Make Result Ave Best
1   Rob Warren 2009xx Associated 14 / 323.41 23.10 21.48
2   Nigel Moss 2010 CRC 11 / 304.15 27.65 25.77

GT3

Pos Form Name Member Type Car Make Result Ave Best
1   Scott Stokes 2010 Tamiya 12 / 323.29 26.94 24.50
2   David Chieng 2009xx Tamiya 11 / 307.84 27.98 24.90

Bikes

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Simon Lancaster V10   13 / 319.37 24.56 23.83
2 F1 Steve Leake 2010   12 / 306.57 25.54 24.97
3 F1 Andy Carless 2009xx   12 / 325.05 27.08 25.44
4   Graham Clarke V09   11 / 311.89 28.35 25.73

Produced by RC-Timing 2010. www.RC-Timing.com