| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Steve Leake | 2010 | 12 / 306.57 | 25.54 | 24.97 | |
| 2 | 1 | F1 | Simon Lancaster | V10 | 12 / 309.37 | 25.78 | 24.37 | |
| 3 | 4 | F1 | Andy Carless | 2009xx | 11 / 308.26 | 28.02 | 25.92 | |
| 4 | 3 | Graham Clarke | V09 | 11 / 311.89 | 28.35 | 25.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.44 | 25.32 | 27.17 | 31.40 |
| 2 | 24.40 | 25.50 | 26.77 | 26.72 |
| 3 | 24.46 | 25.86 | 26.07 | 26.31 |
| 4 | 35.05 | 27.10 | 37.91 | 33.66 |
| 5 | 25.49 | 25.53 | 32.79 | 27.17 |
| 6 | 24.60 | 25.25 | 26.21 | 29.71 |
| 7 | 25.00 | 25.25 | 26.88 | 26.33 |
| 8 | 24.37 | 24.97 | 29.54 | 26.78 |
| 9 | 25.01 | 25.72 | 26.81 | 25.92 |
| 10 | 24.51 | 25.58 | 25.73 | 25.97 |
| 11 | 27.11 | 25.46 | 26.01 | 28.29 |
| 12 | 24.93 | 25.03 | ||
| 13 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Mick Barnes | 2009xx | Xray | 13 / 318.30 | 24.48 | 22.54 |
| 2 | 2 | F2 | Bradley Killick (J) | 2009xx | Xray | 13 / 318.48 | 24.49 | 22.53 |
| 3 | 1 | F2 | Jason Elliot | V10 | Associated | 4 / 96.69 | 24.17 | 23.28 |
| 4 | 3 | F2 | David Chieng | 2009xx | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.28 | 23.44 | 26.06 | |
| 2 | 23.28 | 23.26 | 25.71 | |
| 3 | 23.67 | 23.53 | 26.12 | |
| 4 | 23.46 | 23.22 | 23.57 | |
| 5 | 27.35 | 25.71 | ||
| 6 | 23.50 | 22.54 | ||
| 7 | 35.02 | 23.33 | ||
| 8 | 22.69 | 22.89 | ||
| 9 | 25.16 | 25.24 | ||
| 10 | 22.53 | 24.27 | ||
| 11 | 23.02 | 24.35 | ||
| 12 | 23.04 | 24.38 | ||
| 13 | 22.72 | 24.13 | ||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Brian Killick | 2009xx | Xray | 15 / 308.85 | 20.59 | 19.84 |
| 2 | 4 | F2 | Neil Talbot | 2009xx | Xray | 15 / 313.45 | 20.89 | 19.68 |
| 3 | 3 | F2 | Gerald Page | 2009xx | Tamiya | 13 / 301.15 | 23.16 | 21.34 |
| 4 | 1 | F2 | Andy Lewis | 2010 | Hot Bodies | 12 / 294.59 | 24.54 | 22.40 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 33.86 | 21.12 | 23.59 | 21.59 |
| 2 | 23.33 | 20.91 | 22.16 | 19.68 |
| 3 | 23.25 | 20.30 | 28.71 | 20.34 |
| 4 | 24.96 | 19.96 | 22.06 | 20.17 |
| 5 | 22.40 | 20.35 | 21.34 | 19.85 |
| 6 | 23.94 | 21.34 | 22.06 | 20.22 |
| 7 | 22.75 | 20.99 | 21.95 | 20.54 |
| 8 | 25.13 | 21.65 | 29.15 | 20.38 |
| 9 | 23.28 | 20.37 | 22.02 | 20.88 |
| 10 | 23.59 | 20.62 | 22.13 | 20.26 |
| 11 | 25.63 | 20.76 | 22.06 | 19.96 |
| 12 | 22.47 | 20.21 | 22.10 | 20.77 |
| 13 | 20.19 | 21.82 | 20.70 | |
| 14 | 19.84 | 20.66 | ||
| 15 | 20.24 | 27.45 | ||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Chris Graco | 2010 | Xray | 15 / 316.72 | 21.11 | 20.04 |
| 2 | 1 | F2 | Kieran Stokes (J) | 2010 | Xray | 15 / 317.04 | 21.13 | 20.08 |
| 3 | 4 | Ian Newton | V10 | Photon | 15 / 317.37 | 21.15 | 20.25 | |
| 4 | 3 | F2 | Robin Francis | 2010 | Xray | 14 / 303.21 | 21.65 | 20.51 |
| 5 | 5 | F2 | Scott Stokes | 2010 | Xray | 14 / 313.39 | 22.38 | 20.66 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.87 | 21.18 | 21.09 | 23.29 | 28.28 |
| 2 | 20.49 | 20.60 | 20.51 | 21.10 | 21.29 |
| 3 | 20.65 | 20.46 | 21.09 | 21.49 | 22.53 |
| 4 | 20.58 | 20.25 | 21.62 | 21.70 | 21.36 |
| 5 | 21.15 | 20.44 | 20.97 | 20.62 | 21.19 |
| 6 | 20.31 | 20.34 | 22.76 | 20.25 | 27.16 |
| 7 | 20.88 | 20.79 | 20.97 | 21.07 | 22.11 |
| 8 | 20.28 | 20.25 | 21.68 | 20.94 | 20.67 |
| 9 | 21.58 | 20.47 | 21.27 | 20.53 | 21.61 |
| 10 | 20.41 | 20.19 | 20.93 | 20.89 | 21.86 |
| 11 | 20.08 | 31.20 | 23.10 | 20.73 | 20.95 |
| 12 | 22.40 | 20.42 | 24.11 | 21.11 | 21.15 |
| 13 | 20.87 | 20.05 | 21.70 | 20.59 | 20.66 |
| 14 | 22.22 | 20.04 | 21.41 | 21.01 | 22.57 |
| 15 | 24.27 | 20.04 | 22.05 | ||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Remo Casadei | 2009xx | Schumacher | 16 / 311.22 | 19.45 | 18.73 |
| 2 | 4 | F2 | Nick Adams | 2010 | Xray | 16 / 317.11 | 19.81 | 19.26 |
| 3 | 2 | F1 | James Davis | 2010 | Tamiya | 15 / 310.82 | 20.72 | 19.65 |
| 4 | 3 | F2 | Jon Wilkins | 2009xx | Schumacher | 14 / 304.25 | 21.73 | 19.96 |
| 5 | 5 | F2 | Ian Cairns | 2009xx | Schumacher | 14 / 309.83 | 22.13 | 20.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.09 | 20.43 | 19.96 | 19.61 | 21.16 |
| 2 | 19.40 | 19.79 | 29.79 | 19.60 | 26.85 |
| 3 | 19.14 | 19.89 | 20.20 | 21.08 | 22.65 |
| 4 | 18.85 | 20.50 | 20.07 | 19.67 | 21.06 |
| 5 | 19.27 | 20.66 | 20.03 | 19.41 | 21.18 |
| 6 | 18.73 | 20.93 | 20.75 | 20.20 | 21.02 |
| 7 | 19.59 | 25.84 | 22.91 | 20.21 | 20.53 |
| 8 | 19.46 | 20.41 | 22.87 | 21.37 | 20.85 |
| 9 | 19.36 | 19.83 | 20.76 | 19.46 | 20.63 |
| 10 | 19.37 | 20.03 | 20.54 | 19.31 | 25.89 |
| 11 | 18.79 | 20.36 | 20.08 | 20.05 | 21.10 |
| 12 | 19.36 | 19.65 | 21.32 | 19.26 | 20.53 |
| 13 | 19.33 | 20.11 | 20.65 | 19.28 | 25.59 |
| 14 | 19.14 | 20.71 | 24.32 | 19.60 | 20.79 |
| 15 | 21.14 | 21.68 | 19.42 | ||
| 16 | 20.20 | 19.58 | |||
| 17 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | Rob Warren | GT2 | 2009xx | Associated | 12 / 302.81 | 25.23 | 22.77 | |
| 2 | 2 | Dave Skelton | GTP | 2010 | Associated | 12 / 309.15 | 25.76 | 24.27 | |
| 3 | 5 | Scott Stokes | GT3 | 2010 | Tamiya | 11 / 301.19 | 27.38 | 24.37 | |
| 4 | 1 | Nigel Moss | GT2 | 2010 | CRC | 11 / 304.15 | 27.65 | 25.77 | |
| 5 | 6 | David Chieng | GT3 | 2009xx | Tamiya | 8 / 264.22 | 33.02 | 28.06 | |
| 6 | 4 | Jon Wilkins | GT2 | 2009xx | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.40 | 25.58 | 37.24 | 29.46 | 31.80 | |
| 2 | 27.00 | 24.27 | 23.59 | 25.06 | 35.96 | |
| 3 | 26.38 | 26.17 | 28.44 | 33.14 | 37.41 | |
| 4 | 27.29 | 24.32 | 23.55 | 24.37 | 31.82 | |
| 5 | 29.86 | 28.55 | 23.44 | 31.26 | 30.51 | |
| 6 | 27.19 | 24.56 | 24.73 | 27.50 | 28.06 | |
| 7 | 31.44 | 27.32 | 23.41 | 27.29 | 38.18 | |
| 8 | 27.49 | 24.28 | 23.71 | 27.93 | 30.48 | |
| 9 | 26.26 | 25.35 | 24.34 | 24.39 | ||
| 10 | 29.07 | 27.05 | 23.22 | 24.39 | ||
| 11 | 25.77 | 24.56 | 22.77 | 26.40 | ||
| 12 | 27.14 | 24.37 | ||||
| 13 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Simon Lancaster | V10 | 13 / 319.37 | 24.56 | 23.83 | |
| 2 | 2 | F1 | Steve Leake | 2010 | 12 / 306.74 | 25.56 | 24.31 | |
| 3 | 4 | F1 | Andy Carless | 2009xx | 12 / 325.05 | 27.08 | 25.44 | |
| 4 | 3 | Graham Clarke | V09 | 11 / 322.21 | 29.29 | 24.27 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.48 | 25.33 | 34.38 | 25.53 |
| 2 | 24.67 | 25.53 | 34.85 | 26.01 |
| 3 | 24.42 | 25.47 | 25.23 | 27.26 |
| 4 | 24.13 | 26.45 | 28.62 | 25.44 |
| 5 | 25.62 | 24.96 | 28.85 | 25.96 |
| 6 | 24.44 | 24.87 | 25.11 | 25.51 |
| 7 | 24.24 | 24.49 | 24.27 | 26.12 |
| 8 | 23.83 | 25.03 | 35.69 | 26.22 |
| 9 | 24.48 | 30.73 | 25.22 | 32.76 |
| 10 | 24.71 | 24.70 | 30.18 | 26.01 |
| 11 | 24.51 | 24.87 | 29.81 | 31.27 |
| 12 | 25.31 | 24.31 | 26.96 | |
| 13 | 24.53 | |||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Mick Barnes | 2009xx | Xray | 13 / 309.10 | 23.77 | 22.06 |
| 2 | 3 | F2 | David Chieng | 2009xx | Tamiya | 13 / 311.73 | 23.97 | 22.16 |
| 3 | 1 | F2 | Jason Elliot | V10 | Associated | 13 / 316.43 | 24.34 | 22.82 |
| 4 | 2 | F2 | Bradley Killick (J) | 2009xx | Xray | 13 / 322.41 | 24.80 | 22.39 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 28.00 | 29.87 | 24.79 | 25.07 |
| 2 | 25.11 | 22.39 | 24.33 | 23.22 |
| 3 | 23.01 | 23.57 | 24.18 | 23.61 |
| 4 | 23.30 | 23.13 | 23.79 | 22.56 |
| 5 | 24.68 | 26.82 | 26.99 | 23.59 |
| 6 | 23.27 | 23.76 | 27.62 | 22.75 |
| 7 | 24.69 | 32.22 | 24.40 | 30.73 |
| 8 | 23.99 | 22.83 | 22.34 | 24.06 |
| 9 | 23.39 | 23.03 | 22.66 | 23.07 |
| 10 | 22.82 | 22.50 | 22.18 | 22.06 |
| 11 | 23.86 | 26.20 | 23.35 | 22.78 |
| 12 | 26.70 | 23.40 | 22.94 | 22.74 |
| 13 | 23.61 | 22.69 | 22.16 | 22.86 |
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Brian Killick | 2009xx | Xray | 16 / 318.79 | 19.92 | 19.35 |
| 2 | 4 | F2 | Neil Talbot | 2009xx | Xray | 15 / 309.98 | 20.66 | 19.62 |
| 3 | 3 | F2 | Gerald Page | 2009xx | Tamiya | 9 / 312.69 | 34.74 | 20.73 |
| 4 | 1 | F2 | Andy Lewis | 2010 | Hot Bodies | 7 / 231.09 | 33.01 | 24.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 32.04 | 20.76 | 137.71 | 20.49 |
| 2 | 29.50 | 19.80 | 20.94 | 23.98 |
| 3 | 33.74 | 19.86 | 20.73 | 22.35 |
| 4 | 28.07 | 19.65 | 21.10 | 19.93 |
| 5 | 24.99 | 19.65 | 20.99 | 19.83 |
| 6 | 42.01 | 19.77 | 20.78 | 20.05 |
| 7 | 40.74 | 19.64 | 21.47 | 20.09 |
| 8 | 20.07 | 22.64 | 19.78 | |
| 9 | 20.74 | 26.33 | 20.06 | |
| 10 | 19.70 | 20.06 | ||
| 11 | 19.49 | 19.62 | ||
| 12 | 20.41 | 19.94 | ||
| 13 | 19.35 | 20.53 | ||
| 14 | 20.40 | 20.00 | ||
| 15 | 19.87 | 23.27 | ||
| 16 | 19.63 | |||
| 17 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Chris Graco | 2010 | Xray | 15 / 304.18 | 20.27 | 19.51 |
| 2 | 4 | Ian Newton | V10 | Photon | 15 / 311.23 | 20.74 | 19.68 | |
| 3 | 1 | F2 | Kieran Stokes (J) | 2010 | Xray | 14 / 305.95 | 21.85 | 19.78 |
| 4 | 3 | F2 | Robin Francis | 2010 | Xray | 13 / 300.49 | 23.11 | 20.91 |
| 5 | 5 | F2 | Scott Stokes | 2010 | Xray | 11 / 293.06 | 26.64 | 20.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.47 | 20.76 | 21.15 | 21.45 | 28.58 |
| 2 | 27.00 | 20.31 | 22.79 | 20.61 | 22.70 |
| 3 | 20.53 | 20.35 | 21.66 | 20.57 | 20.80 |
| 4 | 20.33 | 20.17 | 24.11 | 20.23 | 21.67 |
| 5 | 19.91 | 19.89 | 23.69 | 20.39 | 25.19 |
| 6 | 21.44 | 19.82 | 21.34 | 20.09 | 22.04 |
| 7 | 25.01 | 23.16 | 23.49 | 25.17 | 30.30 |
| 8 | 26.40 | 20.08 | 25.44 | 20.19 | 29.65 |
| 9 | 20.10 | 20.17 | 25.51 | 19.68 | 28.50 |
| 10 | 22.38 | 19.67 | 24.29 | 20.46 | 39.90 |
| 11 | 19.78 | 19.66 | 24.73 | 20.05 | 23.73 |
| 12 | 19.95 | 20.13 | 21.38 | 19.99 | |
| 13 | 21.26 | 20.39 | 20.91 | 20.14 | |
| 14 | 20.39 | 20.11 | 21.21 | ||
| 15 | 19.51 | 21.00 | |||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Remo Casadei | 2009xx | Schumacher | 16 / 305.02 | 19.06 | 18.64 |
| 2 | 2 | F1 | James Davis | 2010 | Tamiya | 16 / 312.37 | 19.52 | 19.12 |
| 3 | 4 | F2 | Nick Adams | 2010 | Xray | 15 / 308.17 | 20.54 | 19.05 |
| 4 | 3 | F2 | Jon Wilkins | 2009xx | Schumacher | 14 / 303.61 | 21.68 | 19.81 |
| 5 | 5 | F2 | Ian Cairns | 2009xx | Schumacher | 14 / 313.32 | 22.38 | 19.92 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.07 | 20.33 | 20.36 | 19.62 | 32.98 |
| 2 | 19.12 | 19.38 | 25.86 | 19.26 | 21.23 |
| 3 | 18.95 | 19.77 | 19.98 | 19.12 | 27.97 |
| 4 | 18.67 | 19.45 | 23.74 | 19.14 | 21.58 |
| 5 | 18.64 | 19.12 | 21.35 | 19.59 | 20.21 |
| 6 | 19.21 | 19.50 | 23.79 | 19.36 | 20.06 |
| 7 | 19.15 | 19.73 | 21.44 | 23.62 | 19.92 |
| 8 | 18.89 | 19.56 | 20.12 | 19.09 | 21.09 |
| 9 | 19.41 | 19.24 | 20.28 | 19.05 | 21.34 |
| 10 | 18.96 | 19.60 | 20.78 | 20.74 | 22.43 |
| 11 | 18.88 | 19.38 | 21.85 | 20.89 | 21.66 |
| 12 | 19.08 | 19.34 | 20.52 | 29.23 | 20.38 |
| 13 | 19.16 | 19.54 | 23.73 | 19.52 | 21.74 |
| 14 | 18.77 | 19.66 | 19.81 | 20.20 | 20.73 |
| 15 | 19.18 | 19.50 | 19.74 | ||
| 16 | 18.88 | 19.27 | |||
| 17 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | Rob Warren | GT2 | 2009xx | Associated | 13 / 301.41 | 23.18 | 22.08 | |
| 2 | 2 | Dave Skelton | GTP | 2010 | Associated | 13 / 325.88 | 25.06 | 23.00 | |
| 3 | 5 | Scott Stokes | GT3 | 2010 | Tamiya | 12 / 323.29 | 26.94 | 24.50 | |
| 4 | 1 | Nigel Moss | GT2 | 2010 | CRC | 4 / 129.33 | 32.33 | 24.92 | |
| =5 | 4 | Jon Wilkins | GT2 | 2009xx | Associated | 0 / 0.00 | 0.00 | 0.00 | |
| =5 | 6 | David Chieng | GT3 | 2009xx | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 32.79 | 23.66 | 30.49 | 28.74 | ||
| 2 | 24.92 | 27.84 | 22.91 | 25.79 | ||
| 3 | 26.57 | 23.90 | 23.11 | 26.10 | ||
| 4 | 45.05 | 24.52 | 23.14 | 27.32 | ||
| 5 | 27.58 | 22.82 | 26.31 | |||
| 6 | 24.22 | 22.33 | 26.09 | |||
| 7 | 27.14 | 22.37 | 24.50 | |||
| 8 | 23.00 | 22.73 | 27.38 | |||
| 9 | 23.45 | 22.46 | 25.59 | |||
| 10 | 24.87 | 22.08 | 29.79 | |||
| 11 | 24.17 | 22.26 | 27.91 | |||
| 12 | 25.62 | 22.44 | 27.77 | |||
| 13 | 25.91 | 22.27 | ||||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Steve Leake | 2010 | 12 / 308.67 | 25.72 | 24.99 | |
| 2 | 1 | F1 | Simon Lancaster | V10 | 12 / 308.99 | 25.74 | 24.08 | |
| 3 | 4 | F1 | Andy Carless | 2009xx | 9 / 263.16 | 29.24 | 25.43 | |
| 4 | 3 | Graham Clarke | V09 | 9 / 279.90 | 31.10 | 24.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.10 | 26.31 | 24.83 | 25.43 |
| 2 | 24.22 | 25.87 | 37.45 | 25.98 |
| 3 | 29.04 | 26.27 | 39.18 | 28.38 |
| 4 | 30.08 | 27.06 | 25.51 | 34.35 |
| 5 | 24.36 | 24.99 | 31.47 | 26.96 |
| 6 | 24.40 | 25.01 | 24.60 | 31.45 |
| 7 | 24.60 | 25.45 | 42.39 | 26.02 |
| 8 | 24.08 | 25.56 | 29.31 | 37.30 |
| 9 | 24.53 | 25.46 | 25.16 | 27.29 |
| 10 | 24.25 | 25.22 | ||
| 11 | 29.79 | 25.73 | ||
| 12 | 24.54 | 25.74 | ||
| 13 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Mick Barnes | 2009xx | Xray | 13 / 302.85 | 23.29 | 21.67 |
| 2 | 3 | F2 | David Chieng | 2009xx | Tamiya | 13 / 304.50 | 23.42 | 22.06 |
| 3 | 2 | F2 | Bradley Killick (J) | 2009xx | Xray | 13 / 312.48 | 24.03 | 23.04 |
| 4 | 1 | F2 | Jason Elliot | V10 | Associated | 12 / 311.24 | 25.93 | 22.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.80 | 24.39 | 23.57 | 23.39 |
| 2 | 23.99 | 23.81 | 23.84 | 22.29 |
| 3 | 23.62 | 24.80 | 22.87 | 23.55 |
| 4 | 23.02 | 23.04 | 22.08 | 23.07 |
| 5 | 30.82 | 23.22 | 22.92 | 25.27 |
| 6 | 33.46 | 24.16 | 22.26 | 21.69 |
| 7 | 22.85 | 24.46 | 22.62 | 24.76 |
| 8 | 25.36 | 25.30 | 22.47 | 24.32 |
| 9 | 24.19 | 23.64 | 31.62 | 22.56 |
| 10 | 29.97 | 24.59 | 22.52 | 24.80 |
| 11 | 22.86 | 23.61 | 22.39 | 23.37 |
| 12 | 28.30 | 23.29 | 23.28 | 21.67 |
| 13 | 24.17 | 22.06 | 22.11 | |
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Brian Killick | 2009xx | Xray | 15 / 301.54 | 20.10 | 18.81 |
| 2 | 3 | F2 | Gerald Page | 2009xx | Tamiya | 15 / 311.34 | 20.75 | 19.32 |
| 3 | 4 | F2 | Neil Talbot | 2009xx | Xray | 10 / 217.31 | 21.73 | 19.68 |
| 4 | 1 | F2 | Andy Lewis | 2010 | Hot Bodies | 3 / 82.57 | 27.52 | 23.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.63 | 27.79 | 21.06 | 20.18 |
| 2 | 27.79 | 20.54 | 20.20 | 19.85 |
| 3 | 31.15 | 19.96 | 19.75 | 22.03 |
| 4 | 20.00 | 22.06 | 19.76 | |
| 5 | 19.22 | 19.67 | 20.25 | |
| 6 | 18.81 | 19.97 | 19.68 | |
| 7 | 19.22 | 19.95 | 21.02 | |
| 8 | 19.26 | 20.45 | 20.65 | |
| 9 | 19.19 | 19.82 | 26.89 | |
| 10 | 19.80 | 21.26 | 27.00 | |
| 11 | 19.44 | 26.78 | ||
| 12 | 20.47 | 19.72 | ||
| 13 | 19.16 | 21.25 | ||
| 14 | 19.61 | 19.32 | ||
| 15 | 19.07 | 20.08 | ||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | Ian Newton | V10 | Photon | 16 / 315.75 | 19.73 | 19.20 | |
| 2 | 2 | F2 | Chris Graco | 2010 | Xray | 16 / 318.19 | 19.88 | 19.34 |
| 3 | 5 | F2 | Scott Stokes | 2010 | Xray | 14 / 310.01 | 22.14 | 19.84 |
| 4 | 1 | F2 | Kieran Stokes (J) | 2010 | Xray | 12 / 306.94 | 25.57 | 19.50 |
| 5 | 3 | F2 | Robin Francis | 2010 | Xray | 11 / 264.74 | 24.06 | 20.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.09 | 19.64 | 24.93 | 20.16 | 21.59 |
| 2 | 24.89 | 19.86 | 20.24 | 19.90 | 28.16 |
| 3 | 64.96 | 20.03 | 21.29 | 19.71 | 22.51 |
| 4 | 22.27 | 19.58 | 22.74 | 19.61 | 20.71 |
| 5 | 24.95 | 19.87 | 22.05 | 19.22 | 22.49 |
| 6 | 19.56 | 21.53 | 22.17 | 19.42 | 21.65 |
| 7 | 19.90 | 19.76 | 22.56 | 19.28 | 22.44 |
| 8 | 19.50 | 19.63 | 21.22 | 19.41 | 20.75 |
| 9 | 22.68 | 19.53 | 22.12 | 20.08 | 22.34 |
| 10 | 19.60 | 19.48 | 44.02 | 19.91 | 23.72 |
| 11 | 19.83 | 19.58 | 21.40 | 19.27 | 22.78 |
| 12 | 25.71 | 19.34 | 19.75 | 20.86 | |
| 13 | 19.35 | 19.81 | 20.17 | ||
| 14 | 19.83 | 20.29 | 19.84 | ||
| 15 | 21.77 | 20.73 | |||
| 16 | 19.41 | 19.20 | |||
| 17 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Nick Adams | 2010 | Xray | 16 / 316.55 | 19.78 | 18.33 |
| 2 | 2 | F1 | James Davis | 2010 | Tamiya | 16 / 317.51 | 19.84 | 18.60 |
| 3 | 5 | F2 | Ian Cairns | 2009xx | Schumacher | 16 / 317.73 | 19.85 | 19.37 |
| 4 | 1 | F1 | Remo Casadei | 2009xx | Schumacher | 15 / 325.09 | 21.67 | 19.23 |
| 5 | 3 | F2 | Jon Wilkins | 2009xx | Schumacher | 14 / 311.32 | 22.23 | 19.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.90 | 19.62 | 23.98 | 19.25 | 21.80 |
| 2 | 19.36 | 19.88 | 21.85 | 19.46 | 19.62 |
| 3 | 19.46 | 19.71 | 19.68 | 26.35 | 19.85 |
| 4 | 19.26 | 20.97 | 20.08 | 18.97 | 19.74 |
| 5 | 19.78 | 21.33 | 23.46 | 20.36 | 19.83 |
| 6 | 19.81 | 19.11 | 22.87 | 20.75 | 19.56 |
| 7 | 24.78 | 19.99 | 19.55 | 18.62 | 19.63 |
| 8 | 19.23 | 18.60 | 26.71 | 18.89 | 19.64 |
| 9 | 19.33 | 21.18 | 20.49 | 19.06 | 19.63 |
| 10 | 19.69 | 19.33 | 20.90 | 19.21 | 19.97 |
| 11 | 24.80 | 19.89 | 21.73 | 18.33 | 19.78 |
| 12 | 20.60 | 21.21 | 28.49 | 18.53 | 19.66 |
| 13 | 25.96 | 19.41 | 21.82 | 21.64 | 19.37 |
| 14 | 25.21 | 19.52 | 19.71 | 18.65 | 20.07 |
| 15 | 27.92 | 18.84 | 19.47 | 19.96 | |
| 16 | 18.92 | 19.01 | 19.62 | ||
| 17 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | Rob Warren | GT2 | 2009xx | Associated | 13 / 301.55 | 23.19 | 22.03 | |
| 2 | 2 | Dave Skelton | GTP | 2010 | Associated | 12 / 322.78 | 26.89 | 23.34 | |
| 3 | 5 | Scott Stokes | GT3 | 2010 | Tamiya | 11 / 301.88 | 27.44 | 24.83 | |
| 4 | 6 | David Chieng | GT3 | 2009xx | Tamiya | 9 / 294.16 | 32.68 | 27.77 | |
| =5 | 1 | Nigel Moss | GT2 | 2010 | CRC | 0 / 0.00 | 0.00 | 0.00 | |
| =5 | 4 | Jon Wilkins | GT2 | 2009xx | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.66 | 27.80 | 24.83 | 32.43 | ||
| 2 | 25.14 | 22.51 | 27.43 | 29.63 | ||
| 3 | 26.31 | 22.87 | 24.95 | 45.96 | ||
| 4 | 29.31 | 23.61 | 32.58 | 32.05 | ||
| 5 | 29.88 | 22.54 | 27.52 | 28.55 | ||
| 6 | 24.12 | 22.67 | 27.23 | 31.39 | ||
| 7 | 27.76 | 23.05 | 25.50 | 38.35 | ||
| 8 | 23.34 | 23.23 | 25.10 | 28.03 | ||
| 9 | 30.06 | 23.17 | 32.21 | 27.77 | ||
| 10 | 28.23 | 22.94 | 27.51 | |||
| 11 | 24.31 | 22.34 | 27.02 | |||
| 12 | 30.66 | 22.03 | ||||
| 13 | 22.79 | |||||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Simon Lancaster | V10 | 12 / 301.67 | 25.13 | 24.40 | |
| 2 | 2 | F1 | Steve Leake | 2010 | 12 / 320.11 | 26.67 | 24.68 | |
| 3 | 4 | F1 | Andy Carless | 2009xx | 12 / 332.98 | 27.74 | 25.11 | |
| 4 | 3 | Graham Clarke | V09 | 11 / 324.99 | 29.54 | 24.68 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 28.00 | 26.25 | 36.40 | 26.31 |
| 2 | 24.77 | 25.33 | 32.08 | 25.11 |
| 3 | 24.84 | 25.13 | 29.51 | 32.06 |
| 4 | 24.66 | 25.86 | 24.68 | 25.84 |
| 5 | 24.82 | 32.51 | 35.76 | 35.20 |
| 6 | 26.02 | 25.02 | 25.02 | 26.22 |
| 7 | 24.68 | 25.16 | 31.48 | 25.31 |
| 8 | 24.50 | 34.76 | 26.06 | 25.38 |
