| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Simon Lancaster | V10 | 13 / 322.74 | 24.82 | 23.95 | |
| 2 | 2 | F1 | Steve Leake | 2010 | 13 / 322.75 | 24.82 | 24.14 | |
| 3 | 3 | F1 | Andy Carless | 2009xx | 12 / 318.23 | 26.51 | 25.19 | |
| 4 | 4 | Graham Clarke | V09 | 12 / 319.10 | 26.59 | 24.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.08 | 18.71 | 18.19 | 18.01 |
| 2 | 24.82 | 25.29 | 36.42 | 37.65 |
| 3 | 24.64 | 25.43 | 31.50 | 26.15 |
| 4 | 24.98 | 24.98 | 26.01 | 25.61 |
| 5 | 24.41 | 24.36 | 25.75 | 26.12 |
| 6 | 28.36 | 27.90 | 26.17 | 25.98 |
| 7 | 23.95 | 24.58 | 25.66 | 26.12 |
| 8 | 26.86 | 27.39 | 26.00 | 25.02 |
| 9 | 24.53 | 24.79 | 26.34 | 25.97 |
| 10 | 24.82 | 24.72 | 25.38 | 25.90 |
| 11 | 27.01 | 24.14 | 25.62 | 31.58 |
| 12 | 24.24 | 24.58 | 25.19 | 24.99 |
| 13 | 24.04 | 25.88 | ||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | David Chieng | 2009xx | Tamiya | 14 / 303.55 | 21.68 | 20.84 |
| 2 | 3 | F2 | Bradley Killick (J) | 2009xx | Xray | 14 / 310.47 | 22.17 | 21.50 |
| 3 | 2 | F2 | Mick Barnes | 2009xx | Xray | 14 / 311.09 | 22.22 | 20.62 |
| 4 | 4 | F2 | Jason Elliot | V10 | Associated | 7 / 168.53 | 24.07 | 22.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.30 | 12.47 | 12.74 | 15.44 |
| 2 | 27.64 | 25.87 | 23.39 | 24.07 |
| 3 | 21.93 | 22.25 | 24.36 | 30.91 |
| 4 | 21.55 | 20.69 | 22.58 | 22.57 |
| 5 | 21.58 | 20.62 | 22.67 | 22.29 |
| 6 | 21.95 | 31.41 | 21.76 | 25.41 |
| 7 | 20.84 | 23.09 | 22.32 | 27.84 |
| 8 | 21.62 | 23.81 | 21.61 | |
| 9 | 24.59 | 22.46 | 21.50 | |
| 10 | 22.47 | 21.27 | 22.26 | |
| 11 | 21.03 | 21.25 | 21.60 | |
| 12 | 23.27 | 20.62 | 27.04 | |
| 13 | 21.69 | 23.19 | 22.44 | |
| 14 | 21.09 | 22.09 | 24.20 | |
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Jon Wilkins | 2009xx | Schumacher | 17 / 318.58 | 18.74 | 18.18 |
| 2 | 2 | F2 | Robin Francis | 2010 | Xray | 15 / 302.50 | 20.16 | 19.11 |
| 3 | 4 | F2 | Andy Lewis | 2010 | Hot Bodies | 14 / 309.43 | 22.10 | 19.93 |
| 4 | 3 | F2 | Scott Stokes | 2010 | Xray | 3 / 71.76 | 23.92 | 24.85 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.47 | 10.98 | 12.61 | 13.15 |
| 2 | 19.33 | 19.68 | 24.85 | 20.39 |
| 3 | 20.56 | 23.35 | 34.30 | 28.31 |
| 4 | 19.77 | 19.61 | 25.04 | |
| 5 | 18.72 | 19.11 | 22.21 | |
| 6 | 20.94 | 29.44 | 21.14 | |
| 7 | 18.68 | 20.22 | 20.67 | |
| 8 | 18.89 | 19.38 | 22.38 | |
| 9 | 18.18 | 19.96 | 21.23 | |
| 10 | 18.18 | 19.73 | 22.06 | |
| 11 | 19.28 | 21.37 | 30.27 | |
| 12 | 19.10 | 20.09 | 21.33 | |
| 13 | 18.32 | 20.45 | 19.93 | |
| 14 | 19.00 | 19.42 | 21.32 | |
| 15 | 18.75 | 19.71 | ||
| 16 | 20.01 | |||
| 17 | 20.40 | |||
| 18 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Brian Killick | 2009xx | Xray | 17 / 304.11 | 17.88 | 17.79 |
| 2 | 2 | F1 | James Davis | 2010 | Tamiya | 17 / 308.74 | 18.16 | 17.87 |
| 3 | 5 | Ian Newton | V10 | Photon | 16 / 301.63 | 18.85 | 18.22 | |
| 4 | 4 | F1 | Remo Casadei | 2009xx | Schumacher | 16 / 305.24 | 19.07 | 17.75 |
| 5 | 1 | F2 | Nick Adams | 2010 | Xray | 16 / 307.34 | 19.20 | 17.61 |
| 6 | 10 | F2 | Ian Cairns | 2009xx | Schumacher | 16 / 308.09 | 19.25 | 18.38 |
| 7 | 8 | F2 | Neil Talbot | 2009xx | Xray | 16 / 314.03 | 19.62 | 18.21 |
| 8 | 7 | F2 | Kieran Stokes (J) | 2010 | Xray | 16 / 314.75 | 19.67 | 18.33 |
| 9 | 6 | F2 | Gerald Page | 2009xx | Tamiya | 16 / 316.85 | 19.80 | 18.40 |
| 10 | 9 | F2 | Chris Graco | 2010 | Xray | 16 / 317.37 | 19.83 | 18.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 9.75 | 10.34 | 10.70 | 12.16 | 13.21 | 20.23 | 13.94 | 13.75 | 20.81 | 14.62 |
| 2 | 18.59 | 19.10 | 18.24 | 18.64 | 19.77 | 19.02 | 23.46 | 19.41 | 19.43 | 19.63 |
| 3 | 19.07 | 18.67 | 18.30 | 20.14 | 19.36 | 18.82 | 18.92 | 18.94 | 18.93 | 18.92 |
| 4 | 19.01 | 18.84 | 19.23 | 24.21 | 21.75 | 24.85 | 20.63 | 23.43 | 20.06 | 21.64 |
| 5 | 17.99 | 19.20 | 19.45 | 18.86 | 18.97 | 20.78 | 19.04 | 19.38 | 18.87 | 19.84 |
| 6 | 18.73 | 19.68 | 18.27 | 18.58 | 18.22 | 19.24 | 19.12 | 18.68 | 30.96 | 19.56 |
| 7 | 29.29 | 18.92 | 18.12 | 23.00 | 19.20 | 18.40 | 21.43 | 19.63 | 19.32 | 19.40 |
| 8 | 18.45 | 18.21 | 17.99 | 19.47 | 19.36 | 21.19 | 19.57 | 18.69 | 18.64 | 19.47 |
| 9 | 18.82 | 17.92 | 18.22 | 18.27 | 19.25 | 19.02 | 21.79 | 19.16 | 18.95 | 18.77 |
| 10 | 17.71 | 18.42 | 18.73 | 18.72 | 19.18 | 21.55 | 18.33 | 18.59 | 19.29 | 18.38 |
| 11 | 18.22 | 17.87 | 17.79 | 17.93 | 18.62 | 18.83 | 21.79 | 24.39 | 19.55 | 19.31 |
| 12 | 17.61 | 18.09 | 18.13 | 18.62 | 18.43 | 19.78 | 21.17 | 19.18 | 18.66 | 19.21 |
| 13 | 28.12 | 18.33 | 18.00 | 20.33 | 18.74 | 18.73 | 18.71 | 20.47 | 18.44 | 20.54 |
| 14 | 18.95 | 18.34 | 18.50 | 19.45 | 19.71 | 18.59 | 19.19 | 18.21 | 18.51 | 19.70 |
| 15 | 18.71 | 18.55 | 18.03 | 17.75 | 18.85 | 18.94 | 18.41 | 22.59 | 18.58 | 18.84 |
| 16 | 18.32 | 19.74 | 17.82 | 19.11 | 19.01 | 18.88 | 19.25 | 19.53 | 18.37 | 20.26 |
| 17 | 18.52 | 18.59 | ||||||||
| 18 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Rob Warren | GT2 | 2009xx | Associated | 15 / 318.00 | 21.20 | 21.47 | |
| 2 | 4 | Nigel Moss | GT2 | 2010 | CRC | 14 / 316.63 | 22.61 | 22.23 | |
| 3 | 2 | Dave Skelton | GTP | 2010 | Associated | 12 / 322.05 | 26.83 | 24.02 | |
| 4 | 5 | David Chieng | GT3 | 2009xx | Tamiya | 11 / 316.30 | 28.75 | 26.52 | |
| 5 | 3 | Scott Stokes | GT3 | 2010 | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.21 | 17.05 | 14.12 | 15.44 | |
| 2 | 21.83 | 24.02 | 23.16 | 30.94 | |
| 3 | 21.47 | 25.59 | 23.71 | 35.30 | |
| 4 | 22.00 | 28.73 | 22.36 | 28.14 | |
| 5 | 21.54 | 28.57 | 23.57 | 30.45 | |
| 6 | 22.91 | 27.94 | 22.74 | 26.67 | |
| 7 | 21.98 | 27.93 | 22.30 | 30.09 | |
| 8 | 21.59 | 28.51 | 24.66 | 27.02 | |
| 9 | 21.67 | 34.82 | 22.23 | 26.52 | |
| 10 | 21.61 | 29.97 | 23.11 | 38.51 | |
| 11 | 21.55 | 24.47 | 22.32 | 27.22 | |
| 12 | 22.01 | 24.45 | 25.07 | ||
| 13 | 21.82 | 24.40 | |||
| 14 | 21.96 | 22.88 | |||
| 15 | 21.85 | ||||
| 16 |
Produced by RC-Timing 2010. www.RC-Timing.com