| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Jason Elliot | V10 | Associated | 10 / 312.03 | 31.20 | 29.47 |
| 2 | F2 | Jack Warren (J) | 2009xx | Xray | 10 / 326.75 | 32.67 | 28.75 |
| 3 | F2 | David Chieng | 2009xx | Tamiya | 9 / 303.87 | 33.76 | 28.98 |
| 4 | F2 | Matthew Mills (J) | 2009xx | Xray | 9 / 306.06 | 34.00 | 28.09 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Rob Baxter | 2009xx | Xray | 14 / 301.30 | 21.52 | 20.13 |
| 2 | F1 | James Davis | 2009xx | Tamiya | 14 / 322.72 | 23.05 | 20.95 |
| 3 | F1 | David Clift | 2009xx | Schumacher | 13 / 305.36 | 23.48 | 21.63 |
| 4 | Brian Killick | 2009xx | Xray | 13 / 314.71 | 24.20 | 21.94 | |
| 5 | Neil Talbot | 2009xx | Xray | 13 / 320.15 | 24.62 | 22.94 | |
| 6 | F2 | Kieran Stokes (J) | 2009xx | Xray | 12 / 305.59 | 25.46 | 22.93 |
| 7 | F2 | Chris Graco | 2009xx | Xray | 12 / 311.46 | 25.95 | 23.24 |
| 8 | F2 | Ian Cairns | 2009xx | Schumacher | 12 / 314.05 | 26.17 | 24.04 |
| 9 | Tim Webb | 2009xx | Hot Bodies | 12 / 314.62 | 26.21 | 23.90 | |
| 10 | F2 | Scott Stokes | 2009xx | Xray | 11 / 304.89 | 27.71 | 24.85 |
| 11 | F2 | Robin Francis | 2010 | Xray | 11 / 313.74 | 28.52 | 25.30 |
| 12 | F2 | Nick Adams | 2010 | Xray | 10 / 263.40 | 26.34 | 24.39 |
| 13 | F2 | Gerald Page | 2009xx | Tamiya | 10 / 302.33 | 30.23 | 28.10 |
| 14 | F2 | Kevin Bissell | 2009xx | Xray | 9 / 301.81 | 33.53 | 29.41 |
| 15 | F2 | Paul Taylor | 2009xx | Schumacher | 8 / 279.85 | 34.98 | 29.35 |
| 16 | Martyn Pritchard | V10 | Xray | 7 / 270.75 | 38.67 | 34.00 | |
| 17 | F2 | Andy Lewis | 2009xx | Hot Bodies | 7 / 277.75 | 39.67 | 34.68 |
| 18 | F2 | Andrew Mills | 2009xx | Xray | 1 / 48.13 | 48.13 | 48.13 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Glen Westwood | 2009xx | Schumacher | 16 / 309.81 | 19.36 | 18.40 |
| 2 | F1 | Jay Westwood | 2009xx | Schumacher | 16 / 315.67 | 19.72 | 18.52 |
| 3 | F1 | John Zottl | 2009xx | Xray | 16 / 317.31 | 19.83 | 19.20 |
| 4 | F2 | Kieran Clift (J) | 2009xx | Xray | 15 / 302.93 | 20.19 | 19.28 |
| 5 | F1 | Matthew Quinlisk | 2009xx | Hot Bodies | 14 / 306.06 | 21.86 | 19.81 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Rob Warren | 2009xx | Associated | 12 / 312.22 | 26.01 | 21.97 | |
| 2 | Jon Wilkins | 2009xx | Associated | 12 / 323.68 | 26.97 | 23.72 | |
| 3 | Nigel Moss | 2010 | CRC | 10 / 317.65 | 31.76 | 25.05 | |
| 4 | Dave Skelton | 2010 | Associated | 8 / 289.05 | 36.13 | 27.99 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Tim Webb | 2009xx | Associated | 11 / 310.79 | 28.25 | 26.12 | |
| 2 | David Chieng | 2009xx | Tamiya | 7 / 283.44 | 40.49 | 34.08 | |
| 3 | Scott Stokes | 2009xx | Tamiya | 6 / 246.93 | 41.15 | 37.29 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Scott Adderson | 2009xx | 10 / 316.68 | 31.66 | 30.62 | |
| 2 | F1 | Matt Tims | 2009xx | 8 / 337.36 | 42.17 | 30.91 |
Produced by RC-Timing 2010. www.RC-Timing.com